AM EX (OTC) Pair 20 may 2024 MTF Backtesting (1m>5m)
Time | N | Trade | Return | Current Balance | ||
1 | L | ₹54.02 | -₹54.02 | ₹2,945.98 | ||
1 | 2 | W | ₹102.77 | ₹84.27 | ₹3,030.25 | ↑ |
3 | W | ₹54.56 | ₹44.74 | ₹3,074.99 | ↑ | |
4 | W | ₹55.37 | ₹45.40 | ₹3,120.39 | ↑ | |
5 | L | ₹56.19 | -₹56.19 | ₹3,064.21 | ||
2 | 6 | W | ₹106.89 | ₹87.65 | ₹3,151.86 | ↑ |
7 | W | ₹56.75 | ₹46.54 | ₹3,198.39 | ↑ | |
8 | W | ₹57.59 | ₹47.22 | ₹3,245.62 | ↑ | |
9 | L | ₹58.44 | -₹58.44 | ₹3,187.18 | ||
10 | W | ₹111.18 | ₹91.17 | ₹3,278.34 | ↑ | |
3 | 11 | L | ₹59.03 | -₹59.03 | ₹3,219.31 | |
12 | L | ₹112.30 | -₹112.30 | ₹3,107.01 | ||
13 | L | ₹207.71 | -₹207.71 | ₹2,899.30 | ||
14 | W | ₹368.81 | ₹302.43 | ₹3,201.73 | ||
4 | 15 | W | ₹167.81 | ₹137.60 | ₹3,339.33 | ↑ |
16 | W | ₹60.13 | ₹49.30 | ₹3,388.64 | ↑ | |
17 | L | ₹61.02 | -₹61.02 | ₹3,327.62 | ||
18 | W | ₹116.08 | ₹95.18 | ₹3,422.81 | ↑ | |
19 | W | ₹61.63 | ₹50.54 | ₹3,473.34 | ↑ | |
20 | W | ₹62.54 | ₹51.28 | ₹3,524.63 | ↑ | |
5 | 21 | L | ₹63.46 | -₹63.46 | ₹3,461.16 | |
22 | W | ₹120.74 | ₹99.00 | ₹3,560.17 | ↑ | |
23 | W | ₹64.10 | ₹52.57 | ₹3,612.73 | ↑ | |
24 | L | ₹65.05 | -₹65.05 | ₹3,547.68 | ||
25 | W | ₹123.75 | ₹101.48 | ₹3,649.16 | ↑ | |
26 | L | ₹65.71 | -₹65.71 | ₹3,583.45 | ||
27 | L | ₹125.00 | -₹125.00 | ₹3,458.45 | ||
6 | 28 | W | ₹231.20 | ₹189.59 | ₹3,648.04 | |
29 | L | ₹84.16 | -₹84.16 | ₹3,563.88 | ||
30 | W | ₹186.79 | ₹153.17 | ₹3,717.05 | ↑ | |
31 | L | ₹66.93 | -₹66.93 | ₹3,650.12 | ||
32 | W | ₹127.33 | ₹104.41 | ₹3,754.53 | ↑ | |
7 | 33 | L | ₹67.60 | -₹67.60 | ₹3,686.93 | |
34 | L | ₹128.61 | -₹128.61 | ₹3,558.31 | ||
35 | L | ₹237.88 | -₹237.88 | ₹3,320.43 | ||
36 | W | ₹422.38 | ₹346.35 | ₹3,666.79 | ||
37 | W | ₹192.18 | ₹157.59 | ₹3,824.38 | ↑ | |
8 | 38 | L | ₹68.86 | -₹68.86 | ₹3,755.52 | |
39 | W | ₹131.00 | ₹107.42 | ₹3,862.94 | ↑ | |
9 | 40 | W | ₹69.56 | ₹57.04 | ₹3,919.98 | ↑ |
41 | L | ₹70.58 | -₹70.58 | ₹3,849.39 | ||
42 | L | ₹134.28 | -₹134.28 | ₹3,715.11 | ||
43 | L | ₹248.36 | -₹248.36 | ₹3,466.75 | ||
10 | 44 | L | ₹440.99 | -₹440.99 | ₹3,025.76 | |
45 | W | ₹734.09 | ₹601.96 | ₹3,627.71 | ||
46 | W | ₹445.35 | ₹365.19 | ₹3,992.90 | ↑ | |
11 | 47 | L | ₹71.90 | -₹71.90 | ₹3,921.01 | |
48 | L | ₹136.78 | -₹136.78 | ₹3,784.23 | ||
49 | W | ₹252.98 | ₹207.45 | ₹3,991.67 | ||
50 | L | ₹92.09 | -₹92.09 | ₹3,899.59 | ||
12 | 51 | L | ₹204.39 | -₹204.39 | ₹3,695.20 | |
52 | L | ₹453.64 | -₹453.64 | ₹3,241.57 | ||
53 | W | ₹1,006.85 | ₹825.62 | ₹4,067.18 | ↑ | |
54 | L | ₹73.23 | -₹73.23 | ₹3,993.95 | ||
55 | W | ₹139.32 | ₹114.24 | ₹4,108.20 | ↑ | |
13 | 56 | L | ₹73.97 | -₹73.97 | ₹4,034.22 | |
57 | L | ₹140.73 | -₹140.73 | ₹3,893.50 | ||
58 | L | ₹260.29 | -₹260.29 | ₹3,633.21 | ||
59 | L | ₹462.17 | -₹462.17 | ₹3,171.04 | ||
60 | W | ₹769.34 | ₹630.86 | ₹3,801.90 | ||
14 | 61 | L | ₹466.73 | -₹466.73 | ₹3,335.17 | |
62 | L | ₹1,035.92 | -₹1,035.92 | ₹2,299.24 | ||
63 | W | ₹2,299.24 | ₹1,885.38 | ₹4,184.62 | ↑ | |
16 | 64 | W | ₹75.35 | ₹61.79 | ₹4,246.41 | ↑ |
65 | W | ₹76.46 | ₹62.70 | ₹4,309.11 | ↑ | |
66 | W | ₹77.59 | ₹63.62 | ₹4,372.73 | ↑ | |
67 | W | ₹78.74 | ₹64.56 | ₹4,437.29 | ↑ | |
68 | W | ₹79.90 | ₹65.52 | ₹4,502.81 | ↑ | |
17 | 69 | W | ₹81.08 | ₹66.48 | ₹4,569.29 | ↑ |
70 | W | ₹82.27 | ₹67.46 | ₹4,636.76 | ↑ | |
71 | L | ₹83.49 | -₹83.49 | ₹4,553.27 | ||
72 | L | ₹158.83 | -₹158.83 | ₹4,394.43 | ||
73 | W | ₹293.78 | ₹240.90 | ₹4,635.33 | ||
18 | 74 | L | ₹106.93 | -₹106.93 | ₹4,528.40 | |
75 | W | ₹237.34 | ₹194.62 | ₹4,723.02 | ↑ | |
76 | W | ₹85.04 | ₹69.73 | ₹4,792.75 | ↑ | |
77 | L | ₹86.30 | -₹86.30 | ₹4,706.45 | ||
78 | W | ₹164.18 | ₹134.62 | ₹4,841.08 | ↑ | |
79 | L | ₹87.17 | -₹87.17 | ₹4,753.91 | ||
80 | W | ₹165.83 | ₹135.98 | ₹4,889.89 | ↑ | |
19 | 81 | W | ₹88.05 | ₹72.20 | ₹4,962.09 | ↑ |
82 | L | ₹89.35 | -₹89.35 | ₹4,872.74 | ||
83 | L | ₹169.98 | -₹169.98 | ₹4,702.77 | ||
20 | 84 | W | ₹314.39 | ₹257.80 | ₹4,960.57 | |
85 | L | ₹114.44 | -₹114.44 | ₹4,846.13 | ||
86 | W | ₹254.00 | ₹208.28 | ₹5,054.40 | ↑ | |
21 | 87 | W | ₹91.01 | ₹74.63 | ₹5,129.03 | ↑ |
88 | W | ₹92.35 | ₹75.73 | ₹5,204.76 | ↑ | |
89 | L | ₹93.72 | -₹93.72 | ₹5,111.04 | ||
90 | W | ₹178.29 | ₹146.20 | ₹5,257.24 | ↑ | |
91 | W | ₹94.66 | ₹77.62 | ₹5,334.86 | ↑ | |
22 | 92 | L | ₹96.06 | -₹96.06 | ₹5,238.81 | |
93 | W | ₹182.75 | ₹149.85 | ₹5,388.66 | ↑ | |
94 | W | ₹97.03 | ₹79.56 | ₹5,468.22 | ↑ | |
95 | L | ₹98.46 | -₹98.46 | ₹5,369.76 | ||
23 | 96 | W | ₹187.31 | ₹153.60 | ₹5,523.36 | ↑ |
97 | W | ₹99.45 | ₹81.55 | ₹5,604.91 | ↑ | |
98 | W | ₹100.92 | ₹82.76 | ₹5,687.67 | ↑ | |
99 | W | ₹102.41 | ₹83.98 | ₹5,771.64 | ↑ | |
24 | 100 | W | ₹103.92 | ₹85.22 | ₹5,856.86 | ↑ |
End