AMEX OTC Pair 11 may 2024 Backtesting (15sec>1m) 1st 9h
AMEX OTC Pair 11 may 2024 Backtesting (15sec>1m) 1st 9h
No | 1m | 2m | 5m | 15sec | Entry | Note | 1m |
1 | ITM | ||||||
2 | ITM | ||||||
3 | ITM | ||||||
4 | OTM | ||||||
5 | OTM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | OTM | ||||||
11 | OTM | ||||||
12 | ITM | ||||||
13 | OTM | 1 | |||||
14 | ITM | ||||||
15 | OTM | ||||||
16 | ITM | ||||||
17 | OTM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | OTM | ||||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | OTM | ||||||
24 | ITM | ||||||
25 | ITM | ||||||
26 | ITM | ||||||
27 | ITM | ||||||
28 | OTM | ||||||
29 | OTM | 3 | |||||
30 |