EUR/JPY 22 may 2024 Account Backtesting 10h (15sec>1m) 12 PM TO 10 PM
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m | 15sec |
1 | OTM | |||||||
2 | ITM | |||||||
3 | ITM | |||||||
4 | ITM | |||||||
5 | ITM | |||||||
6 | ITM | |||||||
7 | ITM | |||||||
8 | ITM | |||||||
9 | ITM | |||||||
10 | OTM | |||||||
11 | ITM | |||||||
12 | ITM | |||||||
13 | ITM | |||||||
14 | ITM | |||||||
15 | ITM | |||||||
16 | ITM | 1 | ||||||
17 | ITM | |||||||
18 | ITM | |||||||
19 | ITM | |||||||
20 | ITM | |||||||
21 | ITM | |||||||
22 | ITM | |||||||
23 | OTM | |||||||
24 | ITM | |||||||
25 | ITM | |||||||
26 | ITM | |||||||
27 | OTM | |||||||
28 | ITM | |||||||
29 | ITM | |||||||
30 | ITM | 2 | ||||||
31 | ITM | |||||||
32 | ITM | |||||||
33 | OTM | |||||||
34 | ITM | |||||||
35 | ITM | |||||||
36 | OTM | |||||||
37 | ITM | |||||||
38 | ITM | |||||||
39 | ITM | |||||||
40 | ITM | |||||||
41 | ITM | 3 | ||||||
42 | OTM | |||||||
43 | ITM | |||||||
44 | ITM | |||||||
45 | ITM | |||||||
46 | ITM | |||||||
47 | OTM | |||||||
48 | ITM | |||||||
49 | ITM | |||||||
50 | ITM | |||||||
51 | ITM | |||||||
52 | ITM | |||||||
53 | OTM | |||||||
54 | ITM | 4 | ||||||
55 | OTM | |||||||
56 | ITM | |||||||
57 | OTM | |||||||
58 | ITM | |||||||
59 | OTM | |||||||
60 | ITM | |||||||
61 | ITM | |||||||
62 | ITM | |||||||
63 | ITM | |||||||
64 | ITM | |||||||
65 | OTM | |||||||
66 | ITM | |||||||
67 | ITM | |||||||
68 | ITM | 5 | ||||||
69 | ITM | |||||||
70 | ITM | |||||||
71 | ITM | |||||||
72 | OTM | |||||||
73 | ITM | |||||||
74 | OTM | |||||||
75 | ITM | |||||||
76 | ITM | |||||||
77 | ITM | |||||||
78 | OTM | 6 | ||||||
79 | OTM | |||||||
80 | ITM | |||||||
81 | ITM | |||||||
82 | OTM | |||||||
83 | ITM | |||||||
84 | ITM | |||||||
85 | OTM | |||||||
86 | ITM | |||||||
87 | ITM | |||||||
88 | ITM | |||||||
89 | ITM | |||||||
90 | OTM | |||||||
91 | ITM | |||||||
92 | ITM | 7 | ||||||
93 | ITM | |||||||
94 | ITM | |||||||
95 | ITM | |||||||
96 | ITM | |||||||
97 | OTM | |||||||
98 | ITM | |||||||
99 | ITM | |||||||
100 | ITM | |||||||
101 | ITM | |||||||
102 | ITM | |||||||
103 | ITM | |||||||
104 | ITM | |||||||
105 | OTM | |||||||
106 | ITM | 8 | ||||||
107 | ITM | |||||||
108 | ITM | |||||||
109 | OTM | |||||||
110 | ITM | |||||||
111 | OTM | |||||||
112 | ITM | |||||||
113 | ITM | |||||||
114 | ITM | |||||||
115 | ITM | |||||||
116 | OTM | |||||||
117 | ITM | |||||||
118 | ITM | |||||||
119 | ITM | |||||||
120 | OTM | |||||||
121 | ITM | |||||||
122 | ITM | 9 | ||||||
123 | OTM | |||||||
124 | OTM | |||||||
125 | ITM | |||||||
126 | ITM | |||||||
127 | ITM | |||||||
128 | OTM | |||||||
129 | OTM | 10 | ||||||
130 | ||||||||
131 |
END