AM EX (OTC) Pair 28 may 2024 Backtesting (15sec>1m) 1st 5h
AM EX (OTC) Pair 28 may 2024 Backtesting (15sec>1m) 1st 5h
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m |
1 | ITM | ||||||
2 | OTM | ||||||
3 | ITM | ||||||
4 | ITM | ||||||
5 | ITM | ||||||
6 | ITM | ||||||
7 | OTM | ||||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | OTM | ||||||
11 | ITM | ||||||
12 | ITM | ||||||
13 | OTM | ||||||
14 | ITM | ||||||
15 | OTM | ||||||
16 | ITM | ||||||
17 | OTM | ||||||
18 | ITM | 1 | |||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | OTM | ||||||
24 | ITM | ||||||
25 | OTM | ||||||
26 | ITM | ||||||
27 | OTM | ||||||
28 | ITM | ||||||
29 | ITM | ||||||
30 | ITM | 2 | |||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | OTM | ||||||
35 | ITM | ||||||
36 | ITM | ||||||
37 | OTM | ||||||
38 | ITM | ||||||
39 | ITM | ||||||
40 | ITM | ||||||
41 | OTM | ||||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | OTM | 3 | |||||
45 | ITM | ||||||
46 | ITM | ||||||
47 | OTM | ||||||
48 | ITM | ||||||
49 | OTM | ||||||
50 | OTM | ||||||
51 | ITM | ||||||
52 | ITM | ||||||
53 | ITM | ||||||
54 | ITM | ||||||
55 | ITM | 4 | |||||
56 | OTM | ||||||
57 | OTM | ||||||
58 | ITM | ||||||
59 | ITM | ||||||
60 | ITM | ||||||
61 | OTM | ||||||
62 | OTM | ||||||
63 | ITM | ||||||
64 | ITM | ||||||
65 | ITM | ||||||
66 | ITM | ||||||
67 | ITM | ||||||
68 | OTM | ||||||
69 | OTM | 5 | |||||
70 |