No | 1m | 2m | 3m | 15sec | Entry | Note | 1m | 15sec |
1 | ITM | |||||||
2 | OTM | |||||||
3 | ITM | |||||||
4 | ITM | |||||||
5 | OTM | |||||||
6 | OTM | 1 | ||||||
7 | ITM | |||||||
8 | OTM | |||||||
9 | ITM | 2 | ||||||
10 | ITM | |||||||
11 | ITM | |||||||
12 | ITM | |||||||
13 | ITM | |||||||
14 | OTM | 3 | ||||||
15 | ITM | |||||||
16 | ITM | |||||||
17 | ITM | |||||||
18 | ITM | |||||||
19 | ITM | |||||||
20 | ITM | 4 | ||||||
21 | ITM | |||||||
22 | ITM | |||||||
23 | OTM | |||||||
24 | ITM | |||||||
25 | OTM | 5 | ||||||
26 | ITM | |||||||
27 | ITM | |||||||
28 | ITM | |||||||
29 | ITM | 6 | ||||||
30 | OTM | |||||||
31 | ITM | |||||||
32 | ITM | |||||||
33 | OTM | 7 | ||||||
34 | ITM | |||||||
35 | ITM | |||||||
36 | ITM | |||||||
37 | ITM | |||||||
38 | OTM | 8 | ||||||
39 | OTM | |||||||
40 | ITM | |||||||
41 | OTM | |||||||
42 | ITM | |||||||
43 | OTM | 9 | ||||||
44 |