AM EX (OTC) Pair 24 may 2024 Backtesting (15sec>1m) 14h
End
No | 1m | Entry | Note | 1m |
1 | ITM | |||
2 | OTM | |||
3 | OTM | |||
4 | ITM | |||
5 | ITM | |||
6 | ITM | 1 | ||
7 | ITM | |||
8 | OTM | |||
9 | OTM | |||
10 | ITM | 2 | ||
11 | ITM | |||
12 | ITM | |||
13 | ITM | |||
14 | ITM | 3 | ||
15 | OTM | |||
16 | OTM | |||
17 | ITM | |||
18 | OTM | 4 | ||
19 | OTM | |||
20 | ITM | |||
21 | ITM | |||
22 | ITM | 5 | ||
23 | ITM | |||
24 | OTM | |||
25 | OTM | |||
26 | OTM | 6 | ||
27 | ITM | |||
28 | ITM | |||
29 | OTM | 7 | ||
30 | ITM | |||
31 | ITM | |||
32 | ITM | |||
33 | ITM | |||
34 | ITM | 8 | ||
35 | ITM | |||
36 | ITM | |||
37 | ITM | |||
38 | ITM | |||
39 | OTM | 9 | ||
40 | OTM | |||
41 | ITM | |||
42 | ITM | 10 | ||
43 | ITM | |||
44 | OTM | |||
45 | ITM | |||
46 | ITM | 11 | ||
47 | ITM | |||
48 | OTM | |||
49 | ITM | |||
50 | ITM | |||
51 | OTM | 12 | ||
52 | ITM | |||
53 | ITM | |||
54 | ITM | |||
55 | OTM | 13 | ||
56 | OTM | |||
57 | ITM | |||
58 | ITM | |||
59 | ITM | 14 | ||
60 | ||||
61 |
End