AMEX OTC Pair 8 may 2024 Backtesting (15sec>1m) 1st 6h
Bt Time - 1h 10min
N | Trade | Return | Current Balance | ||
1 | L | ₹72.03 | -₹72.03 | ₹4,526.97 | |
2 | L | ₹119.90 | -₹119.90 | ₹4,407.07 | |
3 | W | ₹193.54 | ₹158.70 | ₹4,565.78 | |
4 | W | ₹105.67 | ₹86.65 | ₹4,652.43 | ↑ |
5 | W | ₹72.86 | ₹59.75 | ₹4,712.18 | ↑ |
6 | W | ₹73.80 | ₹60.52 | ₹4,772.69 | ↑ |
7 | L | ₹74.75 | -₹74.75 | ₹4,697.94 | |
8 | W | ₹124.43 | ₹102.03 | ₹4,799.97 | ↑ |
9 | W | ₹75.17 | ₹61.64 | ₹4,861.62 | ↑ |
10 | W | ₹76.14 | ₹62.43 | ₹4,924.05 | ↑ |
11 | L | ₹77.12 | -₹77.12 | ₹4,846.94 | |
12 | L | ₹128.37 | -₹128.37 | ₹4,718.56 | |
13 | W | ₹207.22 | ₹169.92 | ₹4,888.48 | |
14 | W | ₹113.14 | ₹92.78 | ₹4,981.26 | ↑ |
15 | W | ₹78.01 | ₹63.97 | ₹5,045.23 | ↑ |
16 | W | ₹79.02 | ₹64.79 | ₹5,110.02 | ↑ |
17 | W | ₹80.03 | ₹65.63 | ₹5,175.65 | ↑ |
18 | W | ₹81.06 | ₹66.47 | ₹5,242.11 | ↑ |
19 | W | ₹82.10 | ₹67.32 | ₹5,309.44 | ↑ |
20 | W | ₹83.15 | ₹68.19 | ₹5,377.62 | ↑ |
21 | W | ₹84.22 | ₹69.06 | ₹5,446.68 | ↑ |
22 | W | ₹85.30 | ₹69.95 | ₹5,516.63 | ↑ |
23 | W | ₹86.40 | ₹70.85 | ₹5,587.48 | ↑ |
24 | L | ₹87.51 | -₹87.51 | ₹5,499.97 | |
25 | W | ₹145.67 | ₹119.45 | ₹5,619.42 | ↑ |
26 | W | ₹88.01 | ₹72.17 | ₹5,691.59 | ↑ |
27 | W | ₹89.14 | ₹73.09 | ₹5,764.68 | ↑ |
28 | W | ₹90.28 | ₹74.03 | ₹5,838.71 | ↑ |
29 | W | ₹91.44 | ₹74.98 | ₹5,913.70 | ↑ |
30 | W | ₹92.62 | ₹75.95 | ₹5,989.64 | ↑ |
31 | W | ₹93.81 | ₹76.92 | ₹6,066.56 | ↑ |
32 | L | ₹95.01 | -₹95.01 | ₹5,971.55 | |
33 | W | ₹158.16 | ₹129.69 | ₹6,101.24 | ↑ |
34 | W | ₹95.55 | ₹78.35 | ₹6,179.60 | ↑ |
35 | W | ₹96.78 | ₹79.36 | ₹6,258.96 | ↑ |
36 | W | ₹98.02 | ₹80.38 | ₹6,339.34 | ↑ |
37 | W | ₹99.28 | ₹81.41 | ₹6,420.75 | ↑ |
38 | W | ₹100.56 | ₹82.46 | ₹6,503.21 | ↑ |
39 | W | ₹101.85 | ₹83.52 | ₹6,586.73 | ↑ |
40 | W | ₹103.16 | ₹84.59 | ₹6,671.31 | ↑ |
41 | W | ₹104.48 | ₹85.68 | ₹6,756.99 | ↑ |
42 | W | ₹105.82 | ₹86.78 | ₹6,843.77 | ↑ |
43 | W | ₹107.18 | ₹87.89 | ₹6,931.66 | ↑ |
44 | W | ₹108.56 | ₹89.02 | ₹7,020.68 | ↑ |
45 | W | ₹109.95 | ₹90.16 | ₹7,110.84 | ↑ |
46 | L | ₹111.37 | -₹111.37 | ₹6,999.47 | |
47 | L | ₹185.38 | -₹185.38 | ₹6,814.09 | |
48 | W | ₹299.25 | ₹245.38 | ₹7,059.47 | |
49 | W | ₹163.39 | ₹133.98 | ₹7,193.45 | ↑ |
50 | W | ₹112.66 | ₹92.38 | ₹7,285.83 | ↑ |
51 | L | ₹114.11 | -₹114.11 | ₹7,171.72 | |
52 | W | ₹189.95 | ₹155.76 | ₹7,327.48 | ↑ |
53 | L | ₹114.76 | -₹114.76 | ₹7,212.72 | |
54 | W | ₹191.03 | ₹156.65 | ₹7,369.37 | ↑ |
55 | W | ₹115.42 | ₹94.64 | ₹7,464.01 | ↑ |
56 | L | ₹116.90 | -₹116.90 | ₹7,347.11 | |
57 | W | ₹194.59 | ₹159.56 | ₹7,506.67 | ↑ |
58 | W | ₹117.57 | ₹96.40 | ₹7,603.08 | ↑ |
59 | L | ₹119.08 | -₹119.08 | ₹7,484.00 | |
60 | W | ₹198.22 | ₹162.54 | ₹7,646.54 | ↑ |
61 | L | ₹119.76 | -₹119.76 | ₹7,526.78 | |
62 | W | ₹199.35 | ₹163.47 | ₹7,690.25 | ↑ |
63 | L | ₹120.44 | -₹120.44 | ₹7,569.81 | |
64 | W | ₹200.49 | ₹164.40 | ₹7,734.21 | ↑ |
65 | W | ₹121.13 | ₹99.33 | ₹7,833.54 | ↑ |
66 | W | ₹122.68 | ₹100.60 | ₹7,934.14 | ↑ |
67 | L | ₹124.26 | -₹124.26 | ₹7,809.88 | |
68 | L | ₹206.85 | -₹206.85 | ₹7,603.03 | |
69 | W | ₹333.89 | ₹273.79 | ₹7,876.82 | |
70 | L | ₹182.31 | -₹182.31 | ₹7,694.52 | |
71 | W | ₹314.71 | ₹258.06 | ₹7,952.58 | ↑ |
72 | L | ₹124.55 | -₹124.55 | ₹7,828.03 | |
73 | W | ₹207.33 | ₹170.01 | ₹7,998.04 | ↑ |
74 | L | ₹125.26 | -₹125.26 | ₹7,872.78 | |
75 | W | ₹208.51 | ₹170.98 | ₹8,043.76 | ↑ |
76 | W | ₹125.98 | ₹103.30 | ₹8,147.06 | ↑ |
77 | W | ₹127.60 | ₹104.63 | ₹8,251.69 | ↑ |
78 | L | ₹129.23 | -₹129.23 | ₹8,122.46 | |
79 | W | ₹215.13 | ₹176.40 | ₹8,298.86 | ↑ |
80 | W | ₹129.97 | ₹106.58 | ₹8,405.44 | ↑ |
81 | W | ₹131.64 | ₹107.95 | ₹8,513.38 | ↑ |
82 | L | ₹133.33 | -₹133.33 | ₹8,380.05 | |
83 | W | ₹221.95 | ₹182.00 | ₹8,562.05 | ↑ |
84 | L | ₹134.09 | -₹134.09 | ₹8,427.96 | |
85 | W | ₹223.22 | ₹183.04 | ₹8,610.99 | ↑ |
86 | L | ₹134.86 | -₹134.86 | ₹8,476.13 | |
87 | W | ₹224.49 | ₹184.09 | ₹8,660.22 | ↑ |
88 | L | ₹135.63 | -₹135.63 | ₹8,524.59 | |
89 | L | ₹225.78 | -₹225.78 | ₹8,298.81 | |
90 | W | ₹364.45 | ₹298.85 | ₹8,597.66 | |
91 | ₹198.99 | ||||
92 |
End