American EX OTC 1MIN TF 3 May 2024 Backtest on 1 min tf and 1 min ex
End
No | 1m | 2m | 5m | 15sec | Entry | Note | 1m |
1 | OTM | OTM | |||||
2 | ITM | ITM | 1 | ||||
3 | ITM | ITM | |||||
4 | ITM | OTM | |||||
5 | OTM | ITM | 2 | ||||
6 | ITM | OTM | |||||
7 | ITM | ITM | |||||
8 | OTM | ITM | 3 | ||||
9 | OTM | OTM | |||||
10 | ITM | ITM | 4 | ||||
11 | ITM | OTM | |||||
12 | ITM | OTM | 5 | ||||
13 | ITM | OTM | |||||
14 | OTM | OTM | |||||
15 | OTM | OTM | 6 | ||||
16 | ITM | ITM | |||||
17 | ITM | OTM | 7 | ||||
18 | ITM | ITM | |||||
19 | OTM | ITM | |||||
20 | OTM | ITM | 8 | ||||
21 | OTM | OTM | |||||
22 | ITM | ITM | |||||
23 | ITM | ITM | |||||
24 | OTM | OTM | 9 | ||||
25 | ITM | ITM | |||||
26 | OTM | OTM | 10 | ||||
27 | ITM | ITM | |||||
28 | ITM | ITM | |||||
29 | OTM | OTM | 11 | ||||
30 | ITM | ITM | |||||
31 | ITM | ITM | |||||
32 | ITM | ITM | |||||
33 | OTM | OTM | |||||
34 | ITM | ITM | 12 | ||||
35 | ITM | OTM | |||||
36 | ITM | ITM | |||||
37 | OTM | OTM | 13 | ||||
38 | ITM | ITM | |||||
39 | OTM | OTM | |||||
40 | ITM | ITM | |||||
41 | ITM | ITM | |||||
42 | OTM | OTM | 14 | ||||
43 | ITM | ITM | |||||
44 | ITM | OTM | |||||
45 | ITM | ITM | |||||
46 | ITM | ITM | |||||
47 | ITM | ITM | 15 | ||||
48 | OTM | OTM | |||||
49 | ITM | ITM | |||||
50 | ITM | ITM | |||||
51 | OTM | ITM | |||||
52 | ITM | ITM | 16 | ||||
53 | ITM | OTM | |||||
54 | ITM | ITM | |||||
55 | OTM | OTM | |||||
56 | ITM | OTM | 17 | ||||
57 | OTM | OTM | |||||
58 | ITM | OTM | 18 | ||||
59 | ITM | ITM | |||||
60 | ITM | ITM | |||||
61 | ITM | ITM | |||||
62 | ITM | OTM | |||||
63 | OTM | OTM | 19 | ||||
64 | ITM | ITM | |||||
65 | OTM | OTM | 20 | ||||
66 | ITM | ITM | |||||
67 | ITM | ITM | |||||
68 | ITM | OTM | 21 | ||||
69 | OTM | ITM | |||||
70 | OTM | OTM | 22 | ||||
71 | ITM | OTM | |||||
72 | ITM | ITM | 23 | ||||
73 | |||||||
74 |
End