cad chf OTC Pair 11 may 2024 Backtesting (15sec>1m) 1st 7h
N | Trade | Return | Current Balance | ||
1 | W | ₹62.65 | ₹51.37 | ₹4,051.37 | ↑ |
2 | L | ₹63.45 | -₹63.45 | ₹3,987.92 | |
3 | L | ₹105.62 | -₹105.62 | ₹3,882.30 | |
4 | W | ₹170.49 | ₹139.80 | ₹4,022.10 | |
5 | L | ₹93.09 | -₹93.09 | ₹3,929.01 | |
6 | W | ₹160.70 | ₹131.77 | ₹4,060.79 | ↑ |
7 | W | ₹63.60 | ₹52.15 | ₹4,112.94 | ↑ |
8 | W | ₹64.41 | ₹52.82 | ₹4,165.76 | ↑ |
9 | W | ₹65.24 | ₹53.50 | ₹4,219.25 | ↑ |
10 | W | ₹66.08 | ₹54.19 | ₹4,273.44 | ↑ |
11 | L | ₹66.93 | -₹66.93 | ₹4,206.51 | |
12 | W | ₹111.41 | ₹91.36 | ₹4,297.87 | ↑ |
13 | L | ₹67.31 | -₹67.31 | ₹4,230.56 | |
14 | L | ₹112.05 | -₹112.05 | ₹4,118.51 | |
15 | W | ₹180.87 | ₹148.31 | ₹4,266.82 | |
16 | L | ₹98.75 | -₹98.75 | ₹4,168.07 | |
17 | W | ₹170.48 | ₹139.79 | ₹4,307.86 | ↑ |
18 | W | ₹67.47 | ₹55.32 | ₹4,363.18 | ↑ |
19 | W | ₹68.33 | ₹56.03 | ₹4,419.22 | ↑ |
20 | W | ₹69.21 | ₹56.75 | ₹4,475.97 | ↑ |
21 | L | ₹70.10 | -₹70.10 | ₹4,405.87 | |
22 | L | ₹116.69 | -₹116.69 | ₹4,289.18 | |
23 | W | ₹188.36 | ₹154.46 | ₹4,443.63 | |
24 | W | ₹102.85 | ₹84.33 | ₹4,527.97 | ↑ |
25 | W | ₹70.91 | ₹58.15 | ₹4,586.12 | ↑ |
26 | W | ₹71.83 | ₹58.90 | ₹4,645.01 | ↑ |
27 | W | ₹72.75 | ₹59.65 | ₹4,704.67 | ↑ |
28 | W | ₹73.68 | ₹60.42 | ₹4,765.09 | ↑ |
29 | W | ₹74.63 | ₹61.20 | ₹4,826.28 | ↑ |
30 | W | ₹75.59 | ₹61.98 | ₹4,888.26 | ↑ |
31 | L | ₹76.56 | -₹76.56 | ₹4,811.71 | |
32 | W | ₹127.44 | ₹104.50 | ₹4,916.21 | ↑ |
33 | W | ₹77.00 | ₹63.14 | ₹4,979.34 | ↑ |
34 | W | ₹77.98 | ₹63.95 | ₹5,043.29 | ↑ |
35 | W | ₹78.99 | ₹64.77 | ₹5,108.06 | ↑ |
36 | L | ₹80.00 | -₹80.00 | ₹5,028.06 | |
37 | W | ₹133.17 | ₹109.20 | ₹5,137.26 | ↑ |
38 | W | ₹80.46 | ₹65.97 | ₹5,203.23 | ↑ |
39 | W | ₹81.49 | ₹66.82 | ₹5,270.05 | ↑ |
40 | W | ₹82.54 | ₹67.68 | ₹5,337.73 | ↑ |
41 | W | ₹83.60 | ₹68.55 | ₹5,406.28 | ↑ |
42 | W | ₹84.67 | ₹69.43 | ₹5,475.71 | ↑ |
43 | W | ₹85.76 | ₹70.32 | ₹5,546.04 | ↑ |
44 | L | ₹86.86 | -₹86.86 | ₹5,459.18 | |
45 | W | ₹144.59 | ₹118.56 | ₹5,577.74 | ↑ |
46 | L | ₹87.36 | -₹87.36 | ₹5,490.38 | |
47 | W | ₹145.42 | ₹119.24 | ₹5,609.62 | ↑ |
48 | L | ₹87.86 | -₹87.86 | ₹5,521.77 | |
49 | W | ₹146.25 | ₹119.92 | ₹5,641.69 | ↑ |
50 | W | ₹88.36 | ₹72.45 | ₹5,714.14 | ↑ |
51 | W | ₹89.49 | ₹73.38 | ₹5,787.53 | ↑ |
52 | W | ₹90.64 | ₹74.33 | ₹5,861.85 | ↑ |
53 | W | ₹91.81 | ₹75.28 | ₹5,937.13 | ↑ |
54 | W | ₹92.98 | ₹76.25 | ₹6,013.38 | ↑ |
55 | W | ₹94.18 | ₹77.23 | ₹6,090.61 | ↑ |
56 | W | ₹95.39 | ₹78.22 | ₹6,168.82 | ↑ |
57 | W | ₹96.61 | ₹79.22 | ₹6,248.05 | ↑ |
58 | W | ₹97.85 | ₹80.24 | ₹6,328.29 | ↑ |
59 | W | ₹99.11 | ₹81.27 | ₹6,409.56 | ↑ |
60 | L | ₹100.38 | -₹100.38 | ₹6,309.17 | |
61 | W | ₹167.10 | ₹137.02 | ₹6,446.20 | ↑ |
62 | L | ₹100.96 | -₹100.96 | ₹6,345.24 | |
63 | W | ₹168.06 | ₹137.81 | ₹6,483.05 | ↑ |
64 | W | ₹101.53 | ₹83.26 | ₹6,566.30 | ↑ |
65 | W | ₹102.84 | ₹84.33 | ₹6,650.63 | ↑ |
66 | L | ₹104.16 | -₹104.16 | ₹6,546.47 | |
67 | W | ₹173.39 | ₹142.18 | ₹6,688.65 | ↑ |
68 | L | ₹104.75 | -₹104.75 | ₹6,583.90 | |
69 | L | ₹174.38 | -₹174.38 | ₹6,409.52 | |
70 | W | ₹281.48 | ₹230.81 | ₹6,640.33 | |
71 | W | ₹153.69 | ₹126.02 | ₹6,766.35 | ↑ |
72 | L | ₹105.97 | -₹105.97 | ₹6,660.38 | |
73 | W | ₹176.40 | ₹144.65 | ₹6,805.03 | ↑ |
74 | W | ₹106.58 | ₹87.39 | ₹6,892.43 | ↑ |
75 | W | ₹107.95 | ₹88.52 | ₹6,980.94 | ↑ |
76 | L | ₹109.33 | -₹109.33 | ₹6,871.61 | |
77 | L | ₹182.00 | -₹182.00 | ₹6,689.61 | |
78 | W | ₹293.78 | ₹240.90 | ₹6,930.51 | |
79 | W | ₹160.40 | ₹131.53 | ₹7,062.04 | ↑ |
80 | W | ₹110.60 | ₹90.69 | ₹7,152.74 | ↑ |
81 | W | ₹112.02 | ₹91.86 | ₹7,244.59 | ↑ |
82 | W | ₹113.46 | ₹93.04 | ₹7,337.63 | ↑ |
83 | W | ₹114.92 | ₹94.23 | ₹7,431.86 | ↑ |
84 | W | ₹116.39 | ₹95.44 | ₹7,527.31 | ↑ |
85 | L | ₹117.89 | -₹117.89 | ₹7,409.42 | |
86 | W | ₹196.24 | ₹160.92 | ₹7,570.34 | ↑ |
87 | W | ₹118.56 | ₹97.22 | ₹7,667.56 | ↑ |
88 | W | ₹120.09 | ₹98.47 | ₹7,766.03 | ↑ |
89 | W | ₹121.63 | ₹99.73 | ₹7,865.76 | ↑ |
90 | L | ₹123.19 | -₹123.19 | ₹7,742.57 | |
91 | L | ₹205.07 | -₹205.07 | ₹7,537.51 | |
92 | L | ₹331.01 | -₹331.01 | ₹7,206.49 | |
93 | W | ₹514.28 | ₹421.71 | ₹7,628.21 | |
94 | L | ₹312.00 | -₹312.00 | ₹7,316.21 | |
95 | L | ₹519.36 | -₹519.36 | ₹6,796.84 | |
96 | W | ₹823.38 | ₹675.17 | ₹7,472.02 | |
97 | W | ₹499.52 | ₹409.61 | ₹7,881.62 | ↑ |
98 | W | ₹123.44 | ₹101.22 | ₹7,982.84 | ↑ |
99 | L | ₹125.02 | -₹125.02 | ₹7,857.82 | |
100 | L | ₹208.12 | -₹208.12 | ₹7,649.70 |
End on 7 h