No | 1m | 2m | 3m | 15sec | Entry | Note | 1m |
1 | ITM | ||||||
2 | ITM | ||||||
3 | ITM | ||||||
4 | OTM | ||||||
5 | OTM | 1 | |||||
6 | OTM | ||||||
7 | ITM | 2 | |||||
8 | ITM | ||||||
9 | OTM | 3 | |||||
10 | ITM | ||||||
11 | ITM | ||||||
12 | OTM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | OTM | 4 | |||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | OTM | 5 | |||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | OTM | ||||||
24 | ITM | 6 | |||||
25 | ITM | ||||||
26 | ITM | ||||||
27 | ITM | ||||||
28 | ITM | 7 | |||||
29 | ITM | ||||||
30 | OTM | ||||||
31 | OTM | 8 | |||||
32 | ITM | ||||||
33 | OTM | ||||||
34 | ITM | 9 | |||||
35 | |||||||
36 |