No | 1m | 2m | 3m | 15sec | Entry | Note | 1m |
1 | ITM | ||||||
2 | OTM | ||||||
3 | ITM | ||||||
4 | OTM | ||||||
5 | OTM | 1 | |||||
6 | ITM | ||||||
7 | OTM | ||||||
8 | OTM | 2 | |||||
9 | ITM | ||||||
10 | ITM | 3 | |||||
11 | ITM | ||||||
12 | ITM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | ITM | 4 | |||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | OTM | 5 | |||||
22 | ITM | ||||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | ITM | 6 | |||||
26 | OTM | ||||||
27 | ITM | ||||||
28 | ITM | ||||||
29 | OTM | 7 | |||||
30 | ITM | ||||||
31 | ITM | 8 | |||||
32 | ITM | ||||||
33 | OTM | ||||||
34 | ITM | ||||||
35 | ITM | 9 | |||||
36 | |||||||
37 |