Intel (OTC) Pair 30 may 2024 (1m>1m/5m) 1h 30 may 2024 Normal Price Action
Difference between Intel (OTC) Pair 30 may 2024 (1m&5m) 24h with same direction and normal price action
Intel (OTC) Pair 30 may 2024 Backtesting (1m>5m) 24h | |||||||
Hours | No Trade | Win | Loss | MW | ML | Win % | |
1 | 4 | 3 | 1 | 2 | 1 | 75% | |
2 | 7 | 6 | 1 | 6 | 1 | 86% | |
3 | 5 | 1 | 4 | 1 | 4 | 20% | |
4 | 4 | 4 | 0 | 4 | 0 | 100% | |
5 | 6 | 5 | 1 | 5 | 1 | 83% | |
6 | 5 | 4 | 1 | 3 | 1 | 80% | |
7 | 5 | 4 | 1 | 3 | 1 | 80% | |
8 | 4 | 4 | 0 | 4 | 0 | 100% | |
9 | 5 | 3 | 2 | 2 | 1 | 60% | |
10 | 8 | 6 | 2 | 3 | 1 | 75% | |
11 | 4 | 3 | 1 | 2 | 1 | 75% | |
12 | 5 | 4 | 1 | 2 | 1 | 80% | |
13 | 6 | 2 | 4 | 1 | 2 | 33% | |
14 | 6 | 4 | 2 | 3 | 2 | 67% | |
15 | 7 | 5 | 2 | 4 | 1 | 71% | |
16 | 5 | 4 | 1 | 2 | 1 | 80% | |
17 | 5 | 3 | 2 | 3 | 1 | 60% | |
18 | 5 | 3 | 2 | 2 | 1 | 60% | |
19 | 7 | 5 | 2 | 4 | 1 | 71% | |
20 | 6 | 5 | 1 | 4 | 1 | 83% | |
21 | 6 | 5 | 1 | 3 | 1 | 83% | |
22 | 5 | 3 | 2 | 2 | 1 | 60% | |
23 | 8 | 7 | 1 | 4 | 1 | 88% | |
24 | 3 | 2 | 1 | 1 | 1 | 67% | |
Total | Win | Loss | Win % | ||||
131 | 95 | 36 | 73% | ||||
No | 1m same D | 2m | 1m | 5m | Entry | Note | 1m | 1/5M |
1 | ITM | ITM | ITM | |||||
2 | ITM | OTM | ITM | 1 | ||||
3 | ITM | OTM | OTM | |||||
4 | ITM | OTM | ITM | 1 | ||||
5 | ITM | OTM | OTM | |||||
6 | ITM | ITM | ITM | |||||
7 | ITM | ITM | ITM | |||||
8 | ITM | ITM | ITM | |||||
9 | ITM | OTM | ITM | |||||
10 | ITM | ITM | ITM | |||||
11 | ITM | OTM | ITM | 2 | 2 | |||
12 | OTM | ITM | ITM | |||||
13 | OTM | OTM | OTM | |||||
14 | ITM | OTM | OTM | |||||
15 | ITM | OTM | OTM | 3 | ||||
16 | ITM | OTM | OTM | 3 | ||||
17 | OTM | ITM | ITM | |||||
18 | ITM | ITM | ITM | |||||
19 | ITM | ITM | ITM | 4 | ||||
20 | ITM | OTM | ITM | 4 | ||||
21 | OTM | ITM | ITM | |||||
22 | ITM | ITM | ITM | |||||
23 | ITM | ITM | ITM | |||||
24 | ITM | ITM | ITM | 5 | ||||
25 | ITM | OTM | OTM | |||||
26 | ITM | ITM | ITM | 5 | ||||
27 | OTM | ITM | ITM | |||||
28 | ITM | ITM | OTM | |||||
29 | OTM | OTM | ITM | 6 | ||||
30 | ITM | ITM | ITM | |||||
31 | ITM | OTM | ITM | 6 | ||||
32 | ITM | ITM | ITM | |||||
33 | OTM | ITM | ITM | |||||
34 | ITM | ITM | ITM | |||||
35 | ITM | ITM | OTM | 7 | ||||
36 | ITM | ITM | ITM | 7 | ||||
37 | ITM | OTM | ITM | |||||
38 | ITM | ITM | ITM | |||||
39 | ITM | ITM | ITM | |||||
40 | OTM | ITM | ITM | 8 | ||||
41 | ITM | ITM | ITM | 8 | ||||
42 | ITM | OTM | ITM | |||||
43 | ITM | ITM | OTM | |||||
44 | ITM | OTM | OTM | |||||
45 | ITM | ITM | ITM | 9 | ||||
46 | ITM | ITM | ITM | |||||
47 | ITM | ITM | OTM | 9 | ||||
48 | ITM | ITM | ITM | |||||
49 | OTM | ITM | ITM | |||||
50 | OTM | OTM | OTM | |||||
51 | ITM | ITM | ITM | |||||
52 | ITM | ITM | ITM | |||||
53 | ITM | ITM | ITM | 10 | ||||
54 | ITM | ITM | ITM | 10 | ||||
55 | OTM | OTM | OTM | |||||
56 | ITM | ITM | ITM | |||||
57 | ITM | ITM | ITM | 11 | ||||
58 | ITM | ITM | ITM | 11 | ||||
59 | ITM | ITM | ITM | |||||
60 | ITM | OTM | OTM | |||||
61 | ITM | ITM | ITM | |||||
62 | OTM | OTM | ITM | 12 | 12 | |||
63 | OTM | ITM | OTM | |||||
64 | OTM | ITM | OTM | |||||
65 | OTM | OTM | ITM | |||||
66 | OTM | ITM | OTM | 13 | ||||
67 | OTM | ITM | ITM | |||||
68 | ITM | OTM | OTM | 13 | ||||
69 | ITM | OTM | ITM | |||||
70 | ITM | ITM | ITM | |||||
71 | OTM | ITM | ITM | |||||
72 | OTM | ITM | OTM | 14 | ||||
73 | ITM | ITM | OTM | |||||
74 | OTM | ITM | ITM | 14 | ||||
75 | OTM | OTM | OTM | |||||
76 | ITM | OTM | ITM | |||||
77 | OTM | ITM | ITM | 15 | ||||
78 | OTM | OTM | ITM | |||||
79 | ITM | ITM | ITM | |||||
80 | ITM | OTM | OTM | 16 | ||||
81 | ITM | OTM | ITM | 15 | ||||
82 | ITM | ITM | ITM | 17 | ||||
83 | OTM | OTM | ITM | |||||
84 | ITM | OTM | OTM | |||||
85 | OTM | ITM | ITM | |||||
86 | ITM | ITM | ITM | 16 | ||||
87 | OTM | ITM | OTM | 18 | ||||
88 | ITM | ITM | ITM | |||||
89 | OTM | ITM | ITM | |||||
90 | ITM | ITM | ITM | |||||
91 | ITM | OTM | OTM | 17 | ||||
92 | OTM | OTM | ITM | 19 | ||||
93 | OTM | ITM | OTM | |||||
94 | ITM | ITM | ITM | |||||
95 | ITM | ITM | ITM | |||||
96 | OTM | OTM | OTM | 18 | ||||
97 | ITM | ITM | ITM | 20 | ||||
98 | ITM | ITM | ITM | |||||
99 | ITM | ITM | ITM | |||||
100 | ITM | ITM | ITM | |||||
101 | ITM | ITM | OTM | |||||
102 | ITM | OTM | ITM | |||||
103 | OTM | OTM | OTM | 21 | 19 | |||
104 | ITM | OTM | ITM | |||||
105 | ITM | ITM | ITM | |||||
106 | OTM | OTM | ITM | |||||
107 | ITM | ITM | ITM | |||||
108 | OTM | OTM | OTM | |||||
109 | ITM | ITM | ITM | 22 | 20 | |||
110 | ITM | ITM | ITM | |||||
111 | ITM | OTM | ITM | |||||
112 | ITM | OTM | ITM | |||||
113 | ITM | OTM | OTM | |||||
114 | ITM | ITM | ITM | |||||
115 | OTM | ITM | ITM | 21 | ||||
116 | ITM | OTM | ITM | |||||
117 | ITM | OTM | OTM | 23 | ||||
118 | OTM | ITM | ITM | |||||
119 | ITM | ITM | ITM | |||||
120 | ITM | OTM | OTM | 22 | ||||
121 | ITM | OTM | ITM | 24 | ||||
122 | ITM | ITM | ||||||
123 | ITM | ITM | ||||||
124 | ITM | OTM | ||||||
125 | OTM | ITM | ||||||
126 | ITM | ITM | ||||||
127 | ITM | ITM | ||||||
128 | ITM | ITM | 23 | |||||
129 | ITM | ITM | ||||||
130 | ITM | OTM | ||||||
131 | OTM | ITM | 24 | |||||
132 |
End