AM EX (OTC) 19 may 2024 Backtesting (1m>5m) 24H
Total Profit
AM EX (OTC) Pair 19 may 2024 Backtesting (1m>5m) | |||||||
Hours | No Trade | Win | Loss | MW | ML | Win % | |
1 | 6 | 5 | 1 | 4 | 1 | 83% | |
2 | 5 | 4 | 1 | 4 | 1 | 80% | |
3 | 5 | 4 | 1 | 3 | 1 | 80% | |
4 | 6 | 3 | 3 | 3 | 3 | 50% | |
5 | 5 | 3 | 2 | 3 | 2 | 60% | |
6 | 3 | 2 | 1 | 1 | 1 | 67% | |
7 | 5 | 5 | 0 | 5 | 0 | 100% | |
8 | 8 | 7 | 1 | 7 | 1 | 88% | |
9 | 2 | 1 | 1 | 1 | 1 | 50% | |
10 | 3 | 2 | 1 | 2 | 1 | 67% | |
11 | 6 | 4 | 2 | 2 | 1 | 67% | |
12 | 3 | 2 | 1 | 2 | 1 | 67% | |
13 | 5 | 5 | 0 | 5 | 0 | 100% | |
14 | 4 | 2 | 2 | 2 | 2 | 50% | |
15 | 4 | 3 | 1 | 2 | 1 | 75% | |
16 | 4 | 3 | 1 | 2 | 1 | 75% | |
17 | 5 | 4 | 1 | 3 | 1 | 80% | |
18 | 5 | 4 | 1 | 3 | 1 | 80% | |
19 | 5 | 3 | 2 | 2 | 1 | 60% | |
20 | 5 | 4 | 1 | 3 | 1 | 80% | |
21 | 5 | 3 | 2 | 1 | 1 | 60% | |
22 | 5 | 3 | 2 | 3 | 1 | 60% | |
23 | 5 | 4 | 1 | 3 | 1 | 80% | |
24 | 4 | 3 | 1 | 3 | 1 | 75% | |
Total | Win | Loss | Win % | ||||
113 | 83 | 30 | 73% | ||||
N | Trade | Return | Current Balance | |||
1 | W | ₹61.54 | ₹50.47 | ₹3,468.47 | ↑ | |
2 | W | ₹62.45 | ₹51.21 | ₹3,519.68 | ↑ | |
3 | W | ₹63.38 | ₹51.97 | ₹3,571.65 | ↑ | |
4 | W | ₹64.31 | ₹52.73 | ₹3,624.38 | ↑ | |
5 | L | ₹65.26 | -₹65.26 | ₹3,559.12 | ||
1 | 6 | W | ₹124.15 | ₹101.81 | ₹3,660.93 | ↑ |
7 | L | ₹65.92 | -₹65.92 | ₹3,595.01 | ||
8 | W | ₹125.41 | ₹102.83 | ₹3,697.84 | ↑ | |
9 | W | ₹66.58 | ₹54.60 | ₹3,752.44 | ↑ | |
10 | W | ₹67.57 | ₹55.40 | ₹3,807.84 | ↑ | |
2 | 11 | W | ₹68.56 | ₹56.22 | ₹3,864.06 | ↑ |
12 | W | ₹69.58 | ₹57.05 | ₹3,921.12 | ↑ | |
13 | L | ₹70.60 | -₹70.60 | ₹3,850.51 | ||
14 | W | ₹134.32 | ₹110.14 | ₹3,960.65 | ↑ | |
15 | W | ₹71.32 | ₹58.48 | ₹4,019.13 | ↑ | |
3 | 16 | W | ₹72.37 | ₹59.34 | ₹4,078.48 | ↑ |
17 | W | ₹73.44 | ₹60.22 | ₹4,138.69 | ↑ | |
18 | W | ₹74.52 | ₹61.11 | ₹4,199.80 | ↑ | |
19 | W | ₹75.62 | ₹62.01 | ₹4,261.81 | ↑ | |
20 | L | ₹76.74 | -₹76.74 | ₹4,185.07 | ||
21 | L | ₹145.99 | -₹145.99 | ₹4,039.08 | ||
4 | 22 | L | ₹270.02 | -₹270.02 | ₹3,769.06 | |
23 | W | ₹479.45 | ₹393.15 | ₹4,162.21 | ||
24 | W | ₹218.15 | ₹178.88 | ₹4,341.10 | ↑ | |
25 | W | ₹78.17 | ₹64.10 | ₹4,405.19 | ↑ | |
26 | L | ₹79.32 | -₹79.32 | ₹4,325.87 | ||
5 | 27 | L | ₹150.90 | -₹150.90 | ₹4,174.97 | |
28 | W | ₹279.10 | ₹228.87 | ₹4,403.84 | ||
29 | L | ₹101.59 | -₹101.59 | ₹4,302.24 | ||
6 | 30 | W | ₹225.49 | ₹184.90 | ₹4,487.14 | ↑ |
31 | W | ₹80.80 | ₹66.25 | ₹4,553.40 | ↑ | |
32 | W | ₹81.99 | ₹67.23 | ₹4,620.63 | ↑ | |
33 | W | ₹83.20 | ₹68.22 | ₹4,688.85 | ↑ | |
34 | W | ₹84.43 | ₹69.23 | ₹4,758.08 | ↑ | |
7 | 35 | W | ₹85.67 | ₹70.25 | ₹4,828.33 | ↑ |
36 | W | ₹86.94 | ₹71.29 | ₹4,899.62 | ↑ | |
37 | W | ₹88.22 | ₹72.34 | ₹4,971.96 | ↑ | |
38 | W | ₹89.52 | ₹73.41 | ₹5,045.37 | ↑ | |
39 | W | ₹90.85 | ₹74.49 | ₹5,119.87 | ↑ | |
40 | W | ₹92.19 | ₹75.59 | ₹5,195.46 | ↑ | |
41 | W | ₹93.55 | ₹76.71 | ₹5,272.17 | ↑ | |
42 | W | ₹94.93 | ₹77.84 | ₹5,350.02 | ↑ | |
8 | 43 | L | ₹96.33 | -₹96.33 | ₹5,253.68 | |
44 | L | ₹183.27 | -₹183.27 | ₹5,070.42 | ||
9 | 45 | W | ₹338.97 | ₹277.95 | ₹5,348.37 | |
46 | W | ₹123.38 | ₹101.17 | ₹5,449.55 | ↑ | |
47 | W | ₹98.12 | ₹80.46 | ₹5,530.01 | ↑ | |
10 | 48 | L | ₹99.57 | -₹99.57 | ₹5,430.43 | |
49 | L | ₹189.43 | -₹189.43 | ₹5,241.00 | ||
50 | W | ₹350.37 | ₹287.30 | ₹5,528.31 | ||
51 | W | ₹127.54 | ₹104.58 | ₹5,632.89 | ↑ | |
52 | L | ₹101.43 | -₹101.43 | ₹5,531.46 | ||
53 | W | ₹192.96 | ₹158.22 | ₹5,689.68 | ↑ | |
11 | 54 | W | ₹102.45 | ₹84.01 | ₹5,773.69 | ↑ |
55 | L | ₹103.96 | -₹103.96 | ₹5,669.73 | ||
56 | W | ₹197.78 | ₹162.18 | ₹5,831.91 | ↑ | |
12 | 57 | W | ₹105.01 | ₹86.11 | ₹5,918.02 | ↑ |
58 | W | ₹106.56 | ₹87.38 | ₹6,005.40 | ↑ | |
59 | W | ₹108.13 | ₹88.67 | ₹6,094.06 | ↑ | |
60 | W | ₹109.73 | ₹89.98 | ₹6,184.04 | ↑ | |
61 | W | ₹111.35 | ₹91.31 | ₹6,275.35 | ↑ | |
13 | 62 | W | ₹112.99 | ₹92.65 | ₹6,368.00 | ↑ |
63 | W | ₹114.66 | ₹94.02 | ₹6,462.03 | ↑ | |
64 | W | ₹116.35 | ₹95.41 | ₹6,557.44 | ↑ | |
65 | L | ₹118.07 | -₹118.07 | ₹6,439.36 | ||
14 | 66 | L | ₹224.63 | -₹224.63 | ₹6,214.74 | |
67 | W | ₹415.47 | ₹340.68 | ₹6,555.42 | ||
68 | L | ₹151.23 | -₹151.23 | ₹6,404.19 | ||
69 | W | ₹335.66 | ₹275.24 | ₹6,679.43 | ↑ | |
15 | 70 | W | ₹120.27 | ₹98.62 | ₹6,778.05 | ↑ |
71 | W | ₹122.05 | ₹100.08 | ₹6,878.13 | ↑ | |
72 | L | ₹123.85 | -₹123.85 | ₹6,754.28 | ||
73 | W | ₹235.61 | ₹193.20 | ₹6,947.48 | ↑ | |
16 | 74 | W | ₹125.10 | ₹102.58 | ₹7,050.06 | ↑ |
75 | W | ₹126.94 | ₹104.09 | ₹7,154.15 | ↑ | |
76 | L | ₹128.82 | -₹128.82 | ₹7,025.34 | ||
77 | W | ₹245.07 | ₹200.95 | ₹7,226.29 | ↑ | |
78 | W | ₹130.12 | ₹106.70 | ₹7,332.99 | ↑ | |
17 | 79 | W | ₹132.04 | ₹108.27 | ₹7,441.26 | ↑ |
80 | W | ₹133.99 | ₹109.87 | ₹7,551.13 | ↑ | |
81 | L | ₹135.96 | -₹135.96 | ₹7,415.16 | ||
82 | W | ₹258.67 | ₹212.11 | ₹7,627.27 | ↑ | |
83 | W | ₹137.34 | ₹112.62 | ₹7,739.88 | ↑ | |
18 | 84 | W | ₹139.36 | ₹114.28 | ₹7,854.16 | ↑ |
85 | W | ₹141.42 | ₹115.97 | ₹7,970.12 | ↑ | |
86 | W | ₹143.51 | ₹117.68 | ₹8,087.80 | ↑ | |
87 | L | ₹145.63 | -₹145.63 | ₹7,942.17 | ||
88 | W | ₹277.05 | ₹227.18 | ₹8,169.35 | ↑ | |
19 | 89 | L | ₹147.10 | -₹147.10 | ₹8,022.26 | |
90 | W | ₹279.84 | ₹229.47 | ₹8,251.73 | ↑ | |
91 | W | ₹148.58 | ₹121.84 | ₹8,373.56 | ↑ | |
92 | W | ₹150.77 | ₹123.63 | ₹8,497.20 | ↑ | |
93 | L | ₹153.00 | -₹153.00 | ₹8,344.20 | ||
20 | 94 | W | ₹291.07 | ₹238.68 | ₹8,582.88 | ↑ |
95 | W | ₹154.54 | ₹126.72 | ₹8,709.60 | ↑ | |
96 | L | ₹156.82 | -₹156.82 | ₹8,552.78 | ||
97 | W | ₹298.35 | ₹244.65 | ₹8,797.42 | ↑ | |
98 | L | ₹158.41 | -₹158.41 | ₹8,639.02 | ||
21 | 99 | W | ₹301.36 | ₹247.11 | ₹8,886.13 | ↑ |
100 | ₹160.00 |
N | Trade | Return | Current Balance | % Micro Serie | |||
1 | L | ₹160.00 | -₹160.00 | ₹8,726.00 | 0.00% | ||
2 | W | ₹304.39 | ₹249.60 | ₹8,975.60 | ↑ | 50.00% | |
3 | W | ₹161.61 | ₹132.52 | ₹9,108.12 | ↑ | 100.00% | |
4 | W | ₹164.00 | ₹134.48 | ₹9,242.60 | ↑ | 100.00% | |
22 | 5 | L | ₹166.42 | -₹166.42 | ₹9,076.18 | 0.00% | |
6 | W | ₹316.61 | ₹259.62 | ₹9,335.80 | ↑ | 50.00% | |
7 | L | ₹168.10 | -₹168.10 | ₹9,167.70 | 0.00% | ||
8 | W | ₹319.80 | ₹262.24 | ₹9,429.94 | ↑ | 50.00% | |
9 | W | ₹169.79 | ₹139.23 | ₹9,569.17 | ↑ | 100.00% | |
23 | 10 | W | ₹172.30 | ₹141.29 | ₹9,710.45 | ↑ | 100.00% |
11 | L | ₹174.85 | -₹174.85 | ₹9,535.61 | 0.00% | ||
12 | W | ₹332.63 | ₹272.76 | ₹9,808.37 | ↑ | 50.00% | |
13 | W | ₹176.61 | ₹144.82 | ₹9,953.19 | ↑ | 100.00% | |
24 | 14 | W | ₹179.22 | ₹146.96 | ₹10,100.14 | ↑ | 100.00% |
15 | ₹181.86 | ||||||
16 | |||||||
17 |
End 24h Backtesting