AUD/CHF OTC Backtesting 2 july 2024 15 sec > 1 min
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | L | ₹69.43 | -₹69.43 | ₹2,930.57 | 0.00% | ||
2 | L | ₹119.86 | -₹119.86 | ₹2,810.70 | 0.00% | ||
3 | W | ₹199.53 | ₹163.61 | ₹2,974.32 | 33.33% | ||
4 | W | ₹103.75 | ₹85.08 | ₹3,059.39 | ↑ | 50.00% | |
5 | W | ₹70.81 | ₹58.06 | ₹3,117.46 | ↑ | 100.00% | |
6 | L | ₹72.15 | -₹72.15 | ₹3,045.31 | 0.00% | ||
7 | W | ₹124.56 | ₹102.14 | ₹3,147.44 | ↑ | 50.00% | |
8 | W | ₹72.85 | ₹59.73 | ₹3,207.17 | ↑ | 100.00% | |
9 | W | ₹74.23 | ₹60.87 | ₹3,268.04 | ↑ | 100.00% | |
10 | W | ₹75.64 | ₹62.02 | ₹3,330.06 | ↑ | 100.00% | |
11 | W | ₹77.07 | ₹63.20 | ₹3,393.26 | ↑ | 100.00% | |
12 | L | ₹78.54 | -₹78.54 | ₹3,314.73 | 0.00% | ||
13 | W | ₹135.57 | ₹111.17 | ₹3,425.90 | ↑ | 50.00% | |
14 | L | ₹79.29 | -₹79.29 | ₹3,346.61 | 0.00% | ||
15 | W | ₹136.88 | ₹112.24 | ₹3,458.85 | ↑ | 50.00% | |
16 | W | ₹80.05 | ₹65.64 | ₹3,524.49 | ↑ | 100.00% | |
17 | W | ₹81.57 | ₹66.89 | ₹3,591.38 | ↑ | 100.00% | |
18 | W | ₹83.12 | ₹68.16 | ₹3,659.54 | ↑ | 100.00% | |
19 | W | ₹84.70 | ₹69.45 | ₹3,728.99 | ↑ | 100.00% | |
20 | L | ₹86.31 | -₹86.31 | ₹3,642.69 | 0.00% | ||
21 | W | ₹148.99 | ₹122.17 | ₹3,764.86 | ↑ | 50.00% | |
1 | 22 | L | ₹87.14 | -₹87.14 | ₹3,677.72 | 0.00% | |
23 | W | ₹150.42 | ₹123.35 | ₹3,801.07 | ↑ | 50.00% | |
24 | W | ₹87.97 | ₹72.14 | ₹3,873.21 | ↑ | 100.00% | |
25 | W | ₹89.64 | ₹73.51 | ₹3,946.71 | ↑ | 100.00% | |
26 | L | ₹91.34 | -₹91.34 | ₹3,855.37 | 0.00% | ||
27 | W | ₹157.69 | ₹129.30 | ₹3,984.67 | ↑ | 50.00% | |
28 | W | ₹92.22 | ₹75.62 | ₹4,060.30 | ↑ | 100.00% | |
29 | W | ₹93.97 | ₹77.06 | ₹4,137.35 | ↑ | 100.00% | |
30 | W | ₹95.76 | ₹78.52 | ₹4,215.88 | ↑ | 100.00% | |
31 | W | ₹97.57 | ₹80.01 | ₹4,295.89 | ↑ | 100.00% | |
32 | W | ₹99.43 | ₹81.53 | ₹4,377.42 | ↑ | 100.00% | |
33 | L | ₹101.31 | -₹101.31 | ₹4,276.10 | 0.00% | ||
34 | L | ₹174.90 | -₹174.90 | ₹4,101.21 | 0.00% | ||
35 | W | ₹291.14 | ₹238.73 | ₹4,339.94 | 33.33% | ||
36 | W | ₹151.39 | ₹124.14 | ₹4,464.08 | ↑ | 50.00% | |
37 | W | ₹103.32 | ₹84.72 | ₹4,548.80 | ↑ | 100.00% | |
38 | W | ₹105.28 | ₹86.33 | ₹4,635.13 | ↑ | 100.00% | |
39 | L | ₹107.28 | -₹107.28 | ₹4,527.85 | 0.00% | ||
40 | W | ₹185.19 | ₹151.86 | ₹4,679.71 | ↑ | 50.00% | |
41 | L | ₹108.31 | -₹108.31 | ₹4,571.40 | 0.00% | ||
42 | W | ₹186.97 | ₹153.32 | ₹4,724.72 | ↑ | 50.00% | |
2 | 43 | L | ₹109.35 | -₹109.35 | ₹4,615.37 | 0.00% | |
44 | L | ₹188.77 | -₹188.77 | ₹4,426.60 | 0.00% | ||
45 | W | ₹314.24 | ₹257.67 | ₹4,684.27 | 33.33% | ||
46 | W | ₹163.40 | ₹133.99 | ₹4,818.26 | ↑ | 50.00% | |
47 | L | ₹111.52 | -₹111.52 | ₹4,706.74 | 0.00% | ||
48 | W | ₹192.51 | ₹157.86 | ₹4,864.60 | ↑ | 50.00% | |
49 | W | ₹112.59 | ₹92.32 | ₹4,956.92 | ↑ | 100.00% | |
50 | W | ₹114.73 | ₹94.07 | ₹5,051.00 | ↑ | 100.00% | |
51 | W | ₹116.90 | ₹95.86 | ₹5,146.86 | ↑ | 100.00% | |
52 | L | ₹119.12 | -₹119.12 | ₹5,027.74 | 0.00% | ||
53 | W | ₹205.64 | ₹168.62 | ₹5,196.36 | ↑ | 50.00% | |
54 | W | ₹120.27 | ₹98.62 | ₹5,294.98 | ↑ | 100.00% | |
55 | W | ₹122.55 | ₹100.49 | ₹5,395.47 | ↑ | 100.00% | |
56 | W | ₹124.88 | ₹102.40 | ₹5,497.87 | ↑ | 100.00% | |
57 | L | ₹127.25 | -₹127.25 | ₹5,370.62 | 0.00% | ||
58 | W | ₹219.66 | ₹180.12 | ₹5,550.75 | ↑ | 50.00% | |
59 | L | ₹128.47 | -₹128.47 | ₹5,422.28 | 0.00% | ||
3 | 60 | W | ₹221.77 | ₹181.86 | ₹5,604.13 | ↑ | 50.00% |
61 | W | ₹129.70 | ₹106.36 | ₹5,710.49 | ↑ | 100.00% | |
62 | W | ₹132.17 | ₹108.38 | ₹5,818.87 | ↑ | 100.00% | |
63 | L | ₹134.67 | -₹134.67 | ₹5,684.19 | 0.00% | ||
64 | L | ₹232.49 | -₹232.49 | ₹5,451.71 | 0.00% | ||
65 | W | ₹387.01 | ₹317.35 | ₹5,769.05 | 33.33% | ||
66 | W | ₹201.24 | ₹165.02 | ₹5,934.07 | ↑ | 50.00% | |
67 | W | ₹137.34 | ₹112.62 | ₹6,046.69 | ↑ | 100.00% | |
68 | W | ₹139.95 | ₹114.76 | ₹6,161.45 | ↑ | 100.00% | |
69 | W | ₹142.60 | ₹116.93 | ₹6,278.38 | ↑ | 100.00% | |
70 | W | ₹145.31 | ₹119.15 | ₹6,397.54 | ↑ | 100.00% | |
71 | L | ₹148.07 | -₹148.07 | ₹6,249.47 | 0.00% | ||
72 | W | ₹255.61 | ₹209.60 | ₹6,459.07 | ↑ | 50.00% | |
73 | L | ₹149.49 | -₹149.49 | ₹6,309.57 | 0.00% | ||
74 | W | ₹258.07 | ₹211.61 | ₹6,521.19 | ↑ | 50.00% | |
75 | W | ₹150.93 | ₹123.76 | ₹6,644.95 | ↑ | 100.00% | |
76 | W | ₹153.79 | ₹126.11 | ₹6,771.06 | ↑ | 100.00% | |
4 | 77 | W | ₹156.71 | ₹128.50 | ₹6,899.57 | ↑ | 100.00% |
78 | ₹159.69 | ||||||
79 |
================
===============
End