AM EX otc pair backtesting 8h data 11 june 2024 (15sec > 1m) (Fixed Price Action)
END
AM EX otc pair backtesting 8h data 11 june 2024 (15sec > 1m) (Fixed Price Action)
No | 1m | 2m | 1m | 5m | Entry | Note | 1m | 1/5M |
1 | ITM | |||||||
2 | OTM | |||||||
3 | ITM | |||||||
4 | OTM | |||||||
5 | ITM | |||||||
6 | OTM | |||||||
7 | ITM | |||||||
8 | OTM | |||||||
9 | ITM | |||||||
10 | OTM | |||||||
11 | OTM | |||||||
12 | ITM | |||||||
13 | OTM | |||||||
14 | ITM | |||||||
15 | ITM | |||||||
16 | OTM | |||||||
17 | OTM | 1 | ||||||
18 | ITM | |||||||
19 | ITM | |||||||
20 | ITM | |||||||
21 | ITM | |||||||
22 | OTM | |||||||
23 | OTM | |||||||
24 | OTM | |||||||
25 | ITM | |||||||
26 | ITM | |||||||
27 | ITM | |||||||
28 | OTM | |||||||
29 | ITM | |||||||
30 | ITM | |||||||
31 | OTM | |||||||
32 | OTM | 2 | ||||||
33 | OTM | |||||||
34 | ITM | |||||||
35 | OTM | |||||||
36 | ITM | |||||||
37 | ITM | |||||||
38 | OTM | |||||||
39 | ITM | |||||||
40 | OTM | |||||||
41 | ITM | |||||||
42 | OTM | |||||||
43 | ITM | |||||||
44 | ITM | 3 | ||||||
45 | OTM | |||||||
46 | ITM | |||||||
47 | ITM | |||||||
48 | ITM | |||||||
49 | ITM | |||||||
50 | ITM | |||||||
51 | OTM | |||||||
52 | ITM | |||||||
53 | ITM | |||||||
54 | OTM | |||||||
55 | ITM | |||||||
56 | OTM | |||||||
57 | OTM | |||||||
58 | OTM | |||||||
59 | OTM | |||||||
60 | ITM | |||||||
61 | ITM | 4 | ||||||
62 | OTM | |||||||
63 | ITM | |||||||
64 | ITM | |||||||
65 | OTM | |||||||
66 | ITM | |||||||
67 | OTM | |||||||
68 | OTM | |||||||
69 | ITM | |||||||
70 | ITM | |||||||
71 | ITM | |||||||
72 | ITM | |||||||
73 | OTM | |||||||
74 | ITM | 5 | ||||||
75 | OTM | |||||||
76 | ITM | |||||||
77 | OTM | |||||||
78 | OTM | |||||||
79 | OTM | |||||||
80 | ITM | |||||||
81 | ITM | |||||||
82 | OTM | |||||||
83 | ITM | |||||||
84 | ITM | |||||||
85 | ITM | |||||||
86 | OTM | |||||||
87 | OTM | |||||||
88 | OTM | |||||||
89 | ITM | |||||||
90 | OTM | 6 | ||||||
91 | OTM | |||||||
92 | ITM | |||||||
93 | ITM | |||||||
94 | ITM | |||||||
95 | OTM | |||||||
96 | OTM | |||||||
97 | ITM | |||||||
98 | OTM | |||||||
99 | ITM | |||||||
100 | OTM | |||||||
101 | ITM | |||||||
102 | ITM | |||||||
103 | OTM | 7 | ||||||
104 | ITM | |||||||
105 | ITM | |||||||
106 | ITM | |||||||
107 | OTM | |||||||
108 | ITM | |||||||
109 | OTM | |||||||
110 | ITM | |||||||
111 | ITM | |||||||
112 | OTM | |||||||
113 | ITM | |||||||
114 | ITM | |||||||
115 | ITM | |||||||
116 | ITM | |||||||
117 | ITM | |||||||
118 | OTM | |||||||
119 | OTM | |||||||
120 | ITM | 8 | ||||||
121 | ||||||||
122 | ||||||||
123 |
END