American EX OTC 15 sec 1 min 6 H data 14 to 20 single pair
AM EX (OTC) Pair 3 july 2024 Backtesting (15sec>1m) | |||||||
Hours | No Trade | Win | Loss | MW | ML | Win % | |
1 | 20 | 14 | 6 | 5 | 2 | 70% | |
2 | 17 | 9 | 8 | 3 | 2 | 53% | |
3 | 18 | 14 | 4 | 6 | 2 | 78% | |
4 | 17 | 12 | 5 | 7 | 1 | 71% | |
5 | 23 | 15 | 8 | 4 | 2 | 65% | |
6 | 19 | 12 | 7 | 5 | 3 | 63% | |
7 | 0 | ||||||
8 | 0 | ||||||
9 | 0 | ||||||
10 | 0 | ||||||
11 | 0 | ||||||
12 | 0 | ||||||
13 | 0 | ||||||
14 | 0 | ||||||
15 | 0 | ||||||
16 | 0 | ||||||
17 | 0 | ||||||
18 | 0 | ||||||
19 | 0 | ||||||
20 | 0 | ||||||
21 | 0 | ||||||
22 | 0 | ||||||
23 | 0 | ||||||
24 | 0 | ||||||
Total | Win | Loss | Win % | ||||
114 | 76 | 38 | 67% | ||||
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ | 100.00% | |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ | 100.00% | |
3 | W | ₹72.09 | ₹59.12 | ₹3,174.07 | ↑ | 100.00% | |
4 | L | ₹73.46 | -₹73.46 | ₹3,100.61 | 0.00% | ||
5 | W | ₹126.82 | ₹103.99 | ₹3,204.60 | ↑ | 50.00% | |
6 | W | ₹74.17 | ₹60.82 | ₹3,265.41 | ↑ | 100.00% | |
7 | W | ₹75.58 | ₹61.97 | ₹3,327.39 | ↑ | 100.00% | |
8 | W | ₹77.01 | ₹63.15 | ₹3,390.54 | ↑ | 100.00% | |
9 | W | ₹78.47 | ₹64.35 | ₹3,454.88 | ↑ | 100.00% | |
10 | L | ₹79.96 | -₹79.96 | ₹3,374.92 | 0.00% | ||
11 | W | ₹138.04 | ₹113.19 | ₹3,488.11 | ↑ | 50.00% | |
12 | W | ₹80.73 | ₹66.20 | ₹3,554.31 | ↑ | 100.00% | |
13 | W | ₹82.26 | ₹67.46 | ₹3,621.77 | ↑ | 100.00% | |
14 | L | ₹83.82 | -₹83.82 | ₹3,537.94 | 0.00% | ||
15 | W | ₹144.70 | ₹118.66 | ₹3,656.60 | ↑ | 50.00% | |
16 | W | ₹84.63 | ₹69.40 | ₹3,726.00 | ↑ | 100.00% | |
17 | L | ₹86.24 | -₹86.24 | ₹3,639.76 | 0.00% | ||
18 | L | ₹148.87 | -₹148.87 | ₹3,490.89 | 0.00% | ||
19 | L | ₹247.81 | -₹247.81 | ₹3,243.08 | 0.00% | ||
1 | 20 | W | ₹392.87 | ₹322.16 | ₹3,565.24 | 25.00% | |
21 | L | ₹238.34 | -₹238.34 | ₹3,326.89 | 20.00% | ||
22 | W | ₹423.20 | ₹347.03 | ₹3,673.92 | 33.33% | ||
23 | L | ₹192.56 | -₹192.56 | ₹3,481.36 | 28.57% | ||
24 | L | ₹427.38 | -₹427.38 | ₹3,053.98 | 25.00% | ||
25 | W | ₹948.58 | ₹777.84 | ₹3,831.82 | ↑ | 33.33% | |
26 | W | ₹88.69 | ₹72.72 | ₹3,904.54 | ↑ | 100.00% | |
27 | L | ₹90.37 | -₹90.37 | ₹3,814.17 | 0.00% | ||
28 | W | ₹156.00 | ₹127.92 | ₹3,942.09 | ↑ | 50.00% | |
29 | W | ₹91.24 | ₹74.81 | ₹4,016.91 | ↑ | 100.00% | |
30 | W | ₹92.97 | ₹76.23 | ₹4,093.14 | ↑ | 100.00% | |
31 | L | ₹94.73 | -₹94.73 | ₹3,998.41 | 0.00% | ||
32 | W | ₹163.54 | ₹134.10 | ₹4,132.51 | ↑ | 50.00% | |
33 | L | ₹95.64 | -₹95.64 | ₹4,036.86 | 0.00% | ||
34 | W | ₹165.11 | ₹135.39 | ₹4,172.25 | ↑ | 50.00% | |
35 | W | ₹96.56 | ₹79.18 | ₹4,251.44 | ↑ | 100.00% | |
36 | L | ₹98.40 | -₹98.40 | ₹4,153.04 | 0.00% | ||
2 | 37 | L | ₹169.86 | -₹169.86 | ₹3,983.18 | 0.00% | |
38 | W | ₹282.76 | ₹231.86 | ₹4,215.04 | 33.33% | ||
39 | W | ₹147.03 | ₹120.57 | ₹4,335.61 | ↑ | 50.00% | |
40 | W | ₹100.35 | ₹82.28 | ₹4,417.89 | ↑ | 100.00% | |
41 | L | ₹102.25 | -₹102.25 | ₹4,315.64 | 0.00% | ||
42 | L | ₹176.51 | -₹176.51 | ₹4,139.13 | 0.00% | ||
43 | W | ₹293.83 | ₹240.94 | ₹4,380.07 | 33.33% | ||
44 | W | ₹152.79 | ₹125.29 | ₹4,505.36 | ↑ | 50.00% | |
45 | W | ₹104.27 | ₹85.50 | ₹4,590.86 | ↑ | 100.00% | |
46 | W | ₹106.25 | ₹87.13 | ₹4,677.99 | ↑ | 100.00% | |
47 | L | ₹108.27 | -₹108.27 | ₹4,569.72 | 0.00% | ||
48 | W | ₹186.90 | ₹153.26 | ₹4,722.98 | ↑ | 50.00% | |
49 | L | ₹109.31 | -₹109.31 | ₹4,613.67 | 0.00% | ||
50 | W | ₹188.70 | ₹154.74 | ₹4,768.41 | ↑ | 50.00% | |
51 | W | ₹110.36 | ₹90.50 | ₹4,858.90 | ↑ | 100.00% | |
52 | W | ₹112.46 | ₹92.21 | ₹4,951.12 | ↑ | 100.00% | |
53 | W | ₹114.59 | ₹93.96 | ₹5,045.08 | ↑ | 100.00% | |
54 | W | ₹116.77 | ₹95.75 | ₹5,140.83 | ↑ | 100.00% | |
3 | 55 | W | ₹118.98 | ₹97.57 | ₹5,238.40 | ↑ | 100.00% |
56 | L | ₹121.24 | -₹121.24 | ₹5,117.16 | 0.00% | ||
57 | W | ₹209.30 | ₹171.62 | ₹5,288.78 | ↑ | 50.00% | |
58 | L | ₹122.41 | -₹122.41 | ₹5,166.37 | 0.00% | ||
59 | W | ₹211.31 | ₹173.27 | ₹5,339.65 | ↑ | 50.00% | |
60 | W | ₹123.58 | ₹101.34 | ₹5,440.98 | ↑ | 100.00% | |
61 | W | ₹125.93 | ₹103.26 | ₹5,544.25 | ↑ | 100.00% | |
62 | W | ₹128.32 | ₹105.22 | ₹5,649.47 | ↑ | 100.00% | |
63 | W | ₹130.75 | ₹107.22 | ₹5,756.69 | ↑ | 100.00% | |
64 | W | ₹133.24 | ₹109.25 | ₹5,865.94 | ↑ | 100.00% | |
65 | W | ₹135.76 | ₹111.33 | ₹5,977.27 | ↑ | 100.00% | |
66 | L | ₹138.34 | -₹138.34 | ₹5,838.92 | 0.00% | ||
67 | W | ₹238.82 | ₹195.83 | ₹6,034.75 | ↑ | 50.00% | |
68 | L | ₹139.67 | -₹139.67 | ₹5,895.08 | 0.00% | ||
69 | W | ₹241.11 | ₹197.71 | ₹6,092.79 | ↑ | 50.00% | |
70 | W | ₹141.01 | ₹115.63 | ₹6,208.43 | ↑ | 100.00% | |
71 | W | ₹143.69 | ₹117.83 | ₹6,326.25 | ↑ | 100.00% | |
4 | 72 | L | ₹146.42 | -₹146.42 | ₹6,179.84 | 0.00% | |
73 | W | ₹252.76 | ₹207.26 | ₹6,387.10 | ↑ | 50.00% | |
74 | W | ₹147.83 | ₹121.22 | ₹6,508.32 | ↑ | 100.00% | |
75 | W | ₹150.63 | ₹123.52 | ₹6,631.83 | ↑ | 100.00% | |
76 | L | ₹153.49 | -₹153.49 | ₹6,478.34 | 0.00% | ||
77 | W | ₹264.97 | ₹217.27 | ₹6,695.62 | ↑ | 50.00% | |
78 | L | ₹154.97 | -₹154.97 | ₹6,540.65 | 0.00% | ||
79 | L | ₹267.52 | -₹267.52 | ₹6,273.13 | 0.00% | ||
80 | W | ₹445.32 | ₹365.16 | ₹6,638.29 | 33.33% | ||
81 | W | ₹231.57 | ₹189.88 | ₹6,828.18 | ↑ | 50.00% | |
82 | W | ₹158.03 | ₹129.59 | ₹6,957.77 | ↑ | 100.00% | |
83 | L | ₹161.03 | -₹161.03 | ₹6,796.73 | 0.00% | ||
84 | W | ₹277.99 | ₹227.95 | ₹7,024.69 | ↑ | 50.00% | |
85 | W | ₹162.58 | ₹133.32 | ₹7,158.00 | ↑ | 100.00% | |
86 | W | ₹165.67 | ₹135.85 | ₹7,293.85 | ↑ | 100.00% | |
87 | L | ₹168.81 | -₹168.81 | ₹7,125.04 | 0.00% | ||
88 | L | ₹291.42 | -₹291.42 | ₹6,833.62 | 0.00% | ||
89 | W | ₹485.11 | ₹397.79 | ₹7,231.41 | 33.33% | ||
90 | L | ₹252.26 | -₹252.26 | ₹6,979.15 | 25.00% | ||
91 | L | ₹466.57 | -₹466.57 | ₹6,512.58 | 20.00% | ||
92 | W | ₹828.45 | ₹679.33 | ₹7,191.91 | 33.33% | ||
93 | W | ₹376.94 | ₹309.09 | ₹7,501.00 | ↑ | 42.86% | |
94 | W | ₹173.61 | ₹142.36 | ₹7,643.36 | ↑ | 100.00% | |
5 | 95 | W | ₹176.90 | ₹145.06 | ₹7,788.42 | ↑ | 100.00% |
96 | ₹180.26 | ||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 |
================
================
========================
===================
==============
End