CAD/CHF (OTC) 90% 1m and 1m 6h backtesting 9 july 2024
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM |
|
|
|
|
|
|
2 | ITM |
|
|
|
|
|
|
3 | OTM |
|
|
|
|
|
|
4 | ITM |
|
|
|
|
|
|
5 | OTM |
|
|
|
|
| 1 |
6 | ITM |
|
|
|
|
|
|
7 | ITM |
|
|
|
|
|
|
8 | ITM |
|
|
|
|
|
|
9 | OTM |
|
|
|
|
|
|
10 | ITM |
|
|
|
|
| 2 |
11 | ITM |
|
|
|
|
|
|
12 | ITM |
|
|
|
|
|
|
13 | OTM |
|
|
|
|
|
|
14 | ITM |
|
|
|
|
|
|
15 | ITM |
|
|
|
|
|
|
16 | ITM |
|
|
|
|
| 3 |
17 | OTM |
|
|
|
|
|
|
18 | ITM |
|
|
|
|
|
|
19 | OTM |
|
|
|
|
|
|
20 | ITM |
|
|
|
|
|
|
21 | ITM |
|
|
|
|
|
|
22 | OTM |
|
|
|
|
| 4 |
23 | ITM |
|
|
|
|
|
|
24 | ITM |
|
|
|
|
|
|
25 | OTM |
|
|
|
|
|
|
26 | ITM |
|
|
|
|
| 5 |
27 | OTM |
|
|
|
|
|
|
28 | ITM |
|
|
|
|
|
|
29 | ITM |
|
|
|
|
|
|
30 | OTM |
|
|
|
|
| 6 |
31 | OTM |
|
|
|
|
|
|
32 |
|
|
|
|
|
|
|
33 |
|
|
|
|
|
|
|