American EX OTC 1 min an 5 min expiry 20H backtesting data 4 july 2024
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ | 100.00% | |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ | 100.00% | |
3 | L | ₹72.09 | -₹72.09 | ₹3,042.86 | 0.00% | ||
1 | 4 | L | ₹124.45 | -₹124.45 | ₹2,918.40 | 0.00% | |
5 | L | ₹207.17 | -₹207.17 | ₹2,711.23 | 0.00% | ||
6 | W | ₹328.44 | ₹269.32 | ₹2,980.55 | 25.00% | ||
7 | W | ₹199.26 | ₹163.39 | ₹3,143.94 | ↑ | 40.00% | |
8 | L | ₹72.77 | -₹72.77 | ₹3,071.18 | 0.00% | ||
9 | L | ₹125.61 | -₹125.61 | ₹2,945.57 | 0.00% | ||
2 | 10 | W | ₹209.10 | ₹171.46 | ₹3,117.03 | 33.33% | |
11 | W | ₹108.73 | ₹89.16 | ₹3,206.19 | ↑ | 50.00% | |
12 | W | ₹74.21 | ₹60.85 | ₹3,267.04 | ↑ | 100.00% | |
3 | 13 | L | ₹75.61 | -₹75.61 | ₹3,191.42 | 0.00% | |
14 | L | ₹130.53 | -₹130.53 | ₹3,060.89 | 0.00% | ||
15 | W | ₹217.29 | ₹178.18 | ₹3,239.07 | 33.33% | ||
16 | L | ₹112.99 | -₹112.99 | ₹3,126.08 | 25.00% | ||
17 | L | ₹208.98 | -₹208.98 | ₹2,917.09 | 20.00% | ||
4 | 18 | L | ₹371.07 | -₹371.07 | ₹2,546.02 | 16.67% | |
19 | L | ₹617.70 | -₹617.70 | ₹1,928.32 | 14.29% | ||
20 | W | ₹914.00 | ₹749.48 | ₹2,677.80 | 25.00% | ||
21 | L | ₹831.74 | -₹831.74 | ₹1,846.06 | 22.22% | ||
22 | W | ₹1,846.06 | ₹1,513.77 | ₹3,359.82 | ↑ | 30.00% | |
5 | 23 | L | ₹77.76 | -₹77.76 | ₹3,282.06 | 0.00% | |
24 | W | ₹134.24 | ₹110.08 | ₹3,392.14 | ↑ | 50.00% | |
25 | W | ₹78.51 | ₹64.38 | ₹3,456.51 | ↑ | 100.00% | |
26 | L | ₹80.00 | -₹80.00 | ₹3,376.51 | 0.00% | ||
27 | W | ₹138.10 | ₹113.24 | ₹3,489.76 | ↑ | 50.00% | |
28 | W | ₹80.77 | ₹66.23 | ₹3,555.99 | ↑ | 100.00% | |
6 | 29 | L | ₹82.30 | -₹82.30 | ₹3,473.69 | 0.00% | |
30 | W | ₹142.08 | ₹116.50 | ₹3,590.19 | ↑ | 50.00% | |
31 | L | ₹83.09 | -₹83.09 | ₹3,507.10 | 0.00% | ||
7 | 32 | W | ₹143.44 | ₹117.62 | ₹3,624.72 | ↑ | 50.00% |
33 | L | ₹83.89 | -₹83.89 | ₹3,540.83 | 0.00% | ||
34 | W | ₹144.82 | ₹118.75 | ₹3,659.58 | ↑ | 50.00% | |
8 | 35 | L | ₹84.70 | -₹84.70 | ₹3,574.88 | 0.00% | |
36 | L | ₹146.22 | -₹146.22 | ₹3,428.67 | 0.00% | ||
37 | L | ₹243.39 | -₹243.39 | ₹3,185.27 | 0.00% | ||
38 | L | ₹385.87 | -₹385.87 | ₹2,799.40 | 0.00% | ||
9 | 39 | W | ₹570.96 | ₹468.19 | ₹3,267.59 | 20.00% | |
40 | W | ₹415.66 | ₹340.84 | ₹3,608.43 | 33.33% | ||
41 | W | ₹189.13 | ₹155.08 | ₹3,763.51 | ↑ | 42.86% | |
42 | W | ₹87.10 | ₹71.43 | ₹3,834.94 | ↑ | 100.00% | |
43 | W | ₹88.76 | ₹72.78 | ₹3,907.72 | ↑ | 100.00% | |
44 | W | ₹90.44 | ₹74.16 | ₹3,981.88 | ↑ | 100.00% | |
45 | L | ₹92.16 | -₹92.16 | ₹3,889.73 | 0.00% | ||
10 | 46 | W | ₹159.09 | ₹130.46 | ₹4,020.18 | ↑ | 50.00% |
47 | L | ₹93.05 | -₹93.05 | ₹3,927.14 | 0.00% | ||
48 | W | ₹160.62 | ₹131.71 | ₹4,058.85 | ↑ | 50.00% | |
49 | W | ₹93.94 | ₹77.03 | ₹4,135.88 | ↑ | 100.00% | |
50 | L | ₹95.72 | -₹95.72 | ₹4,040.16 | 0.00% | ||
11 | 51 | L | ₹165.25 | -₹165.25 | ₹3,874.91 | 0.00% | |
52 | W | ₹275.07 | ₹225.56 | ₹4,100.47 | 33.33% | ||
53 | W | ₹143.04 | ₹117.29 | ₹4,217.76 | ↑ | 50.00% | |
54 | W | ₹97.62 | ₹80.05 | ₹4,297.81 | ↑ | 100.00% | |
55 | L | ₹99.47 | -₹99.47 | ₹4,198.34 | 0.00% | ||
56 | W | ₹171.71 | ₹140.81 | ₹4,339.14 | ↑ | 50.00% | |
12 | 57 | L | ₹100.43 | -₹100.43 | ₹4,238.72 | 0.00% | |
58 | W | ₹173.37 | ₹142.16 | ₹4,380.88 | ↑ | 50.00% | |
59 | L | ₹101.39 | -₹101.39 | ₹4,279.48 | 0.00% | ||
60 | L | ₹175.03 | -₹175.03 | ₹4,104.45 | 0.00% | ||
13 | 61 | L | ₹291.37 | -₹291.37 | ₹3,813.08 | 0.00% | |
62 | W | ₹461.92 | ₹378.78 | ₹4,191.86 | 25.00% | ||
63 | W | ₹280.23 | ₹229.79 | ₹4,421.65 | ↑ | 40.00% | |
64 | L | ₹102.34 | -₹102.34 | ₹4,319.31 | 0.00% | ||
14 | 65 | W | ₹176.66 | ₹144.86 | ₹4,464.18 | ↑ | 50.00% |
66 | W | ₹103.32 | ₹84.72 | ₹4,548.90 | ↑ | 100.00% | |
67 | L | ₹105.28 | -₹105.28 | ₹4,443.62 | 0.00% | ||
68 | L | ₹181.75 | -₹181.75 | ₹4,261.87 | 0.00% | ||
69 | W | ₹302.54 | ₹248.08 | ₹4,509.96 | 33.33% | ||
70 | W | ₹157.32 | ₹129.00 | ₹4,638.96 | ↑ | 50.00% | |
15 | 71 | W | ₹107.37 | ₹88.04 | ₹4,727.00 | ↑ | 100.00% |
72 | W | ₹109.40 | ₹89.71 | ₹4,816.71 | ↑ | 100.00% | |
73 | L | ₹111.48 | -₹111.48 | ₹4,705.23 | 0.00% | ||
74 | W | ₹192.45 | ₹157.81 | ₹4,863.04 | ↑ | 50.00% | |
75 | W | ₹112.55 | ₹92.29 | ₹4,955.33 | ↑ | 100.00% | |
76 | L | ₹114.69 | -₹114.69 | ₹4,840.64 | 0.00% | ||
16 | 77 | W | ₹197.99 | ₹162.35 | ₹5,002.99 | ↑ | 50.00% |
78 | W | ₹115.79 | ₹94.95 | ₹5,097.94 | ↑ | 100.00% | |
79 | L | ₹117.99 | -₹117.99 | ₹4,979.95 | 0.00% | ||
80 | W | ₹203.68 | ₹167.02 | ₹5,146.97 | ↑ | 50.00% | |
81 | L | ₹119.12 | -₹119.12 | ₹5,027.85 | 0.00% | ||
17 | 82 | W | ₹205.64 | ₹168.63 | ₹5,196.47 | ↑ | 50.00% |
83 | W | ₹120.27 | ₹98.62 | ₹5,295.10 | ↑ | 100.00% | |
84 | W | ₹122.55 | ₹100.49 | ₹5,395.59 | ↑ | 100.00% | |
19 | 85 | L | ₹124.88 | -₹124.88 | ₹5,270.71 | 0.00% | |
86 | L | ₹215.58 | -₹215.58 | ₹5,055.13 | 0.00% | ||
87 | W | ₹358.85 | ₹294.26 | ₹5,349.40 | 33.33% | ||
88 | W | ₹186.60 | ₹153.02 | ₹5,502.41 | ↑ | 50.00% | |
20 | 89 | W | ₹127.35 | ₹104.43 | ₹5,606.84 | ↑ | 100.00% |
90 | L | ₹129.77 | -₹129.77 | ₹5,477.07 | 0.00% | ||
91 | L | ₹224.02 | -₹224.02 | ₹5,253.05 | 0.00% | ||
92 | W | ₹372.90 | ₹305.78 | ₹5,558.84 | 33.33% | ||
93 | L | ₹193.91 | -₹193.91 | ₹5,364.93 | 25.00% | ||
21 | 94 | L | ₹358.66 | -₹358.66 | ₹5,006.27 | 20.00% | |
95 | ₹636.83 | ||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 |
End