AM EX (OTC) Pair 5 july 2024 Backtesting (1m>1m) Trend 10 SMA
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ | 100.00% | |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ | 100.00% | |
1 | 3 | W | ₹72.09 | ₹59.12 | ₹3,174.07 | ↑ | 100.00% |
4 | L | ₹73.46 | -₹73.46 | ₹3,100.61 | 0.00% | ||
5 | L | ₹126.82 | -₹126.82 | ₹2,973.79 | 0.00% | ||
6 | W | ₹211.10 | ₹173.11 | ₹3,146.89 | 33.33% | ||
7 | W | ₹109.77 | ₹90.01 | ₹3,236.91 | ↑ | 50.00% | |
8 | L | ₹74.92 | -₹74.92 | ₹3,161.99 | 0.00% | ||
9 | L | ₹129.33 | -₹129.33 | ₹3,032.66 | 0.00% | ||
2 | 10 | W | ₹215.28 | ₹176.53 | ₹3,209.20 | 33.33% | |
11 | L | ₹111.95 | -₹111.95 | ₹3,097.25 | 25.00% | ||
12 | W | ₹207.06 | ₹169.79 | ₹3,267.04 | ↑ | 40.00% | |
13 | W | ₹75.61 | ₹62.00 | ₹3,329.04 | ↑ | 100.00% | |
3 | 14 | W | ₹77.05 | ₹63.18 | ₹3,392.22 | ↑ | 100.00% |
15 | W | ₹78.51 | ₹64.38 | ₹3,456.60 | ↑ | 100.00% | |
16 | W | ₹80.00 | ₹65.60 | ₹3,522.20 | ↑ | 100.00% | |
17 | L | ₹81.52 | -₹81.52 | ₹3,440.68 | 0.00% | ||
18 | W | ₹140.73 | ₹115.40 | ₹3,556.08 | ↑ | 50.00% | |
19 | W | ₹82.30 | ₹67.49 | ₹3,623.57 | ↑ | 100.00% | |
20 | L | ₹83.87 | -₹83.87 | ₹3,539.70 | 0.00% | ||
4 | 21 | W | ₹144.78 | ₹118.72 | ₹3,658.42 | ↑ | 50.00% |
22 | W | ₹84.67 | ₹69.43 | ₹3,727.85 | ↑ | 100.00% | |
23 | W | ₹86.28 | ₹70.75 | ₹3,798.60 | ↑ | 100.00% | |
24 | W | ₹87.92 | ₹72.09 | ₹3,870.69 | ↑ | 100.00% | |
5 | 25 | L | ₹89.59 | -₹89.59 | ₹3,781.10 | 0.00% | |
26 | W | ₹154.65 | ₹126.81 | ₹3,907.92 | ↑ | 50.00% | |
27 | W | ₹90.45 | ₹74.17 | ₹3,982.08 | ↑ | 100.00% | |
6 | 28 | L | ₹92.16 | -₹92.16 | ₹3,889.92 | 0.00% | |
29 | W | ₹159.10 | ₹130.46 | ₹4,020.38 | ↑ | 50.00% | |
30 | W | ₹93.05 | ₹76.30 | ₹4,096.68 | ↑ | 100.00% | |
31 | W | ₹94.82 | ₹77.75 | ₹4,174.43 | ↑ | 100.00% | |
8 | 32 | L | ₹96.62 | -₹96.62 | ₹4,077.82 | 0.00% | |
33 | W | ₹166.79 | ₹136.76 | ₹4,214.58 | ↑ | 50.00% | |
34 | W | ₹97.54 | ₹79.99 | ₹4,294.57 | ↑ | 100.00% | |
35 | W | ₹99.40 | ₹81.50 | ₹4,376.07 | ↑ | 100.00% | |
36 | W | ₹101.28 | ₹83.05 | ₹4,459.12 | ↑ | 100.00% | |
37 | W | ₹103.20 | ₹84.63 | ₹4,543.75 | ↑ | 100.00% | |
38 | L | ₹105.16 | -₹105.16 | ₹4,438.59 | 0.00% | ||
9 | 39 | W | ₹181.54 | ₹148.86 | ₹4,587.45 | ↑ | 50.00% |
40 | W | ₹106.17 | ₹87.06 | ₹4,674.51 | ↑ | 100.00% | |
41 | W | ₹108.19 | ₹88.72 | ₹4,763.23 | ↑ | 100.00% | |
42 | L | ₹110.24 | -₹110.24 | ₹4,652.99 | 0.00% | ||
43 | W | ₹190.31 | ₹156.05 | ₹4,809.04 | ↑ | 50.00% | |
44 | L | ₹111.30 | -₹111.30 | ₹4,697.74 | 0.00% | ||
10 | 45 | W | ₹192.14 | ₹157.56 | ₹4,855.29 | ↑ | 50.00% |
46 | W | ₹112.37 | ₹92.15 | ₹4,947.44 | ↑ | 100.00% | |
47 | L | ₹114.51 | -₹114.51 | ₹4,832.93 | 0.00% | ||
48 | W | ₹197.67 | ₹162.09 | ₹4,995.02 | ↑ | 50.00% | |
49 | W | ₹115.61 | ₹94.80 | ₹5,089.82 | ↑ | 100.00% | |
50 | W | ₹117.80 | ₹96.60 | ₹5,186.42 | ↑ | 100.00% | |
51 | W | ₹120.04 | ₹98.43 | ₹5,284.85 | ↑ | 100.00% | |
11 | 52 | W | ₹122.32 | ₹100.30 | ₹5,385.15 | ↑ | 100.00% |
53 | W | ₹124.64 | ₹102.20 | ₹5,487.35 | ↑ | 100.00% | |
54 | W | ₹127.00 | ₹104.14 | ₹5,591.49 | ↑ | 100.00% | |
55 | W | ₹129.41 | ₹106.12 | ₹5,697.61 | ↑ | 100.00% | |
56 | L | ₹131.87 | -₹131.87 | ₹5,565.74 | 0.00% | ||
12 | 57 | W | ₹227.64 | ₹186.67 | ₹5,752.41 | ↑ | 50.00% |
58 | W | ₹133.14 | ₹109.17 | ₹5,861.58 | ↑ | 100.00% | |
59 | W | ₹135.66 | ₹111.24 | ₹5,972.82 | ↑ | 100.00% | |
60 | W | ₹138.24 | ₹113.36 | ₹6,086.18 | ↑ | 100.00% | |
61 | L | ₹140.86 | -₹140.86 | ₹5,945.32 | 0.00% | ||
62 | W | ₹243.17 | ₹199.40 | ₹6,144.71 | ↑ | 50.00% | |
63 | W | ₹142.22 | ₹116.62 | ₹6,261.33 | ↑ | 100.00% | |
64 | W | ₹144.92 | ₹118.83 | ₹6,380.16 | ↑ | 100.00% | |
65 | W | ₹147.67 | ₹121.09 | ₹6,501.25 | ↑ | 100.00% | |
66 | W | ₹150.47 | ₹123.38 | ₹6,624.63 | ↑ | 100.00% | |
13 | 67 | W | ₹153.32 | ₹125.73 | ₹6,750.36 | ↑ | 100.00% |
68 | L | ₹156.23 | -₹156.23 | ₹6,594.12 | 0.00% | ||
69 | W | ₹269.70 | ₹221.16 | ₹6,815.28 | ↑ | 50.00% | |
70 | W | ₹157.74 | ₹129.34 | ₹6,944.62 | ↑ | 100.00% | |
71 | W | ₹160.73 | ₹131.80 | ₹7,076.42 | ↑ | 100.00% | |
14 | 72 | W | ₹163.78 | ₹134.30 | ₹7,210.72 | ↑ | 100.00% |
73 | L | ₹166.89 | -₹166.89 | ₹7,043.83 | 0.00% | ||
74 | W | ₹288.10 | ₹236.24 | ₹7,280.07 | ↑ | 50.00% | |
75 | W | ₹168.49 | ₹138.16 | ₹7,418.24 | ↑ | 100.00% | |
76 | W | ₹171.69 | ₹140.79 | ₹7,559.03 | ↑ | 100.00% | |
77 | W | ₹174.95 | ₹143.46 | ₹7,702.48 | ↑ | 100.00% | |
78 | W | ₹178.27 | ₹146.18 | ₹7,848.67 | ↑ | 100.00% | |
79 | W | ₹181.65 | ₹148.96 | ₹7,997.62 | ↑ | 100.00% | |
80 | W | ₹185.10 | ₹151.78 | ₹8,149.40 | ↑ | 100.00% | |
15 | 81 | W | ₹188.61 | ₹154.66 | ₹8,304.07 | ↑ | 100.00% |
82 | W | ₹192.19 | ₹157.60 | ₹8,461.67 | ↑ | 100.00% | |
83 | L | ₹195.84 | -₹195.84 | ₹8,265.83 | 0.00% | ||
84 | W | ₹338.08 | ₹277.22 | ₹8,543.05 | ↑ | 50.00% | |
85 | L | ₹197.72 | -₹197.72 | ₹8,345.32 | 0.00% | ||
16 | 86 | L | ₹341.33 | -₹341.33 | ₹8,003.99 | 0.00% | |
87 | W | ₹568.19 | ₹465.91 | ₹8,469.91 | 33.33% | ||
88 | W | ₹295.46 | ₹242.28 | ₹8,712.19 | ↑ | 50.00% | |
89 | L | ₹201.64 | -₹201.64 | ₹8,510.55 | 0.00% | ||
17 | 90 | W | ₹348.09 | ₹285.43 | ₹8,795.98 | ↑ | 50.00% |
91 | W | ₹203.58 | ₹166.93 | ₹8,962.91 | ↑ | 100.00% | |
92 | W | ₹207.44 | ₹170.10 | ₹9,133.01 | ↑ | 100.00% | |
93 | L | ₹211.38 | -₹211.38 | ₹8,921.64 | 0.00% | ||
94 | W | ₹364.90 | ₹299.22 | ₹9,220.85 | ↑ | 50.00% | |
95 | W | ₹213.41 | ₹175.00 | ₹9,395.85 | ↑ | 100.00% | |
18 | 96 | L | ₹217.46 | -₹217.46 | ₹9,178.39 | 0.00% | |
97 | ₹375.40 | ||||||
98 | |||||||
99 | |||||||
100 |
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM | ||||||
2 | ITM | ||||||
3 | ITM | ||||||
4 | OTM | ||||||
5 | OTM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | OTM | ||||||
9 | OTM | ||||||
10 | ITM | ||||||
11 | OTM | ||||||
12 | ITM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | ITM | ||||||
17 | OTM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | OTM | ||||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | OTM | ||||||
26 | ITM | ||||||
27 | ITM | ||||||
28 | OTM | ||||||
29 | ITM | ||||||
30 | ITM | ||||||
31 | ITM | ||||||
32 | OTM | ||||||
33 | ITM | ||||||
34 | ITM | ||||||
35 | ITM | ||||||
36 | ITM | ||||||
37 | ITM | ||||||
38 | OTM | ||||||
39 | ITM | ||||||
40 | ITM | ||||||
41 | ITM | ||||||
42 | OTM | ||||||
43 | ITM | ||||||
44 | OTM | ||||||
45 | ITM | ||||||
46 | ITM | ||||||
47 | OTM | ||||||
48 | ITM | ||||||
49 | ITM | ||||||
50 | ITM | ||||||
51 | ITM | ||||||
52 | ITM | ||||||
53 | ITM | ||||||
54 | ITM | ||||||
55 | ITM | ||||||
56 | OTM | ||||||
57 | ITM | ||||||
58 | ITM | ||||||
59 | ITM | ||||||
60 | ITM | ||||||
61 | OTM | ||||||
62 | ITM | ||||||
63 | ITM | ||||||
64 | ITM | ||||||
65 | ITM | ||||||
66 | ITM | ||||||
67 | ITM | ||||||
68 | OTM | ||||||
69 | ITM | ||||||
70 | ITM | ||||||
71 | ITM | ||||||
72 | ITM | ||||||
73 | OTM | ||||||
74 | ITM | ||||||
75 | ITM | ||||||
76 | ITM | ||||||
77 | ITM | ||||||
78 | ITM | ||||||
79 | ITM | ||||||
80 | ITM | ||||||
81 | ITM | ||||||
82 | ITM | ||||||
83 | OTM | ||||||
84 | ITM | ||||||
85 | OTM | ||||||
86 | OTM | ||||||
87 | ITM | ||||||
88 | ITM | ||||||
89 | OTM | ||||||
90 | ITM | ||||||
91 | ITM | ||||||
92 | ITM | ||||||
93 | OTM | ||||||
94 | ITM | ||||||
95 | ITM | ||||||
96 | OTM | ||||||
97 | OTM | ||||||
98 | ITM | ||||||
99 | ITM | ||||||
100 | OTM | ||||||
101 | ITM | ||||||
102 | ITM | 19 | |||||
103 | OTM | ||||||
104 | ITM | ||||||
105 | ITM | ||||||
106 | OTM | ||||||
107 | ITM | ||||||
108 | ITM | ||||||
109 | ITM | ||||||
110 | ITM | ||||||
111 | ITM | 20 | |||||
112 | OTM | ||||||
113 | OTM | ||||||
114 | ITM | ||||||
115 | ITM | ||||||
116 | ITM | 21 | |||||
117 | OTM | ||||||
118 | OTM | ||||||
119 | OTM | ||||||
120 | ITM | ||||||
121 | OTM | 22 | |||||
122 | OTM | ||||||
123 | ITM | ||||||
124 | ITM | ||||||
125 | OTM | ||||||
126 | ITM | ||||||
127 | OTM | ||||||
128 | OTM | ||||||
129 | ITM | 23 | |||||
130 | ITM | ||||||
131 | ITM | ||||||
132 | OTM | ||||||
133 | OTM | ||||||
134 | ITM | 24 | |||||
135 | |||||||
136 |
End