Quotex OTC Market Pre Created and Backtested market traders not make 70% win rate
Quotex OTC Market Pre Created and Backtested market traders not make 70% win rate
Adityamy public trade book
-
0
Quotex OTC Market Pre Created and Backtested market traders not make 70% win rate
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ | 100.00% |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ | 100.00% |
3 | W | ₹72.09 | ₹59.12 | ₹3,174.07 | ↑ | 100.00% |
4 | L | ₹73.46 | -₹73.46 | ₹3,100.61 | 0.00% | |
5 | L | ₹126.82 | -₹126.82 | ₹2,973.79 | 0.00% | |
6 | W | ₹211.10 | ₹173.11 | ₹3,146.89 | 33.33% | |
7 | L | ₹109.77 | -₹109.77 | ₹3,037.12 | 25.00% | |
8 | L | ₹203.04 | -₹203.04 | ₹2,834.08 | 20.00% | |
9 | W | ₹360.51 | ₹295.62 | ₹3,129.71 | 33.33% | |
10 | L | ₹164.03 | -₹164.03 | ₹2,965.67 | 28.57% | |
11 | L | ₹364.08 | -₹364.08 | ₹2,601.60 | 25.00% | |
12 | L | ₹808.07 | -₹808.07 | ₹1,793.52 | 22.22% | |
13 | W | ₹1,793.52 | ₹1,470.69 | ₹3,264.21 | ↑ | 30.00% |
14 | W | ₹75.55 | ₹61.95 | ₹3,326.16 | ↑ | 100.00% |
15 | L | ₹76.98 | -₹76.98 | ₹3,249.18 | 0.00% | |
16 | L | ₹132.89 | -₹132.89 | ₹3,116.29 | 0.00% | |
17 | L | ₹221.22 | -₹221.22 | ₹2,895.07 | 0.00% | |
18 | L | ₹350.71 | -₹350.71 | ₹2,544.35 | 0.00% | |
19 | W | ₹518.94 | ₹425.53 | ₹2,969.89 | 20.00% | |
20 | W | ₹377.79 | ₹309.79 | ₹3,279.67 | 33.33% | |
21 | W | ₹171.89 | ₹140.95 | ₹3,420.63 | ↑ | 42.86% |
22 | W | ₹79.17 | ₹64.92 | ₹3,485.55 | ↑ | 100.00% |
23 | W | ₹80.67 | ₹66.15 | ₹3,551.70 | ↑ | 100.00% |
24 | L | ₹82.20 | -₹82.20 | ₹3,469.49 | 0.00% | |
25 | L | ₹141.90 | -₹141.90 | ₹3,327.59 | 0.00% | |
26 | ₹236.22 | |||||
27 |