XAU/USD 31 July 2024 1 min tf Backtesting (1:30 Strategy)
End
XAU/USD backtesting 18h data 31 july 2024 (1M > 1m) | ||||||||||
Hours | No Trade | Win | Loss | MW | ML | Lot | Pips | P&L | Win % | |
1 | 3 | 2 | 1 | 1 | 1 | 0.1 | 12 | $12 | 67% | |
2 | 4 | 4 | 0 | 4 | 0 | 0.1 | 41 | $41 | 100% | |
3 | 3 | 2 | 1 | 2 | 1 | 0.1 | 20 | $20 | 67% | |
4 | 5 | 3 | 2 | 2 | 1 | 0.1 | 25 | $25 | 60% | |
5 | 4 | 2 | 2 | 2 | 2 | 0.1 | 16 | $16 | 50% | |
6 | 4 | 2 | 2 | 2 | 2 | 0.1 | 18 | $18 | 50% | |
7 | 6 | 5 | 1 | 4 | 1 | 0.1 | 48 | $48 | 83% | |
8 | 6 | 5 | 1 | 4 | 1 | 0.1 | 55 | $55 | 83% | |
9 | 7 | 5 | 2 | 3 | 2 | 0.1 | 36 | $36 | 71% | |
10 | 8 | 5 | 3 | 2 | 1 | 0.1 | 28 | $28 | 63% | |
11 | 7 | 6 | 1 | 5 | 1 | 0.1 | 60 | $60 | 86% | |
12 | 5 | 3 | 2 | 2 | 1 | 0.1 | 24 | $24 | 60% | |
13 | 5 | 4 | 1 | 3 | 1 | 0.1 | 44 | $44 | 80% | |
14 | 6 | 2 | 4 | 1 | 3 | 0.1 | 2 | $2 | 33% | |
15 | 5 | 3 | 2 | 2 | 1 | 0.1 | 27 | $27 | 60% | |
16 | 6 | 4 | 2 | 3 | 1 | 0.1 | 33 | $33 | 67% | |
17 | 3 | 1 | 2 | 1 | 1 | 0.1 | 0 | $0 | 33% | |
18 | 2 | 2 | 0 | 2 | 0 | 0.1 | 34 | $34 | 100% | |
19 | 0.1 | $0 | 0 | |||||||
20 | 0.1 | $0 | 0 | |||||||
21 | 0.1 | $0 | 0 | |||||||
22 | 0.1 | $0 | 0 | |||||||
23 | 0.1 | $0 | 0 | |||||||
24 | 0.1 | $0 | 0 | |||||||
Total | Win | Loss | Win % | 523 | ||||||
89 | 60 | 29 | 67% | |||||||
End