XAUUSD Backtesting Gocharting 6 Aug 2024 1:2
12:16 to 12:51 testing time
End
XAUUSD Backtesting Gocharting 6 Aug 2024 1:2
12:16 to 12:51 testing time
XAU/USD backtesting 18h data 6Aug 2024 | ||||||||||
Hours | No Trade | Win | Loss | MW | ML | Lot | Pips | P&L | Win % | |
1 | 2 | 1 | 1 | 1 | 1 | 0.1 | 25 | $25 | 50% | |
2 | 3 | 1 | 2 | 1 | 2 | 0.1 | 8 | $8 | 33% | |
3 | 2 | 1 | 1 | 1 | 1 | 0.1 | 25 | $25 | 50% | |
4 | 2 | 1 | 1 | 1 | 1 | 0.1 | 21 | $21 | 50% | |
5 | 2 | 0 | 1 | 0 | 2 | 0.1 | -32 | -$32 | 0% | |
6 | 3 | 2 | 1 | 2 | 1 | 0.1 | 65 | $65 | 67% | |
7 | 4 | 1 | 3 | 1 | 3 | 0.1 | 3 | $3 | 25% | |
8 | 2 | 1 | 1 | 1 | 1 | 0.1 | 25 | $25 | 50% | |
9 | 2 | 0 | 2 | 0 | 2 | 0.1 | -32 | -$32 | 0% | |
10 | 0.1 | $0 | 0 | |||||||
11 | 1 | 0 | 1 | 0 | 1 | 0.1 | -16 | -$16 | 0% | |
12 | 1 | 1 | 0 | 1 | 0 | 0.1 | 46 | $46 | 100% | |
13 | 4 | 1 | 3 | 1 | 3 | 0.1 | -4 | -$4 | 25% | |
14 | 1 | 0 | 1 | 0 | 1 | 0.1 | -20 | -$20 | 0% | |
15 | 2 | 1 | 2 | 0 | 2 | 0.1 | -42 | -$42 | 50% | |
16 | 1 | 1 | 0 | 1 | 0 | 0.1 | 53 | $53 | 100% | |
17 | 0.1 | $0 | 0 | |||||||
18 | 0.1 | $0 | 0 | |||||||
19 | 0.1 | $0 | 0 | |||||||
20 | 0.1 | $0 | 0 | |||||||
21 | 0.1 | $0 | 0 | |||||||
22 | 0.1 | $0 | 0 | |||||||
23 | 0.1 | $0 | 0 | |||||||
24 | 0.1 | $0 | 0 | |||||||
Total | Win | Loss | Win % | 125 | ||||||
32 | 12 | 20 | 38% | |||||||
End