CAD/CHF (OTC) 1min 5m expiry with without confirmation 8 Aug 2024
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.77 | ₹57.21 | ₹2,057.21 | ↑ | 100.00% | |
2 | W | ₹71.76 | ₹58.84 | ₹2,116.05 | ↑ | 100.00% | |
3 | W | ₹73.81 | ₹60.53 | ₹2,176.58 | ↑ | 100.00% | |
4 | W | ₹75.93 | ₹62.26 | ₹2,238.84 | ↑ | 100.00% | |
5 | L | ₹78.10 | -₹78.10 | ₹2,160.74 | 0.00% | ||
6 | W | ₹144.45 | ₹118.45 | ₹2,279.19 | ↑ | 50.00% | |
7 | W | ₹79.51 | ₹65.19 | ₹2,344.39 | ↑ | 100.00% | |
8 | W | ₹81.78 | ₹67.06 | ₹2,411.45 | ↑ | 100.00% | |
9 | L | ₹84.12 | -₹84.12 | ₹2,327.33 | 0.00% | ||
10 | L | ₹155.59 | -₹155.59 | ₹2,171.74 | 0.00% | ||
11 | L | ₹276.26 | -₹276.26 | ₹1,895.48 | 0.00% | ||
12 | W | ₹459.87 | ₹377.10 | ₹2,272.58 | 25.00% | ||
13 | W | ₹278.99 | ₹228.77 | ₹2,501.35 | ↑ | 40.00% | |
14 | W | ₹87.26 | ₹71.55 | ₹2,572.90 | ↑ | 100.00% | |
15 | W | ₹89.75 | ₹73.60 | ₹2,646.49 | ↑ | 100.00% | |
16 | W | ₹92.32 | ₹75.70 | ₹2,722.19 | ↑ | 100.00% | |
17 | W | ₹94.96 | ₹77.87 | ₹2,800.06 | ↑ | 100.00% | |
18 | L | ₹97.68 | -₹97.68 | ₹2,702.38 | 0.00% | ||
19 | L | ₹180.66 | -₹180.66 | ₹2,521.72 | 0.00% | ||
20 | W | ₹320.78 | ₹263.04 | ₹2,784.76 | 33.33% | ||
21 | W | ₹145.96 | ₹119.68 | ₹2,904.45 | ↑ | 50.00% | |
22 | W | ₹101.32 | ₹83.08 | ₹2,987.53 | ↑ | 100.00% | |
23 | L | ₹104.21 | -₹104.21 | ₹2,883.31 | 0.00% | ||
24 | W | ₹192.75 | ₹158.06 | ₹3,041.37 | ↑ | 50.00% | |
25 | W | ₹106.09 | ₹87.00 | ₹3,128.37 | ↑ | 100.00% | |
26 | W | ₹109.13 | ₹89.48 | ₹3,217.85 | ↑ | 100.00% | |
27 | W | ₹112.25 | ₹92.04 | ₹3,309.90 | ↑ | 100.00% | |
28 | W | ₹115.46 | ₹94.68 | ₹3,404.57 | ↑ | 100.00% | |
29 | W | ₹118.76 | ₹97.39 | ₹3,501.96 | ↑ | 100.00% | |
30 | W | ₹122.16 | ₹100.17 | ₹3,602.13 | ↑ | 100.00% | |
31 | L | ₹125.65 | -₹125.65 | ₹3,476.48 | 0.00% | ||
32 | L | ₹232.41 | -₹232.41 | ₹3,244.07 | 0.00% | ||
33 | W | ₹412.67 | ₹338.39 | ₹3,582.46 | 33.33% | ||
34 | W | ₹187.76 | ₹153.97 | ₹3,736.42 | ↑ | 50.00% | |
35 | L | ₹130.34 | -₹130.34 | ₹3,606.08 | 0.00% | ||
36 | W | ₹241.07 | ₹197.68 | ₹3,803.76 | ↑ | 50.00% | |
37 | L | ₹132.69 | -₹132.69 | ₹3,671.08 | 0.00% | ||
38 | W | ₹245.42 | ₹201.24 | ₹3,872.32 | ↑ | 50.00% | |
39 | L | ₹135.08 | -₹135.08 | ₹3,737.24 | 0.00% | ||
40 | W | ₹249.84 | ₹204.87 | ₹3,942.11 | ↑ | 50.00% | |
41 | W | ₹137.51 | ₹112.76 | ₹4,054.87 | ↑ | 100.00% | |
42 | W | ₹141.45 | ₹115.99 | ₹4,170.86 | ↑ | 100.00% | |
43 | W | ₹145.49 | ₹119.30 | ₹4,290.16 | ↑ | 100.00% | |
44 | W | ₹149.65 | ₹122.72 | ₹4,412.88 | ↑ | 100.00% | |
45 | W | ₹153.94 | ₹126.23 | ₹4,539.11 | ↑ | 100.00% | |
46 | W | ₹158.34 | ₹129.84 | ₹4,668.94 | ↑ | 100.00% | |
47 | W | ₹162.87 | ₹133.55 | ₹4,802.50 | ↑ | 100.00% | |
48 | L | ₹167.53 | -₹167.53 | ₹4,634.97 | 0.00% | ||
49 | W | ₹309.86 | ₹254.08 | ₹4,889.05 | ↑ | 50.00% | |
50 | W | ₹170.55 | ₹139.85 | ₹5,028.90 | ↑ | 100.00% | |
51 | W | ₹175.42 | ₹143.85 | ₹5,172.75 | ↑ | 100.00% | |
52 | W | ₹180.44 | ₹147.96 | ₹5,320.71 | ↑ | 100.00% | |
53 | W | ₹185.60 | ₹152.20 | ₹5,472.91 | ↑ | 100.00% | |
54 | W | ₹190.91 | ₹156.55 | ₹5,629.45 | ↑ | 100.00% | |
55 | W | ₹196.37 | ₹161.03 | ₹5,790.48 | ↑ | 100.00% | |
56 | W | ₹201.99 | ₹165.63 | ₹5,956.11 | ↑ | 100.00% | |
57 | W | ₹207.77 | ₹170.37 | ₹6,126.48 | ↑ | 100.00% | |
58 | L | ₹213.71 | -₹213.71 | ₹5,912.77 | 0.00% | ||
59 | W | ₹395.28 | ₹324.13 | ₹6,236.90 | ↑ | 50.00% | |
60 | L | ₹217.56 | -₹217.56 | ₹6,019.34 | 0.00% | ||
61 | L | ₹402.40 | -₹402.40 | ₹5,616.93 | 0.00% | ||
62 | W | ₹714.51 | ₹585.90 | ₹6,202.83 | 33.33% | ||
63 | W | ₹325.10 | ₹266.58 | ₹6,469.42 | ↑ | 50.00% | |
64 | L | ₹225.67 | -₹225.67 | ₹6,243.74 | 0.00% | ||
65 | W | ₹417.41 | ₹342.27 | ₹6,586.02 | ↑ | 50.00% | |
66 | W | ₹229.74 | ₹188.39 | ₹6,774.40 | ↑ | 100.00% | |
67 | W | ₹236.31 | ₹193.78 | ₹6,968.18 | ↑ | 100.00% | |
68 | W | ₹243.07 | ₹199.32 | ₹7,167.50 | ↑ | 100.00% | |
69 | W | ₹250.03 | ₹205.02 | ₹7,372.52 | ↑ | 100.00% | |
70 | W | ₹257.18 | ₹210.89 | ₹7,583.41 | ↑ | 100.00% | |
71 | W | ₹264.53 | ₹216.92 | ₹7,800.33 | ↑ | 100.00% | |
72 | L | ₹272.10 | -₹272.10 | ₹7,528.23 | 0.00% | ||
73 | W | ₹503.28 | ₹412.69 | ₹7,940.91 | ↑ | 50.00% | |
74 | W | ₹277.00 | ₹227.14 | ₹8,168.06 | ↑ | 100.00% | |
75 | L | ₹284.93 | -₹284.93 | ₹7,883.13 | 0.00% | ||
76 | W | ₹527.00 | ₹432.14 | ₹8,315.27 | ↑ | 50.00% | |
77 | W | ₹290.06 | ₹237.85 | ₹8,553.12 | ↑ | 100.00% | |
78 | L | ₹298.36 | -₹298.36 | ₹8,254.76 | 0.00% | ||
79 | W | ₹551.85 | ₹452.51 | ₹8,707.27 | ↑ | 50.00% | |
80 | W | ₹303.74 | ₹249.07 | ₹8,956.34 | ↑ | 100.00% | |
81 | W | ₹312.43 | ₹256.19 | ₹9,212.53 | ↑ | 100.00% | |
82 | W | ₹321.36 | ₹263.52 | ₹9,476.05 | ↑ | 100.00% | |
83 | L | ₹330.56 | -₹330.56 | ₹9,145.49 | 0.00% | ||
84 | L | ₹611.39 | -₹611.39 | ₹8,534.10 | 0.00% | ||
85 | ₹1,085.60 | ||||||
86 | |||||||
87 | |||||||
88 |
End