CAD/CHF (OTC) 5 min Expiry Best For 1 min tf 29 Aug 2024
CAD/CHF (OTC) pair backtesting 6h data 29 Aug 2024 (1m > 5m) | |||||||
Hours | No Trade | Win | Loss | MW | ML | Win % | |
1 | 4 | 4 | 0 | 4 | 0 | 100% | |
2 | 6 | 6 | 0 | 6 | 0 | 100% | |
3 | 5 | 3 | 2 | 1 | 1 | 60% | |
4 | 5 | 5 | 0 | 5 | 0 | 100% | |
5 | 2 | 2 | 0 | 2 | 0 | 100% | |
6 | 6 | 3 | 3 | 3 | 3 | 50% | |
7 | 3 | 2 | 1 | 2 | 1 | 67% | |
8 | 5 | 3 | 2 | 3 | 2 | 60% | |
9 | 4 | 3 | 1 | 3 | 1 | 75% | |
10 | 2 | 1 | 1 | 1 | 1 | 50% | |
11 | 6 | 5 | 1 | 4 | 1 | 83% | |
12 | 4 | 1 | 3 | 1 | 2 | 25% | |
13 | 4 | 2 | 2 | 2 | 2 | 50% | |
14 | 2 | 1 | 1 | 1 | 1 | 50% | |
15 | 5 | 4 | 1 | 2 | 1 | 80% | |
16 | 3 | 2 | 1 | 2 | 1 | 67% | |
17 | 5 | 4 | 1 | 4 | 1 | 80% | |
18 | 4 | 4 | 0 | 4 | 0 | 100% | |
19 | 6 | 4 | 2 | 2 | 1 | 67% | |
20 | 4 | 2 | 2 | 2 | 2 | 50% | |
21 | 3 | 2 | 1 | 2 | 1 | 67% | |
22 | 6 | 4 | 2 | 2 | 1 | 67% | |
23 | 4 | 1 | 3 | 1 | 3 | 25% | |
24 | 0 | ||||||
Total | Win | Loss | Win % | ||||
98 | 68 | 30 | 69% | ||||
No | 1m | 2m | 1m | 5m | Entry | Note | 1m | 1/5M |
1 | ITM | ITM | ||||||
2 | ITM | ITM | ||||||
3 | OTM | ITM | ||||||
4 | OTM | ITM | 1 | |||||
5 | ITM | ITM | ||||||
6 | ITM | ITM | ||||||
7 | ITM | ITM | ||||||
8 | OTM | ITM | ||||||
9 | ITM | ITM | ||||||
10 | ITM | ITM | 2 | |||||
11 | ITM | ITM | ||||||
12 | ITM | OTM | ||||||
13 | ITM | ITM | ||||||
14 | OTM | OTM | ||||||
15 | OTM | ITM | 3 | |||||
16 | ITM | ITM | ||||||
17 | ITM | ITM | ||||||
18 | OTM | ITM | ||||||
19 | ITM | ITM | ||||||
20 | ITM | ITM | 4 | |||||
21 | ITM | ITM | ||||||
22 | ITM | ITM | 5 | |||||
23 | OTM | OTM | ||||||
24 | OTM | OTM | ||||||
25 | OTM | OTM | ||||||
26 | ITM | ITM | ||||||
27 | ITM | ITM | ||||||
28 | OTM | ITM | 6 | |||||
29 | ITM | ITM | ||||||
30 | ITM | ITM | ||||||
31 | ITM | OTM | 7 | |||||
32 | ITM | ITM | ||||||
33 | OTM | ITM | ||||||
34 | ITM | ITM | ||||||
35 | OTM | OTM | ||||||
36 | ITM | OTM | 8 | |||||
37 | OTM | ITM | ||||||
38 | OTM | ITM | ||||||
39 | ITM | ITM | ||||||
40 | ITM | OTM | 9 | |||||
41 | OTM | OTM | ||||||
42 | ITM | ITM | 10 | |||||
43 | ITM | ITM | ||||||
44 | ITM | OTM | ||||||
45 | ITM | ITM | ||||||
46 | ITM | ITM | ||||||
47 | ITM | ITM | ||||||
48 | ITM | ITM | 11 | |||||
49 | ITM | OTM | ||||||
50 | OTM | OTM | ||||||
51 | ITM | ITM | ||||||
52 | OTM | OTM | 12 | |||||
53 | OTM | OTM | ||||||
54 | OTM | OTM | ||||||
55 | ITM | ITM | ||||||
56 | ITM | ITM | 13 | |||||
57 | OTM | ITM | ||||||
58 | ITM | OTM | ||||||
59 | OTM | OTM | 14 | |||||
60 | OTM | ITM | ||||||
61 | ITM | ITM | ||||||
62 | ITM | OTM | ||||||
63 | ITM | ITM | ||||||
64 | ITM | ITM | 15 | |||||
65 | OTM | ITM | ||||||
66 | ITM | ITM | ||||||
67 | ITM | OTM | 16 | |||||
68 | OTM | ITM | ||||||
69 | ITM | ITM | ||||||
70 | ITM | ITM | ||||||
71 | OTM | ITM | ||||||
72 | OTM | OTM | 17 | |||||
73 | OTM | ITM | ||||||
74 | ITM | ITM | ||||||
75 | OTM | ITM | ||||||
76 | ITM | ITM | 18 | |||||
77 | ITM | ITM | ||||||
78 | OTM | OTM | ||||||
79 | ITM | ITM | ||||||
80 | ITM | ITM | ||||||
81 | OTM | OTM | ||||||
82 | ITM | ITM | 19 | |||||
83 | OTM | OTM | ||||||
84 | OTM | ITM | ||||||
85 | ITM | ITM | ||||||
86 | OTM | OTM | 20 | |||||
87 | ITM | OTM | ||||||
88 | ITM | ITM | ||||||
89 | OTM | ITM | 21 | |||||
90 | ITM | ITM | ||||||
91 | OTM | OTM | ||||||
92 | OTM | ITM | ||||||
93 | ITM | OTM | ||||||
94 | ITM | ITM | ||||||
95 | ITM | ITM | 22 | |||||
96 | OTM | OTM | ||||||
97 | ITM | OTM | ||||||
98 | OTM | OTM | ||||||
99 | ITM | ITM | 23 | |||||
100 | ||||||||
101 |
====================