American Express (OTC) 15 s 1m 28 july 2024
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.77 | ₹57.21 | ₹2,057.21 | ↑ | 100.00% | |
2 | W | ₹71.76 | ₹58.84 | ₹2,116.05 | ↑ | 100.00% | |
3 | L | ₹73.81 | -₹73.81 | ₹2,042.24 | 0.00% | ||
4 | L | ₹136.53 | -₹136.53 | ₹1,905.71 | 0.00% | ||
5 | L | ₹242.42 | -₹242.42 | ₹1,663.29 | 0.00% | ||
6 | L | ₹403.54 | -₹403.54 | ₹1,259.75 | 0.00% | ||
7 | W | ₹597.11 | ₹489.63 | ₹1,749.38 | 20.00% | ||
8 | W | ₹543.37 | ₹445.56 | ₹2,194.94 | ↑ | 33.33% | |
9 | L | ₹76.57 | -₹76.57 | ₹2,118.38 | 0.00% | ||
10 | L | ₹141.62 | -₹141.62 | ₹1,976.76 | 0.00% | ||
11 | L | ₹251.46 | -₹251.46 | ₹1,725.30 | 0.00% | ||
12 | W | ₹418.58 | ₹343.24 | ₹2,068.54 | 25.00% | ||
13 | L | ₹253.94 | -₹253.94 | ₹1,814.60 | 20.00% | ||
14 | W | ₹563.63 | ₹462.17 | ₹2,276.77 | ↑ | 33.33% | |
15 | W | ₹79.42 | ₹65.13 | ₹2,341.90 | ↑ | 100.00% | |
16 | W | ₹81.69 | ₹66.99 | ₹2,408.89 | ↑ | 100.00% | |
17 | W | ₹84.03 | ₹68.90 | ₹2,477.79 | ↑ | 100.00% | |
1 | 18 | L | ₹86.43 | -₹86.43 | ₹2,391.36 | 0.00% | |
19 | L | ₹159.87 | -₹159.87 | ₹2,231.49 | 0.00% | ||
20 | W | ₹283.86 | ₹232.77 | ₹2,464.26 | 33.33% | ||
21 | L | ₹129.16 | -₹129.16 | ₹2,335.10 | 25.00% | ||
22 | W | ₹286.66 | ₹235.07 | ₹2,570.16 | ↑ | 40.00% | |
23 | W | ₹89.66 | ₹73.52 | ₹2,643.68 | ↑ | 100.00% | |
24 | L | ₹92.22 | -₹92.22 | ₹2,551.46 | 0.00% | ||
25 | W | ₹170.57 | ₹139.87 | ₹2,691.33 | ↑ | 50.00% | |
26 | L | ₹93.88 | -₹93.88 | ₹2,597.45 | 0.00% | ||
27 | W | ₹173.64 | ₹142.39 | ₹2,739.83 | ↑ | 50.00% | |
28 | W | ₹95.57 | ₹78.37 | ₹2,818.21 | ↑ | 100.00% | |
29 | L | ₹98.31 | -₹98.31 | ₹2,719.90 | 0.00% | ||
30 | W | ₹181.83 | ₹149.10 | ₹2,869.00 | ↑ | 50.00% | |
31 | L | ₹100.08 | -₹100.08 | ₹2,768.92 | 0.00% | ||
32 | W | ₹185.11 | ₹151.79 | ₹2,920.71 | ↑ | 50.00% | |
2 | 33 | W | ₹101.88 | ₹83.54 | ₹3,004.25 | ↑ | 100.00% |
34 | L | ₹104.80 | -₹104.80 | ₹2,899.45 | 0.00% | ||
35 | W | ₹193.83 | ₹158.94 | ₹3,058.40 | ↑ | 50.00% | |
36 | W | ₹106.69 | ₹87.48 | ₹3,145.88 | ↑ | 100.00% | |
37 | W | ₹109.74 | ₹89.99 | ₹3,235.87 | ↑ | 100.00% | |
38 | W | ₹112.88 | ₹92.56 | ₹3,328.42 | ↑ | 100.00% | |
39 | W | ₹116.11 | ₹95.21 | ₹3,423.63 | ↑ | 100.00% | |
40 | L | ₹119.43 | -₹119.43 | ₹3,304.20 | 0.00% | ||
41 | W | ₹220.89 | ₹181.13 | ₹3,485.34 | ↑ | 50.00% | |
42 | W | ₹121.58 | ₹99.70 | ₹3,585.03 | ↑ | 100.00% | |
43 | W | ₹125.06 | ₹102.55 | ₹3,687.58 | ↑ | 100.00% | |
44 | W | ₹128.63 | ₹105.48 | ₹3,793.06 | ↑ | 100.00% | |
45 | W | ₹132.31 | ₹108.50 | ₹3,901.56 | ↑ | 100.00% | |
46 | W | ₹136.10 | ₹111.60 | ₹4,013.16 | ↑ | 100.00% | |
47 | L | ₹139.99 | -₹139.99 | ₹3,873.17 | 0.00% | ||
48 | W | ₹258.93 | ₹212.32 | ₹4,085.49 | ↑ | 50.00% | |
3 | 49 | L | ₹142.52 | -₹142.52 | ₹3,942.97 | 0.00% | |
50 | W | ₹263.60 | ₹216.15 | ₹4,159.12 | ↑ | 50.00% | |
51 | W | ₹145.08 | ₹118.97 | ₹4,278.09 | ↑ | 100.00% | |
52 | L | ₹149.23 | -₹149.23 | ₹4,128.86 | 0.00% | ||
53 | L | ₹276.02 | -₹276.02 | ₹3,852.83 | 0.00% | ||
54 | W | ₹490.11 | ₹401.89 | ₹4,254.72 | 33.33% | ||
55 | L | ₹223.00 | -₹223.00 | ₹4,031.72 | 25.00% | ||
56 | W | ₹494.95 | ₹405.86 | ₹4,437.58 | ↑ | 40.00% | |
57 | L | ₹154.80 | -₹154.80 | ₹4,282.78 | 0.00% | ||
58 | W | ₹286.31 | ₹234.78 | ₹4,517.56 | ↑ | 50.00% | |
59 | W | ₹157.59 | ₹129.22 | ₹4,646.78 | ↑ | 100.00% | |
60 | L | ₹162.09 | -₹162.09 | ₹4,484.69 | 0.00% | ||
61 | W | ₹299.81 | ₹245.84 | ₹4,730.53 | ↑ | 50.00% | |
62 | W | ₹165.02 | ₹135.31 | ₹4,865.84 | ↑ | 100.00% | |
63 | L | ₹169.74 | -₹169.74 | ₹4,696.11 | 0.00% | ||
64 | W | ₹313.94 | ₹257.43 | ₹4,953.54 | ↑ | 50.00% | |
65 | W | ₹172.80 | ₹141.69 | ₹5,095.23 | ↑ | 100.00% | |
66 | W | ₹177.74 | ₹145.75 | ₹5,240.98 | ↑ | 100.00% | |
67 | L | ₹182.82 | -₹182.82 | ₹5,058.16 | 0.00% | ||
68 | W | ₹338.15 | ₹277.28 | ₹5,335.44 | ↑ | 50.00% | |
4 | 69 | L | ₹186.12 | -₹186.12 | ₹5,149.32 | 0.00% | |
70 | ₹344.24 | ||||||
71 |