American Express (OTC) 15 s 1m 26 july 2024 20 sma not 10
Time | N | Trade | Return | Current Balance | % Micro Serie | ||
1 | L | ₹69.77 | -₹69.77 | ₹1,930.23 | 0.00% | ||
2 | L | ₹129.04 | -₹129.04 | ₹1,801.19 | 0.00% | ||
3 | L | ₹229.12 | -₹229.12 | ₹1,572.07 | 0.00% | ||
4 | W | ₹381.41 | ₹312.75 | ₹1,884.82 | 25.00% | ||
5 | W | ₹231.39 | ₹189.74 | ₹2,074.56 | ↑ | 40.00% | |
6 | W | ₹72.37 | ₹59.34 | ₹2,133.90 | ↑ | 100.00% | |
7 | L | ₹74.44 | -₹74.44 | ₹2,059.47 | 0.00% | ||
8 | L | ₹137.68 | -₹137.68 | ₹1,921.79 | 0.00% | ||
9 | W | ₹244.46 | ₹200.46 | ₹2,122.25 | 33.33% | ||
1 | 10 | L | ₹111.23 | -₹111.23 | ₹2,011.02 | 25.00% | |
11 | W | ₹246.88 | ₹202.44 | ₹2,213.46 | ↑ | 40.00% | |
12 | L | ₹77.21 | -₹77.21 | ₹2,136.24 | 0.00% | ||
13 | W | ₹142.81 | ₹117.11 | ₹2,253.35 | ↑ | 50.00% | |
14 | W | ₹78.60 | ₹64.46 | ₹2,317.81 | ↑ | 100.00% | |
15 | L | ₹80.85 | -₹80.85 | ₹2,236.95 | 0.00% | ||
16 | W | ₹149.54 | ₹122.63 | ₹2,359.58 | ↑ | 50.00% | |
17 | L | ₹82.31 | -₹82.31 | ₹2,277.27 | 0.00% | ||
18 | L | ₹152.24 | -₹152.24 | ₹2,125.03 | 0.00% | ||
2 | 19 | W | ₹270.32 | ₹221.66 | ₹2,346.69 | 33.33% | |
20 | W | ₹122.99 | ₹100.86 | ₹2,447.55 | ↑ | 50.00% | |
21 | L | ₹85.38 | -₹85.38 | ₹2,362.17 | 0.00% | ||
22 | W | ₹157.92 | ₹129.49 | ₹2,491.66 | ↑ | 50.00% | |
23 | W | ₹86.92 | ₹71.27 | ₹2,562.93 | ↑ | 100.00% | |
24 | L | ₹89.40 | -₹89.40 | ₹2,473.53 | 0.00% | ||
25 | W | ₹165.36 | ₹135.60 | ₹2,609.12 | ↑ | 50.00% | |
26 | L | ₹91.01 | -₹91.01 | ₹2,518.11 | 0.00% | ||
27 | W | ₹168.34 | ₹138.04 | ₹2,656.15 | ↑ | 50.00% | |
28 | W | ₹92.66 | ₹75.98 | ₹2,732.12 | ↑ | 100.00% | |
29 | W | ₹95.31 | ₹78.15 | ₹2,810.27 | ↑ | 100.00% | |
30 | L | ₹98.03 | -₹98.03 | ₹2,712.24 | 0.00% | ||
3 | 31 | W | ₹181.32 | ₹148.68 | ₹2,860.92 | ↑ | 50.00% |
32 | W | ₹99.80 | ₹81.83 | ₹2,942.76 | ↑ | 100.00% | |
33 | W | ₹102.65 | ₹84.18 | ₹3,026.93 | ↑ | 100.00% | |
34 | L | ₹105.59 | -₹105.59 | ₹2,921.35 | 0.00% | ||
35 | W | ₹195.30 | ₹160.14 | ₹3,081.49 | ↑ | 50.00% | |
36 | W | ₹107.49 | ₹88.14 | ₹3,169.63 | ↑ | 100.00% | |
37 | L | ₹110.57 | -₹110.57 | ₹3,059.07 | 0.00% | ||
38 | W | ₹204.50 | ₹167.69 | ₹3,226.76 | ↑ | 50.00% | |
39 | W | ₹112.56 | ₹92.30 | ₹3,319.06 | ↑ | 100.00% | |
4 | 40 | W | ₹115.78 | ₹94.94 | ₹3,414.00 | ↑ | 100.00% |
41 | W | ₹119.09 | ₹97.65 | ₹3,511.65 | ↑ | 100.00% | |
42 | W | ₹122.50 | ₹100.45 | ₹3,612.10 | ↑ | 100.00% | |
43 | W | ₹126.00 | ₹103.32 | ₹3,715.42 | ↑ | 100.00% | |
44 | L | ₹129.61 | -₹129.61 | ₹3,585.82 | 0.00% | ||
45 | W | ₹239.72 | ₹196.57 | ₹3,782.39 | ↑ | 50.00% | |
46 | W | ₹131.94 | ₹108.19 | ₹3,890.58 | ↑ | 100.00% | |
47 | W | ₹135.72 | ₹111.29 | ₹4,001.87 | ↑ | 100.00% | |
48 | L | ₹139.60 | -₹139.60 | ₹3,862.27 | 0.00% | ||
49 | W | ₹258.20 | ₹211.72 | ₹4,073.99 | ↑ | 50.00% | |
50 | W | ₹142.11 | ₹116.53 | ₹4,190.52 | ↑ | 100.00% | |
51 | W | ₹146.18 | ₹119.87 | ₹4,310.39 | ↑ | 100.00% | |
5 | 52 | L | ₹150.36 | -₹150.36 | ₹4,160.03 | 0.00% | |
53 | W | ₹278.11 | ₹228.05 | ₹4,388.08 | ↑ | 50.00% | |
54 | W | ₹153.07 | ₹125.52 | ₹4,513.60 | ↑ | 100.00% | |
55 | W | ₹157.45 | ₹129.11 | ₹4,642.70 | ↑ | 100.00% | |
56 | L | ₹161.95 | -₹161.95 | ₹4,480.75 | 0.00% | ||
57 | L | ₹299.55 | -₹299.55 | ₹4,181.20 | 0.00% | ||
58 | W | ₹531.88 | ₹436.14 | ₹4,617.34 | 33.33% | ||
59 | W | ₹242.00 | ₹198.44 | ₹4,815.79 | ↑ | 50.00% | |
60 | L | ₹167.99 | -₹167.99 | ₹4,647.80 | 0.00% | ||
61 | W | ₹310.71 | ₹254.79 | ₹4,902.58 | ↑ | 50.00% | |
62 | W | ₹171.02 | ₹140.23 | ₹5,042.82 | ↑ | 100.00% | |
63 | W | ₹175.91 | ₹144.25 | ₹5,187.06 | ↑ | 100.00% | |
6 | 64 | W | ₹180.94 | ₹148.37 | ₹5,335.44 | ↑ | 100.00% |
65 | W | ₹186.12 | ₹152.62 | ₹5,488.05 | ↑ | 100.00% | |
66 | W | ₹191.44 | ₹156.98 | ₹5,645.03 | ↑ | 100.00% | |
67 | W | ₹196.92 | ₹161.47 | ₹5,806.51 | ↑ | 100.00% | |
68 | W | ₹202.55 | ₹166.09 | ₹5,972.60 | ↑ | 100.00% | |
69 | W | ₹208.34 | ₹170.84 | ₹6,143.44 | ↑ | 100.00% | |
70 | L | ₹214.30 | -₹214.30 | ₹5,929.14 | 0.00% | ||
71 | W | ₹396.37 | ₹325.03 | ₹6,254.16 | ↑ | 50.00% | |
72 | W | ₹218.17 | ₹178.90 | ₹6,433.06 | ↑ | 100.00% | |
73 | L | ₹224.41 | -₹224.41 | ₹6,208.65 | 0.00% | ||
74 | W | ₹415.06 | ₹340.35 | ₹6,549.00 | ↑ | 50.00% | |
75 | L | ₹228.45 | -₹228.45 | ₹6,320.55 | 0.00% | ||
76 | W | ₹422.54 | ₹346.48 | ₹6,667.03 | ↑ | 50.00% | |
77 | W | ₹232.57 | ₹190.71 | ₹6,857.74 | ↑ | 100.00% | |
7 | 78 | W | ₹239.22 | ₹196.16 | ₹7,053.90 | ↑ | 100.00% |
79 | W | ₹246.06 | ₹201.77 | ₹7,255.67 | ↑ | 100.00% | |
80 | L | ₹253.10 | -₹253.10 | ₹7,002.57 | 0.00% | ||
81 | L | ₹468.14 | -₹468.14 | ₹6,534.44 | 0.00% | ||
82 | W | ₹831.23 | ₹681.60 | ₹7,216.04 | 33.33% | ||
83 | W | ₹378.21 | ₹310.13 | ₹7,526.17 | ↑ | 50.00% | |
84 | W | ₹262.54 | ₹215.28 | ₹7,741.45 | ↑ | 100.00% | |
85 | W | ₹270.05 | ₹221.44 | ₹7,962.89 | ↑ | 100.00% | |
86 | L | ₹277.77 | -₹277.77 | ₹7,685.12 | 0.00% | ||
8 | 87 | W | ₹513.76 | ₹421.29 | ₹8,106.41 | ↑ | 50.00% |
88 | L | ₹282.78 | -₹282.78 | ₹7,823.63 | 0.00% | ||
89 | W | ₹523.02 | ₹428.88 | ₹8,252.51 | ↑ | 50.00% | |
90 | L | ₹287.87 | -₹287.87 | ₹7,964.63 | 0.00% | ||
91 | L | ₹532.45 | -₹532.45 | ₹7,432.18 | 0.00% | ||
92 | W | ₹945.42 | ₹775.25 | ₹8,207.43 | 33.33% | ||
93 | W | ₹430.17 | ₹352.74 | ₹8,560.17 | ↑ | 50.00% | |
94 | W | ₹298.61 | ₹244.86 | ₹8,805.03 | ↑ | 100.00% | |
95 | L | ₹307.15 | -₹307.15 | ₹8,497.88 | 0.00% | ||
9 | 96 | L | ₹568.10 | -₹568.10 | ₹7,929.78 | 0.00% | |
97 | ₹1,008.72 | ||||||
98 | |||||||
99 | |||||||
100 |
End