EUR GBP 30 may 2024 Live acc (1m>5m) 10h
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | OTM |
|
|
|
|
|
|
2 | ITM |
|
|
|
|
|
|
3 | ITM |
|
|
|
|
|
|
4 | ITM |
|
|
|
|
|
|
5 | OTM |
|
|
|
|
|
|
6 | OTM |
|
|
|
|
|
|
7 | OTM |
|
|
|
|
|
|
8 | ITM |
|
|
|
|
|
|
9 | ITM |
|
|
|
|
|
|
10 | ITM |
|
|
|
|
|
|
11 | ITM |
|
|
|
|
|
|
12 | ITM |
|
|
|
|
|
|
13 | ITM |
|
|
|
|
|
|
14 | ITM |
|
|
|
|
|
|
15 | OTM |
|
|
|
|
|
|
16 | OTM |
|
|
|
|
|
|
17 | ITM |
|
|
|
|
|
|
18 | OTM |
|
|
|
|
|
|
19 | OTM |
|
|
|
|
|
|
20 | OTM |
|
|
|
|
|
|
21 | OTM |
|
|
|
|
|
|
22 | OTM |
|
|
|
|
|
|
23 | ITM |
|
|
|
|
|
|
24 | OTM |
|
|
|
|
|
|
25 | ITM |
|
|
|
|
|
|
26 | ITM |
|
|
|
|
|
|
27 | OTM |
|
|
|
|
|
|
28 | OTM |
|
|
|
|
|
|
29 | ITM |
|
|
|
|
|
|
30 | ITM |
|
|
|
|
|
|
31 | OTM |
|
|
|
|
|
|
32 | ITM |
|
|
|
|
|
|
33 | ITM |
|
|
|
|
|
|
34 | ITM |
|
|
|
|
|
|
35 | ITM |
|
|
|
|
|
|
36 | OTM |
|
|
|
|
|
|
37 | OTM |
|
|
|
|
|
|
38 | ITM |
|
|
|
|
|
|
39 | ITM |
|
|
|
|
|
|
40 | ITM |
|
|
|
|
|
|
41 | OTM |
|
|
|
|
|
|
42 | ITM |
|
|
|
|
|
|
43 |
|
|
|
|
|
|
|
44 |
|
|
|
|
|
|
|