AM EX (OTC) Pair 22 june 2024 Backtesting (15sec>1m)
AM EX (OTC) Pair 22 june 2024 Backtesting (15sec>1m) Loss OTC Pair is Highly Controlled Environment in 6h 15 trade /h with 57% win rate only not possible to make money in real account
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ | 100.00% |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ | 100.00% |
3 | W | ₹72.09 | ₹59.12 | ₹3,174.07 | ↑ | 100.00% |
4 | W | ₹73.46 | ₹60.24 | ₹3,234.31 | ↑ | 100.00% |
5 | L | ₹74.86 | -₹74.86 | ₹3,159.45 | 0.00% | |
6 | W | ₹129.22 | ₹105.96 | ₹3,265.41 | ↑ | 50.00% |
7 | W | ₹75.58 | ₹61.97 | ₹3,327.39 | ↑ | 100.00% |
8 | W | ₹77.01 | ₹63.15 | ₹3,390.54 | ↑ | 100.00% |
9 | L | ₹78.47 | -₹78.47 | ₹3,312.06 | 0.00% | |
10 | W | ₹135.47 | ₹111.08 | ₹3,423.15 | ↑ | 50.00% |
11 | L | ₹79.23 | -₹79.23 | ₹3,343.92 | 0.00% | |
12 | W | ₹136.77 | ₹112.15 | ₹3,456.07 | ↑ | 50.00% |
13 | W | ₹79.99 | ₹65.59 | ₹3,521.66 | ↑ | 100.00% |
14 | W | ₹81.51 | ₹66.84 | ₹3,588.50 | ↑ | 100.00% |
15 | L | ₹83.05 | -₹83.05 | ₹3,505.44 | 0.00% | |
16 | W | ₹143.37 | ₹117.57 | ₹3,623.01 | ↑ | 50.00% |
17 | W | ₹83.85 | ₹68.76 | ₹3,691.77 | ↑ | 100.00% |
18 | L | ₹85.44 | -₹85.44 | ₹3,606.32 | 0.00% | |
19 | L | ₹147.50 | -₹147.50 | ₹3,458.82 | 0.00% | |
20 | W | ₹245.54 | ₹201.34 | ₹3,660.16 | 33.33% | |
21 | W | ₹127.68 | ₹104.70 | ₹3,764.86 | ↑ | 50.00% |
22 | W | ₹87.14 | ₹71.45 | ₹3,836.31 | ↑ | 100.00% |
23 | W | ₹88.79 | ₹72.81 | ₹3,909.12 | ↑ | 100.00% |
24 | W | ₹90.47 | ₹74.19 | ₹3,983.31 | ↑ | 100.00% |
25 | L | ₹92.19 | -₹92.19 | ₹3,891.11 | 0.00% | |
26 | W | ₹159.15 | ₹130.50 | ₹4,021.62 | ↑ | 50.00% |
27 | W | ₹93.08 | ₹76.32 | ₹4,097.94 | ↑ | 100.00% |
28 | L | ₹94.84 | -₹94.84 | ₹4,003.10 | 0.00% | |
29 | L | ₹163.73 | -₹163.73 | ₹3,839.37 | 0.00% | |
30 | W | ₹272.55 | ₹223.49 | ₹4,062.86 | 33.33% | |
31 | L | ₹141.73 | -₹141.73 | ₹3,921.13 | 25.00% | |
32 | W | ₹262.14 | ₹214.95 | ₹4,136.08 | ↑ | 40.00% |
33 | W | ₹95.73 | ₹78.50 | ₹4,214.58 | ↑ | 100.00% |
34 | L | ₹97.54 | -₹97.54 | ₹4,117.04 | 0.00% | |
35 | W | ₹168.39 | ₹138.08 | ₹4,255.11 | ↑ | 50.00% |
36 | L | ₹98.48 | -₹98.48 | ₹4,156.63 | 0.00% | |
37 | L | ₹170.01 | -₹170.01 | ₹3,986.62 | 0.00% | |
38 | W | ₹283.00 | ₹232.06 | ₹4,218.69 | 33.33% | |
39 | W | ₹147.16 | ₹120.67 | ₹4,339.36 | ↑ | 50.00% |
40 | L | ₹100.43 | -₹100.43 | ₹4,238.93 | 0.00% | |
41 | L | ₹173.37 | -₹173.37 | ₹4,065.55 | 0.00% | |
42 | W | ₹288.61 | ₹236.66 | ₹4,302.21 | 33.33% | |
43 | W | ₹150.08 | ₹123.06 | ₹4,425.27 | ↑ | 50.00% |
44 | W | ₹102.42 | ₹83.98 | ₹4,509.25 | ↑ | 100.00% |
45 | L | ₹104.36 | -₹104.36 | ₹4,404.89 | 0.00% | |
46 | L | ₹180.16 | -₹180.16 | ₹4,224.73 | 0.00% | |
47 | W | ₹299.91 | ₹245.92 | ₹4,470.65 | 33.33% | |
48 | L | ₹155.95 | -₹155.95 | ₹4,314.70 | 25.00% | |
49 | W | ₹288.45 | ₹236.53 | ₹4,551.22 | ↑ | 40.00% |
50 | W | ₹105.34 | ₹86.38 | ₹4,637.60 | ↑ | 100.00% |
51 | L | ₹107.33 | -₹107.33 | ₹4,530.26 | 0.00% | |
52 | W | ₹185.29 | ₹151.94 | ₹4,682.20 | ↑ | 50.00% |
53 | W | ₹108.37 | ₹88.86 | ₹4,771.06 | ↑ | 100.00% |
54 | L | ₹110.42 | -₹110.42 | ₹4,660.64 | 0.00% | |
55 | W | ₹190.62 | ₹156.31 | ₹4,816.95 | ↑ | 50.00% |
56 | W | ₹111.49 | ₹91.42 | ₹4,908.37 | ↑ | 100.00% |
57 | L | ₹113.60 | -₹113.60 | ₹4,794.77 | 0.00% | |
58 | L | ₹196.11 | -₹196.11 | ₹4,598.66 | 0.00% | |
59 | W | ₹326.45 | ₹267.69 | ₹4,866.35 | 33.33% | |
60 | W | ₹169.75 | ₹139.20 | ₹5,005.55 | ↑ | 50.00% |
61 | L | ₹115.85 | -₹115.85 | ₹4,889.69 | 0.00% | |
62 | W | ₹199.99 | ₹163.99 | ₹5,053.69 | ↑ | 50.00% |
63 | W | ₹116.97 | ₹95.91 | ₹5,149.60 | ↑ | 100.00% |
64 | W | ₹119.18 | ₹97.73 | ₹5,247.33 | ↑ | 100.00% |
65 | W | ₹121.45 | ₹99.59 | ₹5,346.92 | ↑ | 100.00% |
66 | L | ₹123.75 | -₹123.75 | ₹5,223.17 | 0.00% | |
67 | W | ₹213.63 | ₹175.18 | ₹5,398.34 | ↑ | 50.00% |
68 | W | ₹124.94 | ₹102.45 | ₹5,500.80 | ↑ | 100.00% |
69 | L | ₹127.31 | -₹127.31 | ₹5,373.48 | 0.00% | |
70 | W | ₹219.78 | ₹180.22 | ₹5,553.70 | ↑ | 50.00% |
71 | W | ₹128.54 | ₹105.40 | ₹5,659.10 | ↑ | 100.00% |
72 | L | ₹130.98 | -₹130.98 | ₹5,528.13 | 0.00% | |
73 | W | ₹226.10 | ₹185.41 | ₹5,713.53 | ↑ | 50.00% |
74 | L | ₹132.24 | -₹132.24 | ₹5,581.29 | 0.00% | |
75 | W | ₹228.28 | ₹187.19 | ₹5,768.48 | ↑ | 50.00% |
76 | L | ₹133.51 | -₹133.51 | ₹5,634.97 | 0.00% | |
77 | W | ₹230.47 | ₹188.99 | ₹5,823.96 | ↑ | 50.00% |
78 | W | ₹134.79 | ₹110.53 | ₹5,934.49 | ↑ | 100.00% |
79 | W | ₹137.35 | ₹112.63 | ₹6,047.12 | ↑ | 100.00% |
80 | L | ₹139.96 | -₹139.96 | ₹5,907.16 | 0.00% | |
81 | L | ₹241.61 | -₹241.61 | ₹5,665.56 | 0.00% | |
82 | W | ₹402.19 | ₹329.79 | ₹5,995.35 | 33.33% | |
83 | W | ₹209.14 | ₹171.49 | ₹6,166.84 | ↑ | 50.00% |
84 | L | ₹142.73 | -₹142.73 | ₹6,024.11 | 0.00% | |
85 | L | ₹246.39 | -₹246.39 | ₹5,777.72 | 0.00% | |
86 | W | ₹410.15 | ₹336.32 | ₹6,114.05 | 33.33% | |
87 | ₹213.28 | |||||
88 | ||||||
89 |