Am ex otc pair Live 1h data 18 june 2024 (15sec >1m)
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹79.46 | ₹65.15 | ₹3,065.15 | ↑ | 100.00% |
2 | W | ₹81.18 | ₹66.57 | ₹3,131.72 | ↑ | 100.00% |
3 | W | ₹82.95 | ₹68.01 | ₹3,199.74 | ↑ | 100.00% |
4 | W | ₹84.75 | ₹69.49 | ₹3,269.23 | ↑ | 100.00% |
5 | L | ₹86.59 | -₹86.59 | ₹3,182.64 | 0.00% | |
6 | W | ₹139.77 | ₹114.61 | ₹3,297.25 | ↑ | 50.00% |
7 | W | ₹87.33 | ₹71.61 | ₹3,368.86 | ↑ | 100.00% |
8 | W | ₹89.23 | ₹73.17 | ₹3,442.03 | ↑ | 100.00% |
9 | W | ₹91.16 | ₹74.75 | ₹3,516.78 | ↑ | 100.00% |
10 | W | ₹93.14 | ₹76.38 | ₹3,593.16 | ↑ | 100.00% |
11 | L | ₹95.17 | -₹95.17 | ₹3,497.99 | 0.00% | |
12 | W | ₹153.62 | ₹125.97 | ₹3,623.96 | ↑ | 50.00% |
13 | W | ₹95.98 | ₹78.71 | ₹3,702.66 | ↑ | 100.00% |
14 | L | ₹98.07 | -₹98.07 | ₹3,604.60 | 0.00% | |
15 | W | ₹158.30 | ₹129.80 | ₹3,734.40 | ↑ | 50.00% |
16 | L | ₹98.91 | -₹98.91 | ₹3,635.50 | 0.00% | |
17 | W | ₹159.66 | ₹130.92 | ₹3,766.41 | ↑ | 50.00% |
18 | W | ₹99.76 | ₹81.80 | ₹3,848.21 | ↑ | 100.00% |
19 | W | ₹101.92 | ₹83.58 | ₹3,931.79 | ↑ | 100.00% |
20 | W | ₹104.14 | ₹85.39 | ₹4,017.18 | ↑ | 100.00% |
21 | W | ₹106.40 | ₹87.25 | ₹4,104.42 | ↑ | 100.00% |
22 | L | ₹108.71 | -₹108.71 | ₹3,995.72 | 0.00% | |
23 | L | ₹175.47 | -₹175.47 | ₹3,820.24 | 0.00% | |
24 | L | ₹272.63 | -₹272.63 | ₹3,547.61 | 0.00% | |
25 | W | ₹403.40 | ₹330.79 | ₹3,878.40 | 25.00% | |
26 | W | ₹275.32 | ₹225.76 | ₹4,104.17 | 40.00% | |
27 | W | ₹143.17 | ₹117.40 | ₹4,221.56 | ↑ | 50.00% |
28 | W | ₹111.81 | ₹91.68 | ₹4,313.25 | ↑ | 100.00% |
29 | W | ₹114.24 | ₹93.68 | ₹4,406.92 | ↑ | 100.00% |
30 | W | ₹116.72 | ₹95.71 | ₹4,502.63 | ↑ | 100.00% |
31 | L | ₹119.25 | -₹119.25 | ₹4,383.38 | 0.00% | |
32 | L | ₹192.50 | -₹192.50 | ₹4,190.88 | 0.00% | |
33 | L | ₹299.08 | -₹299.08 | ₹3,891.80 | 0.00% | |
34 | W | ₹442.54 | ₹362.88 | ₹4,254.68 | 25.00% | |
35 | W | ₹302.03 | ₹247.67 | ₹4,502.35 | 40.00% | |
36 | L | ₹157.06 | -₹157.06 | ₹4,345.29 | 33.33% | |
37 | W | ₹290.49 | ₹238.20 | ₹4,583.49 | ↑ | 42.86% |
38 | L | ₹121.40 | -₹121.40 | ₹4,462.10 | 0.00% | |
39 | W | ₹195.96 | ₹160.68 | ₹4,622.78 | ↑ | 50.00% |
40 | W | ₹122.44 | ₹100.40 | ₹4,723.18 | ↑ | 100.00% |
41 | W | ₹125.10 | ₹102.58 | ₹4,825.76 | ↑ | 100.00% |
42 | W | ₹127.81 | ₹104.81 | ₹4,930.56 | ↑ | 100.00% |
43 | W | ₹130.59 | ₹107.08 | ₹5,037.65 | ↑ | 100.00% |
44 | L | ₹133.42 | -₹133.42 | ₹4,904.22 | 0.00% | |
45 | W | ₹215.37 | ₹176.61 | ₹5,080.83 | ↑ | 50.00% |
46 | W | ₹134.57 | ₹110.35 | ₹5,191.17 | ↑ | 100.00% |
47 | L | ₹137.49 | -₹137.49 | ₹5,053.68 | 0.00% | |
48 | L | ₹221.94 | -₹221.94 | ₹4,831.75 | 0.00% | |
49 | W | ₹344.81 | ₹282.75 | ₹5,114.49 | 33.33% | |
50 | L | ₹209.19 | -₹209.19 | ₹4,905.31 | 25.00% | |
51 | W | ₹348.22 | ₹285.54 | ₹5,190.85 | 40.00% | |
52 | W | ₹181.07 | ₹148.48 | ₹5,339.33 | ↑ | 50.00% |
53 | W | ₹141.41 | ₹115.96 | ₹5,455.29 | ↑ | 100.00% |
54 | W | ₹144.49 | ₹118.48 | ₹5,573.76 | ↑ | 100.00% |
55 | W | ₹147.62 | ₹121.05 | ₹5,694.81 | ↑ | 100.00% |
56 | L | ₹150.83 | -₹150.83 | ₹5,543.99 | 0.00% | |
57 | L | ₹243.47 | -₹243.47 | ₹5,300.52 | 0.00% | |
58 | W | ₹378.27 | ₹310.18 | ₹5,610.70 | 33.33% | |
59 | W | ₹229.48 | ₹188.17 | ₹5,798.87 | ↑ | 50.00% |
60 | W | ₹153.59 | ₹125.94 | ₹5,924.81 | ↑ | 100.00% |
61 | W | ₹156.92 | ₹128.68 | ₹6,053.49 | ↑ | 100.00% |
62 | W | ₹160.33 | ₹131.47 | ₹6,184.96 | ↑ | 100.00% |
63 | W | ₹163.81 | ₹134.33 | ₹6,319.28 | ↑ | 100.00% |
64 | ₹167.37 | |||||
65 | ||||||
66 | ||||||
67 |