AM EX otc pair backtesting 12h data 9 june 2024 (2m > 2m) Outstanding Results (Sunday)
N | Trade | Return | Current Balance | ||
1 | W | ₹68.23 | ₹55.95 | ₹655.95 | ↑ |
2 | L | ₹74.59 | -₹74.59 | ₹581.36 | |
3 | W | ₹103.47 | ₹84.84 | ₹666.20 | ↑ |
4 | W | ₹75.75 | ₹62.12 | ₹728.32 | ↑ |
5 | W | ₹82.82 | ₹67.91 | ₹796.23 | ↑ |
6 | W | ₹90.54 | ₹74.24 | ₹870.47 | ↑ |
7 | W | ₹98.98 | ₹81.16 | ₹951.64 | ↑ |
8 | W | ₹108.21 | ₹88.73 | ₹1,040.37 | ↑ |
9 | W | ₹118.30 | ₹97.01 | ₹1,137.38 | ↑ |
10 | W | ₹129.33 | ₹106.05 | ₹1,243.43 | ↑ |
11 | L | ₹141.39 | -₹141.39 | ₹1,102.04 | |
12 | W | ₹196.14 | ₹160.83 | ₹1,262.87 | ↑ |
13 | W | ₹143.60 | ₹117.75 | ₹1,380.62 | ↑ |
14 | W | ₹156.99 | ₹128.73 | ₹1,509.36 | ↑ |
15 | W | ₹171.63 | ₹140.74 | ₹1,650.09 | ↑ |
16 | W | ₹187.63 | ₹153.86 | ₹1,803.95 | ↑ |
17 | W | ₹205.13 | ₹168.20 | ₹1,972.15 | ↑ |
18 | W | ₹224.25 | ₹183.89 | ₹2,156.04 | ↑ |
19 | W | ₹245.16 | ₹201.03 | ₹2,357.08 | ↑ |
20 | L | ₹268.02 | -₹268.02 | ₹2,089.05 | |
21 | W | ₹371.80 | ₹304.88 | ₹2,393.93 | ↑ |
22 | W | ₹272.21 | ₹223.22 | ₹2,617.15 | ↑ |
23 | W | ₹297.60 | ₹244.03 | ₹2,861.18 | ↑ |
24 | W | ₹325.34 | ₹266.78 | ₹3,127.96 | ↑ |
25 | W | ₹355.68 | ₹291.66 | ₹3,419.62 | ↑ |
26 | L | ₹388.85 | -₹388.85 | ₹3,030.77 | |
27 | L | ₹539.40 | -₹539.40 | ₹2,491.37 | |
28 | W | ₹684.12 | ₹560.98 | ₹3,052.35 | |
29 | W | ₹622.55 | ₹510.49 | ₹3,562.84 | ↑ |
30 | W | ₹405.13 | ₹332.21 | ₹3,895.05 | ↑ |
31 | W | ₹442.91 | ₹363.18 | ₹4,258.23 | ↑ |
32 | W | ₹484.20 | ₹397.05 | ₹4,655.28 | ↑ |
33 | W | ₹529.35 | ₹434.07 | ₹5,089.35 | ↑ |
34 | W | ₹578.71 | ₹474.54 | ₹5,563.89 | ↑ |
35 | W | ₹632.67 | ₹518.79 | ₹6,082.68 | ↑ |
36 | W | ₹691.66 | ₹567.16 | ₹6,649.85 | ↑ |
37 | L | ₹756.16 | -₹756.16 | ₹5,893.69 | |
38 | W | ₹1,048.94 | ₹860.13 | ₹6,753.82 | ↑ |
39 | W | ₹767.98 | ₹629.74 | ₹7,383.56 | ↑ |
40 | W | ₹839.59 | ₹688.46 | ₹8,072.02 | ↑ |
41 | W | ₹917.87 | ₹752.65 | ₹8,824.67 | ↑ |
42 | W | ₹1,003.46 | ₹822.83 | ₹9,647.51 | ↑ |
43 | L | ₹1,097.02 | -₹1,097.02 | ₹8,550.49 | |
44 | W | ₹1,521.78 | ₹1,247.86 | ₹9,798.35 | ↑ |
45 | W | ₹1,114.17 | ₹913.62 | ₹10,711.97 | ↑ |
46 | L | ₹1,218.06 | -₹1,218.06 | ₹9,493.91 | |
47 | L | ₹1,689.69 | -₹1,689.69 | ₹7,804.22 | |
48 | W | ₹2,143.02 | ₹1,757.28 | ₹9,561.50 | |
49 | W | ₹1,950.15 | ₹1,599.12 | ₹11,160.62 | ↑ |
50 | W | ₹1,269.08 | ₹1,040.64 | ₹12,201.26 | ↑ |
51 | L | ₹1,387.41 | -₹1,387.41 | ₹10,813.85 | |
52 | W | ₹1,924.61 | ₹1,578.18 | ₹12,392.03 | ↑ |
53 | L | ₹1,409.10 | -₹1,409.10 | ₹10,982.93 | |
54 | W | ₹1,954.70 | ₹1,602.85 | ₹12,585.78 | ↑ |
55 | ₹1,431.13 | ||||
56 |
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM | ||||||
2 | OTM | 1 | |||||
3 | ITM | ||||||
4 | ITM | ||||||
5 | ITM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | ITM | 2 | |||||
10 | ITM | ||||||
11 | OTM | ||||||
12 | ITM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | ITM | 3 | |||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | ITM | 4 | |||||
20 | OTM | ||||||
21 | ITM | ||||||
22 | ITM | 5 | |||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | ITM | ||||||
26 | OTM | 6 | |||||
27 | OTM | ||||||
28 | ITM | 7 | |||||
29 | ITM | ||||||
30 | ITM | ||||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | ITM | 8 | |||||
35 | ITM | ||||||
36 | ITM | ||||||
37 | OTM | 9 | |||||
38 | ITM | ||||||
39 | ITM | ||||||
40 | ITM | ||||||
41 | ITM | ||||||
42 | ITM | ||||||
43 | OTM | 10 | |||||
44 | ITM | ||||||
45 | ITM | ||||||
46 | OTM | 11 | |||||
47 | OTM | ||||||
48 | ITM | ||||||
49 | ITM | ||||||
50 | ITM | 12 | |||||
51 | OTM | ||||||
52 | ITM | ||||||
53 | OTM | ||||||
54 | ITM | ||||||
55 |
End