AM EX otc pair backtesting 9h data 7 june 2024 (15sec > 1m) 2 Trade In 1 Swing
N | Trade | Return | Current Balance | ||
1 | W | ₹56.86 | ₹46.62 | ₹546.62 | ↑ |
2 | W | ₹62.16 | ₹50.97 | ₹597.59 | ↑ |
3 | W | ₹67.95 | ₹55.72 | ₹653.31 | ↑ |
4 | W | ₹74.29 | ₹60.92 | ₹714.23 | ↑ |
5 | W | ₹81.21 | ₹66.60 | ₹780.82 | ↑ |
6 | L | ₹88.79 | -₹88.79 | ₹692.04 | |
7 | W | ₹123.17 | ₹101.00 | ₹793.03 | ↑ |
8 | W | ₹90.18 | ₹73.94 | ₹866.97 | ↑ |
9 | W | ₹98.58 | ₹80.84 | ₹947.81 | ↑ |
10 | L | ₹107.78 | -₹107.78 | ₹840.04 | |
11 | W | ₹149.51 | ₹122.60 | ₹962.63 | ↑ |
12 | W | ₹109.46 | ₹89.76 | ₹1,052.39 | ↑ |
13 | W | ₹119.67 | ₹98.13 | ₹1,150.52 | ↑ |
14 | W | ₹130.83 | ₹107.28 | ₹1,257.80 | ↑ |
15 | W | ₹143.02 | ₹117.28 | ₹1,375.08 | ↑ |
16 | W | ₹156.36 | ₹128.22 | ₹1,503.29 | ↑ |
17 | W | ₹170.94 | ₹140.17 | ₹1,643.46 | ↑ |
18 | W | ₹186.88 | ₹153.24 | ₹1,796.70 | ↑ |
19 | W | ₹204.30 | ₹167.53 | ₹1,964.23 | ↑ |
20 | W | ₹223.35 | ₹183.15 | ₹2,147.38 | ↑ |
21 | W | ₹244.18 | ₹200.23 | ₹2,347.61 | ↑ |
22 | W | ₹266.95 | ₹218.90 | ₹2,566.50 | ↑ |
23 | W | ₹291.84 | ₹239.31 | ₹2,805.81 | ↑ |
24 | L | ₹319.05 | -₹319.05 | ₹2,486.76 | |
25 | W | ₹442.58 | ₹362.92 | ₹2,849.68 | ↑ |
26 | W | ₹324.04 | ₹265.71 | ₹3,115.39 | ↑ |
27 | W | ₹354.25 | ₹290.49 | ₹3,405.88 | ↑ |
28 | W | ₹387.28 | ₹317.57 | ₹3,723.45 | ↑ |
29 | L | ₹423.39 | -₹423.39 | ₹3,300.06 | |
30 | W | ₹587.33 | ₹481.61 | ₹3,781.67 | ↑ |
31 | W | ₹430.01 | ₹352.61 | ₹4,134.28 | ↑ |
32 | W | ₹470.11 | ₹385.49 | ₹4,519.77 | ↑ |
33 | W | ₹513.94 | ₹421.43 | ₹4,941.20 | ↑ |
34 | W | ₹561.87 | ₹460.73 | ₹5,401.93 | ↑ |
35 | W | ₹614.26 | ₹503.69 | ₹5,905.62 | ↑ |
36 | W | ₹671.53 | ₹550.65 | ₹6,456.28 | ↑ |
37 | L | ₹734.14 | -₹734.14 | ₹5,722.13 | |
38 | W | ₹1,018.40 | ₹835.09 | ₹6,557.22 | ↑ |
39 | L | ₹745.62 | -₹745.62 | ₹5,811.60 | |
40 | W | ₹1,034.32 | ₹848.15 | ₹6,659.74 | ↑ |
41 | W | ₹757.28 | ₹620.97 | ₹7,280.71 | ↑ |
42 | L | ₹827.89 | -₹827.89 | ₹6,452.82 | |
43 | W | ₹1,148.45 | ₹941.73 | ₹7,394.55 | ↑ |
44 | W | ₹840.84 | ₹689.49 | ₹8,084.04 | ↑ |
45 | L | ₹919.24 | -₹919.24 | ₹7,164.80 | |
46 | W | ₹1,275.16 | ₹1,045.63 | ₹8,210.43 | ↑ |
47 | W | ₹933.61 | ₹765.56 | ₹8,975.99 | ↑ |
48 | L | ₹1,020.66 | -₹1,020.66 | ₹7,955.33 | |
49 | W | ₹1,415.86 | ₹1,161.00 | ₹9,116.33 | ↑ |
50 | W | ₹1,036.62 | ₹850.03 | ₹9,966.36 | ↑ |
51 | W | ₹1,133.28 | ₹929.29 | ₹10,895.65 | ↑ |
52 | L | ₹1,238.95 | -₹1,238.95 | ₹9,656.70 | |
53 | W | ₹1,718.66 | ₹1,409.30 | ₹11,066.00 | ↑ |
54 | W | ₹1,258.32 | ₹1,031.82 | ₹12,097.82 | ↑ |
55 | W | ₹1,375.65 | ₹1,128.03 | ₹13,225.85 | ↑ |
56 | W | ₹1,503.92 | ₹1,233.21 | ₹14,459.06 | ↑ |
57 | W | ₹1,644.14 | ₹1,348.20 | ₹15,807.26 | ↑ |
58 | W | ₹1,797.45 | ₹1,473.91 | ₹17,281.17 | ↑ |
59 | L | ₹1,965.05 | -₹1,965.05 | ₹15,316.12 | |
60 | W | ₹2,725.90 | ₹2,235.24 | ₹17,551.36 | ↑ |
61 | W | ₹1,995.77 | ₹1,636.53 | ₹19,187.90 | ↑ |
62 | L | ₹2,181.86 | -₹2,181.86 | ₹17,006.03 | |
63 | W | ₹3,026.67 | ₹2,481.87 | ₹19,487.90 | ↑ |
64 | W | ₹2,215.97 | ₹1,817.10 | ₹21,305.00 | ↑ |
65 | L | ₹2,422.60 | -₹2,422.60 | ₹18,882.40 | |
66 | W | ₹3,360.61 | ₹2,755.70 | ₹21,638.11 | ↑ |
67 | L | ₹2,460.47 | -₹2,460.47 | ₹19,177.63 | |
68 | W | ₹3,413.16 | ₹2,798.79 | ₹21,976.42 | ↑ |
69 | L | ₹2,498.94 | -₹2,498.94 | ₹19,477.48 | |
70 | W | ₹3,466.52 | ₹2,842.55 | ₹22,320.03 | ↑ |
71 | W | ₹2,538.02 | ₹2,081.17 | ₹24,401.20 | ↑ |
72 | W | ₹2,774.67 | ₹2,275.23 | ₹26,676.43 | ↑ |
73 | W | ₹3,033.38 | ₹2,487.37 | ₹29,163.80 | ↑ |
74 | W | ₹3,316.22 | ₹2,719.30 | ₹31,883.10 | ↑ |
75 | W | ₹3,625.44 | ₹2,972.86 | ₹34,855.96 | ↑ |
76 | W | ₹3,963.48 | ₹3,250.05 | ₹38,106.02 | ↑ |
77 | W | ₹4,333.04 | ₹3,553.10 | ₹41,659.11 | ↑ |
78 | W | ₹4,737.07 | ₹3,884.40 | ₹45,543.51 | ↑ |
79 | W | ₹5,178.76 | ₹4,246.59 | ₹49,790.09 | ↑ |
80 | ₹5,661.64 | ||||
81 |