AM EX (OTC) Pair 23 june 2024 Backtesting (1m>5m)
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | L | ₹69.43 | -₹69.43 | ₹2,930.57 | 0.00% | |
2 | W | ₹119.86 | ₹98.29 | ₹3,028.85 | ↑ | 50.00% |
3 | L | ₹70.10 | -₹70.10 | ₹2,958.75 | 0.00% | |
4 | W | ₹121.01 | ₹99.23 | ₹3,057.98 | ↑ | 50.00% |
5 | W | ₹70.78 | ₹58.04 | ₹3,116.02 | ↑ | 100.00% |
6 | L | ₹72.12 | -₹72.12 | ₹3,043.90 | 0.00% | |
7 | L | ₹124.50 | -₹124.50 | ₹2,919.40 | 0.00% | |
8 | W | ₹207.24 | ₹169.94 | ₹3,089.34 | 33.33% | |
9 | L | ₹107.77 | -₹107.77 | ₹2,981.58 | 25.00% | |
10 | L | ₹199.32 | -₹199.32 | ₹2,782.25 | 20.00% | |
11 | L | ₹353.92 | -₹353.92 | ₹2,428.33 | 16.67% | |
12 | W | ₹589.15 | ₹483.10 | ₹2,911.43 | 28.57% | |
13 | W | ₹357.42 | ₹293.08 | ₹3,204.52 | ↑ | 37.50% |
14 | W | ₹74.17 | ₹60.82 | ₹3,265.33 | ↑ | 100.00% |
15 | W | ₹75.57 | ₹61.97 | ₹3,327.30 | ↑ | 100.00% |
16 | W | ₹77.01 | ₹63.15 | ₹3,390.45 | ↑ | 100.00% |
17 | W | ₹78.47 | ₹64.35 | ₹3,454.80 | ↑ | 100.00% |
18 | W | ₹79.96 | ₹65.57 | ₹3,520.36 | ↑ | 100.00% |
19 | L | ₹81.48 | -₹81.48 | ₹3,438.89 | 0.00% | |
20 | L | ₹140.65 | -₹140.65 | ₹3,298.23 | 0.00% | |
21 | W | ₹234.14 | ₹191.99 | ₹3,490.23 | 33.33% | |
22 | W | ₹121.75 | ₹99.84 | ₹3,590.06 | ↑ | 50.00% |
23 | L | ₹83.09 | -₹83.09 | ₹3,506.97 | 0.00% | |
24 | L | ₹143.44 | -₹143.44 | ₹3,363.53 | 0.00% | |
25 | W | ₹238.77 | ₹195.79 | ₹3,559.33 | 33.33% | |
26 | W | ₹124.16 | ₹101.81 | ₹3,661.14 | ↑ | 50.00% |
27 | W | ₹84.74 | ₹69.48 | ₹3,730.62 | ↑ | 100.00% |
28 | W | ₹86.34 | ₹70.80 | ₹3,801.42 | ↑ | 100.00% |
29 | L | ₹87.98 | -₹87.98 | ₹3,713.44 | 0.00% | |
30 | W | ₹151.88 | ₹124.54 | ₹3,837.98 | ↑ | 50.00% |
31 | L | ₹88.83 | -₹88.83 | ₹3,749.16 | 0.00% | |
32 | W | ₹153.34 | ₹125.74 | ₹3,874.90 | ↑ | 50.00% |
33 | W | ₹89.68 | ₹73.54 | ₹3,948.44 | ↑ | 100.00% |
34 | W | ₹91.38 | ₹74.94 | ₹4,023.37 | ↑ | 100.00% |
35 | W | ₹93.12 | ₹76.36 | ₹4,099.73 | ↑ | 100.00% |
36 | W | ₹94.89 | ₹77.81 | ₹4,177.54 | ↑ | 100.00% |
37 | W | ₹96.69 | ₹79.28 | ₹4,256.82 | ↑ | 100.00% |
38 | L | ₹98.52 | -₹98.52 | ₹4,158.30 | 0.00% | |
39 | L | ₹170.08 | -₹170.08 | ₹3,988.22 | 0.00% | |
40 | W | ₹283.12 | ₹232.16 | ₹4,220.38 | 33.33% | |
41 | L | ₹147.22 | -₹147.22 | ₹4,073.15 | 25.00% | |
42 | W | ₹272.30 | ₹223.28 | ₹4,296.44 | ↑ | 40.00% |
43 | L | ₹99.44 | -₹99.44 | ₹4,197.00 | 0.00% | |
44 | L | ₹171.66 | -₹171.66 | ₹4,025.34 | 0.00% | |
45 | W | ₹285.75 | ₹234.32 | ₹4,259.66 | 33.33% | |
46 | L | ₹148.59 | -₹148.59 | ₹4,111.07 | 25.00% | |
47 | W | ₹274.83 | ₹225.36 | ₹4,336.43 | ↑ | 40.00% |
48 | W | ₹100.36 | ₹82.30 | ₹4,418.73 | ↑ | 100.00% |
49 | L | ₹102.27 | -₹102.27 | ₹4,316.46 | 0.00% | |
50 | L | ₹176.55 | -₹176.55 | ₹4,139.91 | 0.00% | |
51 | W | ₹293.88 | ₹240.99 | ₹4,380.90 | 33.33% | |
52 | L | ₹152.82 | -₹152.82 | ₹4,228.08 | 25.00% | |
53 | W | ₹282.65 | ₹231.78 | ₹4,459.85 | ↑ | 40.00% |
54 | L | ₹103.22 | -₹103.22 | ₹4,356.63 | 0.00% | |
55 | W | ₹178.19 | ₹146.12 | ₹4,502.75 | ↑ | 50.00% |
56 | W | ₹104.21 | ₹85.46 | ₹4,588.20 | ↑ | 100.00% |
57 | W | ₹106.19 | ₹87.08 | ₹4,675.28 | ↑ | 100.00% |
58 | W | ₹108.21 | ₹88.73 | ₹4,764.01 | ↑ | 100.00% |
59 | W | ₹110.26 | ₹90.41 | ₹4,854.42 | ↑ | 100.00% |
60 | W | ₹112.35 | ₹92.13 | ₹4,946.55 | ↑ | 100.00% |
61 | W | ₹114.49 | ₹93.88 | ₹5,040.43 | ↑ | 100.00% |
62 | W | ₹116.66 | ₹95.66 | ₹5,136.09 | ↑ | 100.00% |
63 | W | ₹118.87 | ₹97.48 | ₹5,233.57 | ↑ | 100.00% |
64 | W | ₹121.13 | ₹99.33 | ₹5,332.89 | ↑ | 100.00% |
65 | W | ₹123.43 | ₹101.21 | ₹5,434.10 | ↑ | 100.00% |
66 | L | ₹125.77 | -₹125.77 | ₹5,308.33 | 0.00% | |
67 | L | ₹217.11 | -₹217.11 | ₹5,091.22 | 0.00% | |
68 | W | ₹361.42 | ₹296.36 | ₹5,387.58 | 33.33% | |
69 | W | ₹187.94 | ₹154.11 | ₹5,541.69 | ↑ | 50.00% |
70 | W | ₹128.26 | ₹105.17 | ₹5,646.86 | ↑ | 100.00% |
71 | L | ₹130.69 | -₹130.69 | ₹5,516.17 | 0.00% | |
72 | W | ₹225.62 | ₹185.00 | ₹5,701.17 | ↑ | 50.00% |
73 | W | ₹131.95 | ₹108.20 | ₹5,809.37 | ↑ | 100.00% |
74 | W | ₹134.45 | ₹110.25 | ₹5,919.62 | ↑ | 100.00% |
75 | L | ₹137.01 | -₹137.01 | ₹5,782.62 | 0.00% | |
76 | W | ₹236.51 | ₹193.94 | ₹5,976.56 | ↑ | 50.00% |
77 | W | ₹138.32 | ₹113.43 | ₹6,089.98 | ↑ | 100.00% |
78 | L | ₹140.95 | -₹140.95 | ₹5,949.03 | 0.00% | |
79 | W | ₹243.32 | ₹199.52 | ₹6,148.56 | ↑ | 50.00% |
80 | L | ₹142.31 | -₹142.31 | ₹6,006.25 | 0.00% | |
81 | L | ₹245.66 | -₹245.66 | ₹5,760.59 | 0.00% | |
82 | W | ₹408.93 | ₹335.33 | ₹6,095.92 | 33.33% | |
83 | W | ₹212.65 | ₹174.37 | ₹6,270.29 | ↑ | 50.00% |
84 | W | ₹145.12 | ₹119.00 | ₹6,389.29 | ↑ | 100.00% |
85 | W | ₹147.88 | ₹121.26 | ₹6,510.55 | ↑ | 100.00% |
86 | W | ₹150.68 | ₹123.56 | ₹6,634.11 | ↑ | 100.00% |
87 | W | ₹153.54 | ₹125.91 | ₹6,760.01 | ↑ | 100.00% |
88 | L | ₹156.46 | -₹156.46 | ₹6,603.55 | 0.00% | |
89 | W | ₹270.09 | ₹221.47 | ₹6,825.03 | ↑ | 50.00% |
90 | L | ₹157.96 | -₹157.96 | ₹6,667.07 | 0.00% | |
91 | W | ₹272.69 | ₹223.60 | ₹6,890.67 | ↑ | 50.00% |
92 | L | ₹159.48 | -₹159.48 | ₹6,731.19 | 0.00% | |
93 | ₹275.31 | |||||
94 | ||||||
95 | ||||||
96 |
End