AM EX (OTC) Pair 28 june 2024 Backtesting (15sec>1m)
AM EX (OTC) Pair 28 june 2024 Backtesting (15sec>1m)
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM | ||||||
2 | ITM | ||||||
3 | OTM | ||||||
4 | OTM | ||||||
5 | ITM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | ITM | ||||||
11 | OTM | 1 | |||||
12 | ITM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | OTM | ||||||
24 | OTM | ||||||
25 | ITM | ||||||
26 | OTM | ||||||
27 | OTM | ||||||
28 | ITM | ||||||
29 | ITM | ||||||
30 | OTM | 2 | |||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | OTM | ||||||
34 | ITM | ||||||
35 | OTM | ||||||
36 | OTM | ||||||
37 | ITM | ||||||
38 | ITM | ||||||
39 | OTM | ||||||
40 | ITM | ||||||
41 | OTM | ||||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | ITM | ||||||
45 | OTM | ||||||
46 | ITM | ||||||
47 | ITM | ||||||
48 | OTM | 3 | |||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 |