EUR/GBP Pair 28 june 2024 Backtesting 1m
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ | 100.00% |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ | 100.00% |
3 | W | ₹72.09 | ₹59.12 | ₹3,174.07 | ↑ | 100.00% |
4 | W | ₹73.46 | ₹60.24 | ₹3,234.31 | ↑ | 100.00% |
5 | L | ₹74.86 | -₹74.86 | ₹3,159.45 | 0.00% | |
6 | L | ₹129.22 | -₹129.22 | ₹3,030.23 | 0.00% | |
7 | W | ₹215.11 | ₹176.39 | ₹3,206.62 | 33.33% | |
8 | W | ₹111.86 | ₹91.72 | ₹3,298.34 | ↑ | 50.00% |
9 | W | ₹76.34 | ₹62.60 | ₹3,360.94 | ↑ | 100.00% |
10 | W | ₹77.79 | ₹63.79 | ₹3,424.72 | ↑ | 100.00% |
11 | L | ₹79.26 | -₹79.26 | ₹3,345.46 | 0.00% | |
12 | W | ₹136.83 | ₹112.20 | ₹3,457.66 | ↑ | 50.00% |
13 | W | ₹80.03 | ₹65.62 | ₹3,523.28 | ↑ | 100.00% |
14 | W | ₹81.54 | ₹66.87 | ₹3,590.15 | ↑ | 100.00% |
15 | W | ₹83.09 | ₹68.14 | ₹3,658.29 | ↑ | 100.00% |
16 | L | ₹84.67 | -₹84.67 | ₹3,573.62 | 0.00% | |
17 | L | ₹146.16 | -₹146.16 | ₹3,427.45 | 0.00% | |
18 | W | ₹243.31 | ₹199.51 | ₹3,626.97 | 33.33% | |
19 | W | ₹126.52 | ₹103.75 | ₹3,730.71 | ↑ | 50.00% |
20 | L | ₹86.35 | -₹86.35 | ₹3,644.37 | 0.00% | |
21 | W | ₹149.06 | ₹122.23 | ₹3,766.59 | ↑ | 50.00% |
22 | W | ₹87.18 | ₹71.48 | ₹3,838.08 | ↑ | 100.00% |
23 | W | ₹88.83 | ₹72.84 | ₹3,910.92 | ↑ | 100.00% |
24 | W | ₹90.52 | ₹74.22 | ₹3,985.14 | ↑ | 100.00% |
25 | L | ₹92.23 | -₹92.23 | ₹3,892.91 | 0.00% | |
26 | L | ₹159.22 | -₹159.22 | ₹3,733.69 | 0.00% | |
27 | W | ₹265.05 | ₹217.34 | ₹3,951.03 | 33.33% | |
28 | W | ₹137.82 | ₹113.02 | ₹4,064.04 | ↑ | 50.00% |
29 | L | ₹94.06 | -₹94.06 | ₹3,969.98 | 0.00% | |
30 | L | ₹162.37 | -₹162.37 | ₹3,807.61 | 0.00% | |
31 | L | ₹270.29 | -₹270.29 | ₹3,537.31 | 0.00% | |
32 | W | ₹428.52 | ₹351.38 | ₹3,888.69 | 25.00% | |
33 | W | ₹259.97 | ₹213.17 | ₹4,101.87 | ↑ | 40.00% |
34 | W | ₹94.94 | ₹77.85 | ₹4,179.71 | ↑ | 100.00% |
35 | L | ₹96.74 | -₹96.74 | ₹4,082.98 | 0.00% | |
36 | W | ₹167.00 | ₹136.94 | ₹4,219.91 | ↑ | 50.00% |
37 | W | ₹97.67 | ₹80.09 | ₹4,300.00 | ↑ | 100.00% |
38 | L | ₹99.52 | -₹99.52 | ₹4,200.48 | 0.00% | |
39 | W | ₹171.80 | ₹140.88 | ₹4,341.36 | ↑ | 50.00% |
40 | W | ₹100.48 | ₹82.39 | ₹4,423.75 | ↑ | 100.00% |
41 | L | ₹102.39 | -₹102.39 | ₹4,321.37 | 0.00% | |
42 | W | ₹176.75 | ₹144.93 | ₹4,466.30 | ↑ | 50.00% |
43 | W | ₹103.37 | ₹84.76 | ₹4,551.06 | ↑ | 100.00% |
44 | W | ₹105.33 | ₹86.37 | ₹4,637.43 | ↑ | 100.00% |
45 | W | ₹107.33 | ₹88.01 | ₹4,725.45 | ↑ | 100.00% |
46 | W | ₹109.37 | ₹89.68 | ₹4,815.13 | ↑ | 100.00% |
47 | W | ₹111.44 | ₹91.38 | ₹4,906.51 | ↑ | 100.00% |
48 | W | ₹113.56 | ₹93.12 | ₹4,999.63 | ↑ | 100.00% |
49 | L | ₹115.71 | -₹115.71 | ₹4,883.92 | 0.00% | |
50 | L | ₹199.76 | -₹199.76 | ₹4,684.16 | 0.00% | |
51 | W | ₹332.52 | ₹272.67 | ₹4,956.83 | 33.33% | |
52 | W | ₹172.91 | ₹141.79 | ₹5,098.61 | ↑ | 50.00% |
53 | W | ₹118.00 | ₹96.76 | ₹5,195.38 | ↑ | 100.00% |
54 | L | ₹120.24 | -₹120.24 | ₹5,075.13 | 0.00% | |
55 | W | ₹207.58 | ₹170.21 | ₹5,245.34 | ↑ | 50.00% |
56 | W | ₹121.40 | ₹99.55 | ₹5,344.89 | ↑ | 100.00% |
57 | W | ₹123.70 | ₹101.44 | ₹5,446.33 | ↑ | 100.00% |
58 | L | ₹126.05 | -₹126.05 | ₹5,320.28 | 0.00% | |
59 | W | ₹217.60 | ₹178.43 | ₹5,498.71 | ↑ | 50.00% |
60 | L | ₹127.26 | -₹127.26 | ₹5,371.45 | 0.00% | |
61 | L | ₹219.70 | -₹219.70 | ₹5,151.75 | 0.00% | |
62 | L | ₹365.71 | -₹365.71 | ₹4,786.04 | 0.00% | |
63 | W | ₹579.79 | ₹475.43 | ₹5,261.47 | 25.00% | |
64 | ₹351.74 | |||||
65 | ||||||
66 |