AM EX (OTC) Pair 3 june 2024 Sunday Backtesting (1m>5m) 23h
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM | ITM | |||||
2 | ITM | ITM | |||||
3 | OTM | OTM | 1 | ||||
4 | ITM | ITM | |||||
5 | ITM | ITM | |||||
6 | OTM | OTM | 2 | ||||
7 | OTM | ITM | |||||
8 | OTM | OTM | |||||
9 | ITM | ITM | |||||
10 | ITM | ITM | |||||
11 | ITM | ITM | 3 | ||||
12 | ITM | ITM | |||||
13 | ITM | ITM | |||||
14 | ITM | OTM | |||||
15 | ITM | OTM | |||||
16 | OTM | OTM | |||||
17 | ITM | ITM | 4 | ||||
18 | OTM | ITM | |||||
19 | ITM | ITM | |||||
20 | ITM | OTM | |||||
21 | ITM | OTM | |||||
22 | ITM | ITM | |||||
23 | OTM | ITM | 5 | ||||
24 | ITM | OTM | |||||
25 | ITM | ITM | |||||
26 | OTM | OTM | |||||
27 | OTM | ITM | |||||
28 | ITM | ITM | |||||
29 | OTM | ITM | |||||
30 | OTM | ITM | 6 | ||||
31 | ITM | ITM | |||||
32 | ITM | OTM | 7 | ||||
33 | ITM | OTM | |||||
34 | ITM | OTM | |||||
35 | ITM | ITM | 10 | ||||
36 | OTM | OTM | |||||
37 | ITM | ITM | |||||
38 | ITM | ITM | |||||
39 | ITM | ITM | |||||
40 | OTM | OTM | |||||
41 | ITM | ITM | 11 | ||||
42 | OTM | ITM | |||||
43 | ITM | OTM | |||||
44 | OTM | OTM | |||||
45 | ITM | ITM | |||||
46 | OTM | ITM | 12 | ||||
47 | ITM | ITM | |||||
48 | OTM | OTM | |||||
49 | ITM | ITM | |||||
50 | ITM | OTM | |||||
51 | OTM | OTM | |||||
52 | ITM | OTM | 13 | ||||
53 | ITM | OTM | |||||
54 | ITM | ITM | |||||
55 | OTM | OTM | |||||
56 | ITM | ITM | 14 | ||||
57 | OTM | OTM | |||||
58 | ITM | ITM | |||||
59 | ITM | ITM | |||||
60 | ITM | ITM | |||||
61 | ITM | ITM | 15 | ||||
62 | ITM | OTM | |||||
63 | OTM | ITM | |||||
64 | ITM | ITM | 16 | ||||
65 | ITM | ITM | |||||
66 | ITM | ITM | 17 | ||||
67 | ITM | ITM | |||||
68 | ITM | ITM | |||||
69 | OTM | ITM | |||||
70 | ITM | ITM | 18 | ||||
71 | ITM | OTM | |||||
72 | OTM | ITM | |||||
73 | ITM | ITM | |||||
74 | ITM | ITM | |||||
75 | ITM | ITM | 19 | ||||
76 | ITM | ITM | |||||
77 | ITM | ITM | |||||
78 | ITM | ITM | |||||
79 | OTM | OTM | |||||
80 | ITM | ITM | |||||
81 | OTM | OTM | 20 | ||||
82 | OTM | OTM | |||||
83 | ITM | ITM | |||||
84 | OTM | ITM | |||||
85 | ITM | ITM | 21 | ||||
86 | ITM | ITM | |||||
87 | ITM | ITM | |||||
88 | OTM | OTM | |||||
89 | OTM | OTM | |||||
90 | ITM | ITM | |||||
91 | ITM | ITM | 22 | ||||
92 | ITM | OTM | |||||
93 | OTM | OTM | |||||
94 | OTM | ITM | |||||
95 | OTM | OTM | 23 | ||||
96 | |||||||
97 |
End