AM EX otc pair backtesting 12h data 8 june 2024 (15sec > 1m) 2 Trade In 1 Swing
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | OTM | ||||||
2 | ITM | ||||||
3 | ITM | ||||||
4 | ITM | ||||||
5 | OTM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | ITM | ||||||
11 | ITM | ||||||
12 | ITM | ||||||
13 | ITM | 1 | |||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | ITM | ||||||
17 | OTM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | OTM | ||||||
22 | ITM | ||||||
23 | ITM | 2 | |||||
24 | ITM | ||||||
25 | ITM | ||||||
26 | OTM | ||||||
27 | OTM | ||||||
28 | ITM | ||||||
29 | ITM | ||||||
30 | ITM | ||||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | ITM | ||||||
35 | OTM | 3 | |||||
36 | ITM | ||||||
37 | OTM | ||||||
38 | OTM | ||||||
39 | ITM | ||||||
40 | ITM | ||||||
41 | ITM | ||||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | OTM | ||||||
45 | ITM | ||||||
46 | OTM | ||||||
47 | ITM | ||||||
48 | ITM | ||||||
49 | ITM | ||||||
50 | OTM | ||||||
51 | ITM | 4 | |||||
52 | OTM | ||||||
53 | ITM | ||||||
54 | ITM | ||||||
55 | OTM | ||||||
56 | ITM | ||||||
57 | ITM | ||||||
58 | ITM | ||||||
59 | OTM | ||||||
60 | ITM | 5 | |||||
61 | ITM | ||||||
62 | ITM | ||||||
63 | ITM | ||||||
64 | ITM | ||||||
65 | ITM | ||||||
66 | OTM | ||||||
67 | ITM | ||||||
68 | ITM | ||||||
69 | ITM | ||||||
70 | ITM | ||||||
71 | ITM | 6 | |||||
72 | ITM | ||||||
73 | OTM | ||||||
74 | ITM | ||||||
75 | ITM | ||||||
76 | ITM | ||||||
77 | OTM | ||||||
78 | ITM | ||||||
79 | OTM | ||||||
80 | ITM | ||||||
81 | OTM | 7 | |||||
82 | ITM | ||||||
83 | OTM | ||||||
84 | ITM | ||||||
85 | ITM | ||||||
86 | ITM | ||||||
87 | ITM | ||||||
88 | ITM | ||||||
89 | ITM | ||||||
90 | ITM | ||||||
91 | ITM | ||||||
92 | OTM | 8 | |||||
93 | ITM | ||||||
94 | ITM | ||||||
95 | ITM | ||||||
96 | ITM | ||||||
97 | ITM | ||||||
98 | ITM | ||||||
99 | ITM | ||||||
100 | OTM | ||||||
101 | ITM | ||||||
102 | ITM | ||||||
103 | OTM | ||||||
104 | ITM | 9 | |||||
105 | ITM | ||||||
106 | OTM | ||||||
107 | OTM | ||||||
108 | OTM | ||||||
109 | ITM | ||||||
110 | OTM | ||||||
111 | ITM | ||||||
112 | ITM | ||||||
113 | ITM | ||||||
114 | ITM | ||||||
115 | ITM | ||||||
116 | OTM | ||||||
117 | ITM | ||||||
118 | ITM | ||||||
119 | ITM | ||||||
120 | ITM | ||||||
121 | ITM | ||||||
122 | ITM | 10 | |||||
123 | OTM | ||||||
124 | OTM | ||||||
125 | ITM | ||||||
126 | OTM | ||||||
127 | ITM | ||||||
128 | ITM | ||||||
129 | OTM | ||||||
130 | ITM | ||||||
131 | ITM | ||||||
132 | OTM | 11 | |||||
133 | ITM | ||||||
134 | ITM | ||||||
135 | ITM | ||||||
136 | ITM | ||||||
137 | OTM | ||||||
138 | ITM | 12 | |||||
139 | |||||||
140 |
N | Trade | Return | Current Balance | ||
1 | L | ₹56.86 | -₹56.86 | ₹443.14 | |
2 | W | ₹78.87 | ₹64.67 | ₹507.82 | ↑ |
3 | W | ₹57.74 | ₹47.35 | ₹555.17 | ↑ |
4 | W | ₹63.13 | ₹51.77 | ₹606.93 | ↑ |
5 | L | ₹69.01 | -₹69.01 | ₹537.92 | |
6 | W | ₹95.74 | ₹78.50 | ₹616.42 | ↑ |
7 | W | ₹70.09 | ₹57.48 | ₹673.90 | ↑ |
8 | W | ₹76.63 | ₹62.84 | ₹736.74 | ↑ |
9 | W | ₹83.77 | ₹68.69 | ₹805.43 | ↑ |
10 | W | ₹91.59 | ₹75.10 | ₹880.53 | ↑ |
11 | W | ₹100.13 | ₹82.10 | ₹962.63 | ↑ |
12 | W | ₹109.46 | ₹89.76 | ₹1,052.39 | ↑ |
13 | W | ₹119.67 | ₹98.13 | ₹1,150.52 | ↑ |
14 | W | ₹130.83 | ₹107.28 | ₹1,257.80 | ↑ |
15 | W | ₹143.02 | ₹117.28 | ₹1,375.08 | ↑ |
16 | W | ₹156.36 | ₹128.22 | ₹1,503.29 | ↑ |
17 | L | ₹170.94 | -₹170.94 | ₹1,332.35 | |
18 | W | ₹237.13 | ₹194.44 | ₹1,526.80 | ↑ |
19 | W | ₹173.61 | ₹142.36 | ₹1,669.16 | ↑ |
20 | W | ₹189.80 | ₹155.64 | ₹1,824.79 | ↑ |
21 | L | ₹207.50 | -₹207.50 | ₹1,617.30 | |
22 | W | ₹287.84 | ₹236.03 | ₹1,853.32 | ↑ |
23 | W | ₹210.74 | ₹172.81 | ₹2,026.13 | ↑ |
24 | W | ₹230.39 | ₹188.92 | ₹2,215.05 | ↑ |
25 | W | ₹251.87 | ₹206.54 | ₹2,421.59 | ↑ |
26 | L | ₹275.36 | -₹275.36 | ₹2,146.23 | |
27 | L | ₹381.98 | -₹381.98 | ₹1,764.25 | |
28 | W | ₹484.46 | ₹397.26 | ₹2,161.51 | |
29 | W | ₹440.86 | ₹361.50 | ₹2,523.01 | ↑ |
30 | W | ₹286.89 | ₹235.25 | ₹2,758.27 | ↑ |
31 | W | ₹313.64 | ₹257.19 | ₹3,015.45 | ↑ |
32 | W | ₹342.89 | ₹281.17 | ₹3,296.62 | ↑ |
33 | W | ₹374.86 | ₹307.38 | ₹3,604.01 | ↑ |
34 | W | ₹409.81 | ₹336.05 | ₹3,940.05 | ↑ |
35 | L | ₹448.02 | -₹448.02 | ₹3,492.03 | |
36 | W | ₹621.50 | ₹509.63 | ₹4,001.66 | ↑ |
37 | L | ₹455.03 | -₹455.03 | ₹3,546.63 | |
38 | L | ₹631.21 | -₹631.21 | ₹2,915.41 | |
39 | W | ₹800.56 | ₹656.46 | ₹3,571.88 | |
40 | W | ₹728.51 | ₹597.38 | ₹4,169.26 | ↑ |
41 | W | ₹474.09 | ₹388.75 | ₹4,558.01 | ↑ |
42 | W | ₹518.29 | ₹425.00 | ₹4,983.01 | ↑ |
43 | W | ₹566.62 | ₹464.63 | ₹5,447.64 | ↑ |
44 | L | ₹619.45 | -₹619.45 | ₹4,828.18 | |
45 | W | ₹859.30 | ₹704.63 | ₹5,532.81 | ↑ |
46 | L | ₹629.14 | -₹629.14 | ₹4,903.67 | |
47 | W | ₹872.74 | ₹715.64 | ₹5,619.32 | ↑ |
48 | W | ₹638.97 | ₹523.96 | ₹6,143.28 | ↑ |
49 | W | ₹698.55 | ₹572.81 | ₹6,716.09 | ↑ |
50 | L | ₹763.69 | -₹763.69 | ₹5,952.40 | |
51 | W | ₹1,059.38 | ₹868.70 | ₹6,821.10 | ↑ |
52 | L | ₹775.63 | -₹775.63 | ₹6,045.47 | |
53 | W | ₹1,075.95 | ₹882.28 | ₹6,927.75 | ↑ |
54 | W | ₹787.76 | ₹645.96 | ₹7,573.71 | ↑ |
55 | L | ₹861.21 | -₹861.21 | ₹6,712.50 | |
56 | W | ₹1,194.66 | ₹979.62 | ₹7,692.12 | ↑ |
57 | W | ₹874.67 | ₹717.23 | ₹8,409.35 | ↑ |
58 | W | ₹956.23 | ₹784.11 | ₹9,193.46 | ↑ |
59 | L | ₹1,045.39 | -₹1,045.39 | ₹8,148.07 | |
60 | W | ₹1,450.16 | ₹1,189.13 | ₹9,337.20 | ↑ |
61 | W | ₹1,061.74 | ₹870.62 | ₹10,207.83 | ↑ |
62 | W | ₹1,160.73 | ₹951.80 | ₹11,159.63 | ↑ |
63 | W | ₹1,268.96 | ₹1,040.55 | ₹12,200.18 | ↑ |
64 | W | ₹1,387.29 | ₹1,137.57 | ₹13,337.75 | ↑ |
65 | W | ₹1,516.64 | ₹1,243.64 | ₹14,581.40 | ↑ |
66 | L | ₹1,658.05 | -₹1,658.05 | ₹12,923.34 | |
67 | W | ₹2,300.05 | ₹1,886.04 | ₹14,809.38 | ↑ |
68 | W | ₹1,683.98 | ₹1,380.86 | ₹16,190.24 | ↑ |
69 | W | ₹1,841.00 | ₹1,509.62 | ₹17,699.86 | ↑ |
70 | W | ₹2,012.66 | ₹1,650.38 | ₹19,350.24 | ↑ |
71 | W | ₹2,200.32 | ₹1,804.26 | ₹21,154.50 | ↑ |
72 | W | ₹2,405.48 | ₹1,972.50 | ₹23,127.00 | ↑ |
73 | L | ₹2,629.78 | -₹2,629.78 | ₹20,497.22 | |
74 | W | ₹3,648.01 | ₹2,991.37 | ₹23,488.59 | ↑ |
75 | W | ₹2,670.89 | ₹2,190.13 | ₹25,678.73 | ↑ |
76 | W | ₹2,919.93 | ₹2,394.35 | ₹28,073.07 | ↑ |
77 | L | ₹3,192.20 | -₹3,192.20 | ₹24,880.88 | |
78 | W | ₹4,428.20 | ₹3,631.12 | ₹28,512.00 | ↑ |
79 | L | ₹3,242.11 | -₹3,242.11 | ₹25,269.89 | |
80 | W | ₹4,497.43 | ₹3,687.90 | ₹28,957.79 | ↑ |
81 | L | ₹3,292.80 | -₹3,292.80 | ₹25,664.99 | |
82 | W | ₹4,567.75 | ₹3,745.56 | ₹29,410.55 | ↑ |
83 | L | ₹3,344.28 | -₹3,344.28 | ₹26,066.27 | |
84 | W | ₹4,639.17 | ₹3,804.12 | ₹29,870.39 | ↑ |
85 | W | ₹3,396.57 | ₹2,785.19 | ₹32,655.57 | ↑ |
86 | W | ₹3,713.27 | ₹3,044.88 | ₹35,700.46 | ↑ |
87 | W | ₹4,059.51 | ₹3,328.80 | ₹39,029.26 | ↑ |
88 | W | ₹4,438.03 | ₹3,639.18 | ₹42,668.44 | ↑ |
89 | W | ₹4,851.84 | ₹3,978.51 | ₹46,646.95 | ↑ |
90 | W | ₹5,304.24 | ₹4,349.47 | ₹50,996.42 | ↑ |
91 | W | ₹5,798.82 | ₹4,755.03 | ₹55,751.45 | ↑ |
92 | L | ₹6,339.51 | -₹6,339.51 | ₹49,411.94 | |
93 | W | ₹8,794.14 | ₹7,211.19 | ₹56,623.13 | ↑ |
94 | W | ₹6,438.63 | ₹5,279.68 | ₹61,902.81 | ↑ |
95 | W | ₹7,038.98 | ₹5,771.97 | ₹67,674.77 | ↑ |
96 | W | ₹7,695.32 | ₹6,310.16 | ₹73,984.93 | ↑ |
97 | W | ₹8,412.85 | ₹6,898.53 | ₹80,883.47 | ↑ |
98 | W | ₹9,197.28 | ₹7,541.77 | ₹88,425.24 | ↑ |
99 | W | ₹10,054.86 | ₹8,244.98 | ₹96,670.22 | ↑ |
100 | L | ₹10,992.40 | -₹10,992.40 | ₹85,677.82 |
End