AM EX (OTC) Pair 18 june 2024 Backtesting (15sec>1m) 7h data 13 to 20
No | 1m | 2m | 1m | 5m | Entry | Note | 1m |
1 | ITM | ||||||
2 | ITM | ||||||
3 | ITM | ||||||
4 | ITM | ||||||
5 | ITM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | OTM | ||||||
9 | OTM | ||||||
10 | ITM | ||||||
11 | ITM | ||||||
12 | ITM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | OTM | ||||||
22 | ITM | ||||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | OTM | 14 | |||||
26 | ITM | ||||||
27 | ITM | ||||||
28 | OTM | ||||||
29 | ITM | ||||||
30 | OTM | ||||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | ITM | ||||||
35 | OTM | ||||||
36 | OTM | ||||||
37 | ITM | ||||||
38 | OTM | ||||||
39 | ITM | 15 | |||||
40 | OTM | ||||||
41 | ITM | ||||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | ITM | ||||||
45 | OTM | ||||||
46 | ITM | ||||||
47 | ITM | ||||||
48 | ITM | ||||||
49 | OTM | ||||||
50 | ITM | ||||||
51 | ITM | ||||||
52 | ITM | ||||||
53 | ITM | ||||||
54 | ITM | 16 | |||||
55 | OTM | ||||||
56 | OTM | ||||||
57 | ITM | ||||||
58 | OTM | ||||||
59 | OTM | ||||||
60 | OTM | ||||||
61 | ITM | ||||||
62 | ITM | ||||||
63 | OTM | ||||||
64 | ITM | ||||||
65 | ITM | ||||||
66 | ITM | ||||||
67 | OTM | ||||||
68 | ITM | ||||||
69 | OTM | ||||||
70 | ITM | 17 | |||||
71 | ITM | ||||||
72 | OTM | ||||||
73 | OTM | ||||||
74 | ITM | ||||||
75 | ITM | ||||||
76 | ITM | ||||||
77 | OTM | ||||||
78 | OTM | ||||||
79 | ITM | ||||||
80 | OTM | ||||||
81 | ITM | ||||||
82 | ITM | ||||||
83 | ITM | ||||||
84 | ITM | ||||||
85 | OTM | 18 | |||||
86 | ITM | ||||||
87 | ITM | ||||||
88 | OTM | ||||||
89 | ITM | ||||||
90 | ITM | ||||||
91 | ITM | ||||||
92 | ITM | ||||||
93 | ITM | ||||||
94 | OTM | ||||||
95 | ITM | ||||||
96 | OTM | ||||||
97 | ITM | ||||||
98 | ITM | ||||||
99 | ITM | 19 | |||||
100 | ITM | ||||||
101 | ITM | ||||||
102 | ITM | ||||||
103 | ITM | ||||||
104 | OTM | ||||||
105 | ITM | ||||||
106 | OTM | ||||||
107 | ITM | ||||||
108 | ITM | ||||||
109 | OTM | ||||||
110 | ITM | ||||||
111 | ITM | ||||||
112 | ITM | ||||||
113 | ITM | ||||||
114 | OTM | ||||||
115 | ITM | 20 | |||||
116 | |||||||
117 | |||||||
118 |
N | Trade | Return | Current Balance | ||
1 | W | ₹69.43 | ₹56.94 | ₹3,056.94 | ↑ |
2 | W | ₹70.75 | ₹58.02 | ₹3,114.95 | ↑ |
3 | W | ₹72.09 | ₹59.12 | ₹3,174.07 | ↑ |
4 | W | ₹73.46 | ₹60.24 | ₹3,234.31 | ↑ |
5 | W | ₹74.86 | ₹61.38 | ₹3,295.69 | ↑ |
6 | W | ₹76.28 | ₹62.55 | ₹3,358.24 | ↑ |
7 | W | ₹77.72 | ₹63.73 | ₹3,421.97 | ↑ |
8 | L | ₹79.20 | -₹79.20 | ₹3,342.77 | |
9 | L | ₹136.72 | -₹136.72 | ₹3,206.05 | |
10 | W | ₹227.59 | ₹186.63 | ₹3,392.67 | |
11 | W | ₹118.35 | ₹97.05 | ₹3,489.72 | ↑ |
12 | W | ₹80.77 | ₹66.23 | ₹3,555.95 | ↑ |
13 | W | ₹82.30 | ₹67.49 | ₹3,623.44 | ↑ |
14 | W | ₹83.86 | ₹68.77 | ₹3,692.20 | ↑ |
15 | W | ₹85.45 | ₹70.07 | ₹3,762.28 | ↑ |
16 | W | ₹87.08 | ₹71.40 | ₹3,833.68 | ↑ |
17 | W | ₹88.73 | ₹72.76 | ₹3,906.44 | ↑ |
18 | W | ₹90.41 | ₹74.14 | ₹3,980.57 | ↑ |
19 | W | ₹92.13 | ₹75.55 | ₹4,056.12 | ↑ |
20 | W | ₹93.88 | ₹76.98 | ₹4,133.10 | ↑ |
21 | L | ₹95.66 | -₹95.66 | ₹4,037.44 | |
22 | W | ₹165.13 | ₹135.41 | ₹4,172.85 | ↑ |
23 | W | ₹96.58 | ₹79.19 | ₹4,252.04 | ↑ |
24 | W | ₹98.41 | ₹80.70 | ₹4,332.74 | ↑ |
25 | L | ₹100.28 | -₹100.28 | ₹4,232.46 | |
26 | W | ₹173.11 | ₹141.95 | ₹4,374.41 | ↑ |
27 | W | ₹101.24 | ₹83.02 | ₹4,457.43 | ↑ |
28 | L | ₹103.17 | -₹103.17 | ₹4,354.27 | |
29 | W | ₹178.09 | ₹146.04 | ₹4,500.30 | ↑ |
30 | L | ₹104.16 | -₹104.16 | ₹4,396.15 | |
31 | W | ₹179.81 | ₹147.44 | ₹4,543.59 | ↑ |
32 | W | ₹105.16 | ₹86.23 | ₹4,629.82 | ↑ |
33 | W | ₹107.15 | ₹87.87 | ₹4,717.68 | ↑ |
34 | W | ₹109.19 | ₹89.53 | ₹4,807.22 | ↑ |
35 | L | ₹111.26 | -₹111.26 | ₹4,695.96 | |
36 | L | ₹192.07 | -₹192.07 | ₹4,503.89 | |
37 | W | ₹319.72 | ₹262.17 | ₹4,766.06 | |
38 | L | ₹166.26 | -₹166.26 | ₹4,599.81 | |
39 | W | ₹307.51 | ₹252.15 | ₹4,851.96 | ↑ |
40 | L | ₹112.30 | -₹112.30 | ₹4,739.67 | |
41 | W | ₹193.86 | ₹158.96 | ₹4,898.63 | ↑ |
42 | W | ₹113.38 | ₹92.97 | ₹4,991.60 | ↑ |
43 | W | ₹115.53 | ₹94.73 | ₹5,086.33 | ↑ |
44 | W | ₹117.72 | ₹96.53 | ₹5,182.86 | ↑ |
45 | L | ₹119.95 | -₹119.95 | ₹5,062.90 | |
46 | W | ₹207.08 | ₹169.80 | ₹5,232.71 | ↑ |
47 | W | ₹121.11 | ₹99.31 | ₹5,332.02 | ↑ |
48 | W | ₹123.41 | ₹101.19 | ₹5,433.21 | ↑ |
49 | L | ₹125.75 | -₹125.75 | ₹5,307.46 | |
50 | W | ₹217.08 | ₹178.00 | ₹5,485.47 | ↑ |
51 | W | ₹126.96 | ₹104.11 | ₹5,589.57 | ↑ |
52 | W | ₹129.37 | ₹106.08 | ₹5,695.65 | ↑ |
53 | W | ₹131.82 | ₹108.09 | ₹5,803.75 | ↑ |
54 | W | ₹134.32 | ₹110.15 | ₹5,913.89 | ↑ |
55 | L | ₹136.87 | -₹136.87 | ₹5,777.02 | |
56 | L | ₹236.28 | -₹236.28 | ₹5,540.74 | |
57 | W | ₹393.33 | ₹322.53 | ₹5,863.26 | |
58 | L | ₹204.53 | -₹204.53 | ₹5,658.73 | |
59 | L | ₹378.30 | -₹378.30 | ₹5,280.44 | |
60 | L | ₹671.71 | -₹671.71 | ₹4,608.73 | |
61 | W | ₹1,118.15 | ₹916.88 | ₹5,525.61 | |
62 | W | ₹678.34 | ₹556.24 | ₹6,081.85 | ↑ |
63 | L | ₹140.76 | -₹140.76 | ₹5,941.09 | |
64 | W | ₹242.99 | ₹199.26 | ₹6,140.35 | ↑ |
65 | W | ₹142.12 | ₹116.53 | ₹6,256.88 | ↑ |
66 | W | ₹144.81 | ₹118.75 | ₹6,375.63 | ↑ |
67 | L | ₹147.56 | -₹147.56 | ₹6,228.07 | |
68 | W | ₹254.73 | ₹208.88 | ₹6,436.95 | ↑ |
69 | L | ₹148.98 | -₹148.98 | ₹6,287.97 | |
70 | W | ₹257.18 | ₹210.89 | ₹6,498.86 | ↑ |
71 | W | ₹150.41 | ₹123.34 | ₹6,622.19 | ↑ |
72 | L | ₹153.27 | -₹153.27 | ₹6,468.93 | |
73 | L | ₹264.58 | -₹264.58 | ₹6,204.34 | |
74 | W | ₹440.43 | ₹361.16 | ₹6,565.50 | |
75 | W | ₹229.03 | ₹187.80 | ₹6,753.30 | ↑ |
76 | W | ₹156.30 | ₹128.17 | ₹6,881.47 | ↑ |
77 | L | ₹159.27 | -₹159.27 | ₹6,722.20 | |
78 | L | ₹274.94 | -₹274.94 | ₹6,447.26 | |
79 | W | ₹457.68 | ₹375.30 | ₹6,822.55 | |
80 | L | ₹237.99 | -₹237.99 | ₹6,584.56 | |
81 | W | ₹440.19 | ₹360.96 | ₹6,945.52 | ↑ |
82 | W | ₹160.75 | ₹131.82 | ₹7,077.33 | ↑ |
83 | W | ₹163.80 | ₹134.32 | ₹7,211.65 | ↑ |
84 | W | ₹166.91 | ₹136.87 | ₹7,348.52 | ↑ |
85 | L | ₹170.08 | -₹170.08 | ₹7,178.44 | |
86 | W | ₹293.60 | ₹240.75 | ₹7,419.19 | ↑ |
87 | W | ₹171.71 | ₹140.81 | ₹7,560.00 | ↑ |
88 | L | ₹174.97 | -₹174.97 | ₹7,385.03 | |
89 | W | ₹302.05 | ₹247.68 | ₹7,632.71 | ↑ |
90 | W | ₹176.66 | ₹144.86 | ₹7,777.57 | ↑ |
91 | W | ₹180.01 | ₹147.61 | ₹7,925.17 | ↑ |
92 | W | ₹183.42 | ₹150.41 | ₹8,075.58 | ↑ |
93 | W | ₹186.91 | ₹153.26 | ₹8,228.84 | ↑ |
94 | L | ₹190.45 | -₹190.45 | ₹8,038.39 | |
95 | W | ₹328.78 | ₹269.60 | ₹8,307.99 | ↑ |
96 | L | ₹192.28 | -₹192.28 | ₹8,115.70 | |
97 | W | ₹331.94 | ₹272.19 | ₹8,387.89 | ↑ |
98 | W | ₹194.13 | ₹159.19 | ₹8,547.08 | ↑ |
99 | W | ₹197.82 | ₹162.21 | ₹8,709.29 | ↑ |
100 | ₹201.57 |
End