EUR GBP 31 may 2024 Live acc (1m>5m) 10h
Tags
EUR/GBP
No | 1m | 2m | 1m | 5m | Entry | Note | 1m | 1/5M |
1 | ITM | |||||||
2 | ITM | |||||||
3 | ITM | |||||||
4 | OTM | |||||||
5 | ITM | |||||||
6 | OTM | |||||||
7 | ITM | |||||||
8 | ITM | |||||||
9 | ITM | |||||||
10 | OTM | |||||||
11 | ITM | |||||||
12 | ITM | |||||||
13 | ITM | |||||||
14 | OTM | |||||||
15 | OTM | |||||||
16 | OTM | |||||||
17 | ITM | |||||||
18 | ITM | |||||||
19 | ITM | |||||||
20 | ITM | |||||||
21 | ITM | |||||||
22 | OTM | |||||||
23 | ITM | |||||||
24 | ITM | |||||||
25 | ITM | |||||||
26 | ITM | |||||||
27 | ITM | |||||||
28 | ITM | |||||||
29 | OTM | |||||||
30 | ITM | |||||||
31 | OTM | |||||||
32 | OTM | |||||||
33 | ITM | |||||||
34 | ITM | |||||||
35 | ITM | |||||||
36 | OTM | |||||||
37 | ITM | |||||||
38 | ITM | |||||||
39 | ITM | |||||||
40 | ITM | |||||||
41 | ITM | |||||||
42 | ITM | |||||||
43 | OTM | |||||||
44 | ITM | |||||||
45 | ITM | |||||||
46 | OTM | |||||||
47 | ITM | |||||||
48 | ITM | |||||||
49 | ITM | |||||||
50 | OTM | |||||||
51 |