Multi otc pair Live backtesting 1h data 15 june 2024 (2m > 2m) (monday)
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹68.23 | ₹55.95 | ₹655.95 | ↑ | 100.00% |
2 | W | ₹74.59 | ₹61.16 | ₹717.11 | ↑ | 100.00% |
3 | W | ₹81.54 | ₹66.86 | ₹783.97 | ↑ | 100.00% |
4 | W | ₹89.15 | ₹73.10 | ₹857.07 | ↑ | 100.00% |
5 | W | ₹97.46 | ₹79.92 | ₹936.99 | ↑ | 100.00% |
6 | L | ₹106.55 | -₹106.55 | ₹830.44 | 0.00% | |
7 | W | ₹147.80 | ₹121.19 | ₹951.64 | ↑ | 50.00% |
8 | L | ₹108.21 | -₹108.21 | ₹843.43 | 0.00% | |
9 | W | ₹150.11 | ₹123.09 | ₹966.52 | ↑ | 50.00% |
10 | W | ₹109.90 | ₹90.12 | ₹1,056.64 | ↑ | 100.00% |
11 | L | ₹120.15 | -₹120.15 | ₹936.49 | 0.00% | |
12 | W | ₹166.67 | ₹136.67 | ₹1,073.16 | ↑ | 50.00% |
13 | L | ₹122.03 | -₹122.03 | ₹951.13 | 0.00% | |
14 | L | ₹169.28 | -₹169.28 | ₹781.85 | 0.00% | |
15 | W | ₹214.69 | ₹176.05 | ₹957.90 | 33.33% | |
16 | L | ₹195.37 | -₹195.37 | ₹762.53 | 25.00% | |
17 | L | ₹260.18 | -₹260.18 | ₹502.35 | 20.00% | |
18 | W | ₹288.73 | ₹236.76 | ₹739.11 | 33.33% | |
19 | W | ₹350.33 | ₹287.27 | ₹1,026.38 | 42.86% | |
20 | W | ₹318.80 | ₹261.42 | ₹1,287.80 | ↑ | 50.00% |
21 | W | ₹146.44 | ₹120.08 | ₹1,407.88 | ↑ | 100.00% |
22 | W | ₹160.09 | ₹131.27 | ₹1,539.15 | ↑ | 100.00% |
23 | W | ₹175.02 | ₹143.51 | ₹1,682.66 | ↑ | 100.00% |
24 | W | ₹191.34 | ₹156.90 | ₹1,839.56 | ↑ | 100.00% |
25 | W | ₹209.18 | ₹171.53 | ₹2,011.09 | ↑ | 100.00% |
26 | W | ₹228.68 | ₹187.52 | ₹2,198.60 | ↑ | 100.00% |
27 | W | ₹250.00 | ₹205.00 | ₹2,403.61 | ↑ | 100.00% |
28 | W | ₹273.31 | ₹224.12 | ₹2,627.72 | ↑ | 100.00% |
29 | L | ₹298.80 | -₹298.80 | ₹2,328.93 | 0.00% | |
30 | W | ₹414.49 | ₹339.88 | ₹2,668.81 | ↑ | 50.00% |
31 | W | ₹303.47 | ₹248.85 | ₹2,917.66 | ↑ | 100.00% |
32 | L | ₹331.77 | -₹331.77 | ₹2,585.89 | 0.00% | |
33 | L | ₹460.23 | -₹460.23 | ₹2,125.66 | 0.00% | |
34 | L | ₹583.70 | -₹583.70 | ₹1,541.96 | 0.00% | |
35 | W | ₹647.77 | ₹531.17 | ₹2,073.13 | 25.00% | |
36 | L | ₹707.36 | -₹707.36 | ₹1,365.77 | 20.00% | |
37 | L | ₹785.00 | -₹785.00 | ₹580.77 | 16.67% | |
38 | L | ₹580.77 | -₹580.77 | ₹0.00 | 14.29% | |
39 | W | ₹0.00 | ||||
40 | L | ₹0.00 | ₹0.00 | 0.00% | ||
41 | W | ₹0.00 | ₹0.00 | ₹0.00 | 50.00% | |
42 | L | ₹0.00 | ₹0.00 | ₹0.00 | 33.33% | |
43 | W | ₹0.00 | ₹0.00 | ₹0.00 | 50.00% | |
44 | L | ₹0.00 | ₹0.00 | ₹0.00 | 40.00% | |
45 | W | ₹0.00 | ₹0.00 | ₹0.00 | 50.00% | |
46 | W | ₹0.00 | ₹0.00 | ₹0.00 | 57.14% | |
47 | W | |||||
48 | W | ₹0.00 | ₹0.00 | 100.00% | ||
49 | W | ₹0.00 | ₹0.00 | ₹0.00 | 100.00% | |
50 | L | ₹0.00 | ₹0.00 | ₹0.00 | 66.67% | |
51 | W | ₹0.00 | ₹0.00 | ₹0.00 | 75.00% | |
52 | L | ₹0.00 | ₹0.00 | ₹0.00 | 60.00% | |
53 | L | ₹0.00 | ₹0.00 | ₹0.00 | 50.00% | |
54 | L | ₹0.00 | ₹0.00 | ₹0.00 | 42.86% | |
55 | W | ₹0.00 | ₹0.00 | ₹0.00 | 50.00% | |
56 | L | |||||
57 | W | ₹0.00 | ₹0.00 | 100.00% | ||
58 | W | ₹0.00 | ₹0.00 | ₹0.00 | 100.00% | |
59 | W | ₹0.00 | ₹0.00 | ₹0.00 | 100.00% | |
60 | L | ₹0.00 | ₹0.00 | ₹0.00 | 75.00% | |
61 | W | ₹0.00 | ₹0.00 | ₹0.00 | 80.00% | |
62 | ||||||
63 | ||||||
64 |
End