American Express OTC 24 April With Confirmation
Confirmation American Express OTC 15 sec/1 min expiry tf Backtesting 24 April 2024 8H Data complete in just 40 min
Total Trade P&L of 12H Backtesting MTG
1 to 100 Trade P&L
100 to 143 Trade P&L
N | Trade | Return | Current Balance | ||
1 | L | ₹67.70 | -₹67.70 | ₹2,488.30 | |
2 | W | ₹109.28 | ₹89.61 | ₹2,577.91 | ↑ |
3 | L | ₹68.28 | -₹68.28 | ₹2,509.63 | |
4 | L | ₹110.21 | -₹110.21 | ₹2,399.42 | |
5 | W | ₹171.23 | ₹140.41 | ₹2,539.83 | |
6 | W | ₹103.88 | ₹85.18 | ₹2,625.01 | ↑ |
7 | W | ₹69.52 | ₹57.01 | ₹2,682.02 | ↑ |
8 | L | ₹71.03 | -₹71.03 | ₹2,610.99 | |
9 | W | ₹114.66 | ₹94.02 | ₹2,705.01 | ↑ |
10 | L | ₹71.64 | -₹71.64 | ₹2,633.37 | |
11 | W | ₹115.65 | ₹94.83 | ₹2,728.20 | ↑ |
12 | W | ₹72.26 | ₹59.25 | ₹2,787.45 | ↑ |
13 | W | ₹73.83 | ₹60.54 | ₹2,847.99 | ↑ |
14 | W | ₹75.43 | ₹61.85 | ₹2,909.84 | ↑ |
15 | W | ₹77.07 | ₹63.20 | ₹2,973.04 | ↑ |
16 | L | ₹78.74 | -₹78.74 | ₹2,894.29 | |
17 | L | ₹127.10 | -₹127.10 | ₹2,767.19 | |
18 | W | ₹197.48 | ₹161.93 | ₹2,929.12 | |
19 | W | ₹119.80 | ₹98.24 | ₹3,027.36 | ↑ |
20 | L | ₹80.18 | -₹80.18 | ₹2,947.18 | |
21 | W | ₹129.43 | ₹106.13 | ₹3,053.31 | ↑ |
22 | W | ₹80.87 | ₹66.31 | ₹3,119.62 | ↑ |
23 | L | ₹82.62 | -₹82.62 | ₹3,037.00 | |
24 | W | ₹133.37 | ₹109.36 | ₹3,146.36 | ↑ |
25 | W | ₹83.33 | ₹68.33 | ₹3,214.69 | ↑ |
26 | W | ₹85.14 | ₹69.82 | ₹3,284.51 | ↑ |
27 | W | ₹86.99 | ₹71.33 | ₹3,355.84 | ↑ |
28 | W | ₹88.88 | ₹72.88 | ₹3,428.73 | ↑ |
29 | L | ₹90.81 | -₹90.81 | ₹3,337.92 | |
30 | W | ₹146.59 | ₹120.20 | ₹3,458.12 | ↑ |
31 | L | ₹91.59 | -₹91.59 | ₹3,366.53 | |
32 | L | ₹147.84 | -₹147.84 | ₹3,218.68 | |
33 | W | ₹229.70 | ₹188.35 | ₹3,407.04 | |
34 | W | ₹139.35 | ₹114.27 | ₹3,521.30 | ↑ |
35 | L | ₹93.26 | -₹93.26 | ₹3,428.04 | |
36 | W | ₹150.54 | ₹123.45 | ₹3,551.49 | ↑ |
37 | W | ₹94.06 | ₹77.13 | ₹3,628.62 | ↑ |
38 | L | ₹96.11 | -₹96.11 | ₹3,532.51 | |
39 | L | ₹155.13 | -₹155.13 | ₹3,377.38 | |
40 | W | ₹241.02 | ₹197.64 | ₹3,575.02 | |
41 | L | ₹146.22 | -₹146.22 | ₹3,428.80 | |
42 | W | ₹243.40 | ₹199.59 | ₹3,628.39 | |
43 | W | ₹126.57 | ₹103.79 | ₹3,732.18 | ↑ |
44 | L | ₹98.85 | -₹98.85 | ₹3,633.33 | |
45 | W | ₹159.56 | ₹130.84 | ₹3,764.17 | ↑ |
46 | L | ₹99.70 | -₹99.70 | ₹3,664.47 | |
47 | W | ₹160.93 | ₹131.96 | ₹3,796.43 | ↑ |
48 | L | ₹100.55 | -₹100.55 | ₹3,695.88 | |
49 | W | ₹162.31 | ₹133.09 | ₹3,828.97 | ↑ |
50 | W | ₹101.41 | ₹83.16 | ₹3,912.13 | ↑ |
51 | W | ₹103.61 | ₹84.96 | ₹3,997.10 | ↑ |
52 | L | ₹105.86 | -₹105.86 | ₹3,891.23 | |
53 | W | ₹170.89 | ₹140.13 | ₹4,031.36 | ↑ |
54 | L | ₹106.77 | -₹106.77 | ₹3,924.59 | |
55 | W | ₹172.35 | ₹141.33 | ₹4,065.91 | ↑ |
56 | W | ₹107.69 | ₹88.30 | ₹4,154.22 | ↑ |
57 | W | ₹110.03 | ₹90.22 | ₹4,244.44 | ↑ |
58 | W | ₹112.42 | ₹92.18 | ₹4,336.62 | ↑ |
59 | W | ₹114.86 | ₹94.18 | ₹4,430.80 | ↑ |
60 | W | ₹117.35 | ₹96.23 | ₹4,527.03 | ↑ |
61 | L | ₹119.90 | -₹119.90 | ₹4,407.13 | |
62 | W | ₹193.54 | ₹158.70 | ₹4,565.83 | ↑ |
63 | L | ₹120.93 | -₹120.93 | ₹4,444.91 | |
64 | W | ₹195.20 | ₹160.06 | ₹4,604.97 | ↑ |
65 | W | ₹121.96 | ₹100.01 | ₹4,704.98 | ↑ |
66 | W | ₹124.61 | ₹102.18 | ₹4,807.17 | ↑ |
67 | L | ₹127.32 | -₹127.32 | ₹4,679.85 | |
68 | W | ₹205.52 | ₹168.53 | ₹4,848.37 | ↑ |
69 | L | ₹128.41 | -₹128.41 | ₹4,719.96 | |
70 | L | ₹207.28 | -₹207.28 | ₹4,512.68 | |
71 | L | ₹322.04 | -₹322.04 | ₹4,190.64 | |
72 | W | ₹476.52 | ₹390.75 | ₹4,581.38 | |
73 | W | ₹325.22 | ₹266.68 | ₹4,848.07 | |
74 | W | ₹169.12 | ₹138.68 | ₹4,986.74 | ↑ |
75 | W | ₹132.08 | ₹108.30 | ₹5,095.04 | ↑ |
76 | W | ₹134.94 | ₹110.65 | ₹5,205.70 | ↑ |
77 | L | ₹137.88 | -₹137.88 | ₹5,067.82 | |
78 | W | ₹222.56 | ₹182.50 | ₹5,250.32 | ↑ |
79 | W | ₹139.06 | ₹114.03 | ₹5,364.35 | ↑ |
80 | W | ₹142.08 | ₹116.50 | ₹5,480.85 | ↑ |
81 | W | ₹145.16 | ₹119.03 | ₹5,599.88 | ↑ |
82 | W | ₹148.32 | ₹121.62 | ₹5,721.50 | ↑ |
83 | W | ₹151.54 | ₹124.26 | ₹5,845.76 | ↑ |
84 | W | ₹154.83 | ₹126.96 | ₹5,972.72 | ↑ |
85 | W | ₹158.19 | ₹129.72 | ₹6,102.44 | ↑ |
86 | L | ₹161.63 | -₹161.63 | ₹5,940.81 | |
87 | L | ₹260.89 | -₹260.89 | ₹5,679.92 | |
88 | W | ₹405.34 | ₹332.38 | ₹6,012.29 | |
89 | W | ₹245.91 | ₹201.64 | ₹6,213.94 | ↑ |
90 | L | ₹164.58 | -₹164.58 | ₹6,049.36 | |
91 | W | ₹265.66 | ₹217.84 | ₹6,267.20 | ↑ |
92 | W | ₹165.99 | ₹136.11 | ₹6,403.31 | ↑ |
93 | W | ₹169.59 | ₹139.07 | ₹6,542.38 | ↑ |
94 | L | ₹173.28 | -₹173.28 | ₹6,369.10 | |
95 | W | ₹279.70 | ₹229.36 | ₹6,598.46 | ↑ |
96 | L | ₹174.76 | -₹174.76 | ₹6,423.70 | |
97 | W | ₹282.10 | ₹231.32 | ₹6,655.02 | ↑ |
98 | W | ₹176.26 | ₹144.53 | ₹6,799.55 | ↑ |
99 | L | ₹180.09 | -₹180.09 | ₹6,619.46 | |
100 | W | ₹290.70 | ₹238.37 | ₹6,857.84 | ↑ |
N | Trade | Return | Current Balance | ||
1 | L | ₹181.61 | -₹181.61 | ₹6,675.39 | |
2 | W | ₹293.15 | ₹240.39 | ₹6,915.78 | ↑ |
3 | W | ₹183.17 | ₹150.20 | ₹7,065.97 | ↑ |
4 | L | ₹187.15 | -₹187.15 | ₹6,878.83 | |
5 | W | ₹302.09 | ₹247.71 | ₹7,126.54 | ↑ |
6 | W | ₹188.75 | ₹154.77 | ₹7,281.31 | ↑ |
7 | W | ₹192.85 | ₹158.14 | ₹7,439.45 | ↑ |
8 | W | ₹197.04 | ₹161.57 | ₹7,601.02 | ↑ |
9 | W | ₹201.32 | ₹165.08 | ₹7,766.10 | ↑ |
10 | W | ₹205.69 | ₹168.66 | ₹7,934.77 | ↑ |
11 | W | ₹210.16 | ₹172.33 | ₹8,107.09 | ↑ |
12 | W | ₹214.72 | ₹176.07 | ₹8,283.16 | ↑ |
13 | L | ₹219.38 | -₹219.38 | ₹8,063.78 | |
14 | W | ₹354.13 | ₹290.38 | ₹8,354.16 | ↑ |
15 | W | ₹221.26 | ₹181.44 | ₹8,535.60 | ↑ |
16 | W | ₹226.07 | ₹185.38 | ₹8,720.98 | ↑ |
17 | W | ₹230.98 | ₹189.40 | ₹8,910.38 | ↑ |
18 | W | ₹236.00 | ₹193.52 | ₹9,103.90 | ↑ |
19 | L | ₹241.12 | -₹241.12 | ₹8,862.77 | |
20 | W | ₹389.21 | ₹319.16 | ₹9,181.93 | ↑ |
21 | W | ₹243.19 | ₹199.41 | ₹9,381.34 | ↑ |
22 | W | ₹248.47 | ₹203.74 | ₹9,585.09 | ↑ |
23 | L | ₹253.87 | -₹253.87 | ₹9,331.22 | |
24 | W | ₹409.79 | ₹336.03 | ₹9,667.25 | ↑ |
25 | L | ₹256.04 | -₹256.04 | ₹9,411.21 | |
26 | W | ₹413.30 | ₹338.91 | ₹9,750.11 | ↑ |
27 | L | ₹258.24 | -₹258.24 | ₹9,491.88 | |
28 | L | ₹416.84 | -₹416.84 | ₹9,075.04 | |
29 | W | ₹647.63 | ₹531.06 | ₹9,606.09 | |
30 | L | ₹392.90 | -₹392.90 | ₹9,213.20 | |
31 | W | ₹654.03 | ₹536.30 | ₹9,749.50 | |
32 | L | ₹340.09 | -₹340.09 | ₹9,409.40 | |
33 | W | ₹629.04 | ₹515.81 | ₹9,925.21 | ↑ |
34 | W | ₹262.87 | ₹215.56 | ₹10,140.77 | ↑ |
35 | L | ₹268.58 | -₹268.58 | ₹9,872.19 | |
36 | L | ₹433.54 | -₹433.54 | ₹9,438.64 | |
37 | L | ₹673.58 | -₹673.58 | ₹8,765.07 | |
38 | W | ₹996.68 | ₹817.28 | ₹9,582.34 | |
39 | W | ₹680.23 | ₹557.79 | ₹10,140.13 | |
40 | L | ₹353.72 | -₹353.72 | ₹9,786.41 | |
41 | W | ₹654.24 | ₹536.48 | ₹10,322.89 | ↑ |
42 | L | ₹273.41 | -₹273.41 | ₹10,049.48 | |
43 | W | ₹441.33 | ₹361.89 | ₹10,411.37 | ↑ |
44 | ₹275.75 | ||||
45 |
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m |
1 | OTM | Put | |||||
2 | ITM | Call | |||||
3 | OTM | Call | |||||
4 | OTM | Call | |||||
5 | ITM | Put | |||||
6 | ITM | Put | |||||
7 | ITM | Put | 1 | ||||
8 | OTM | ||||||
9 | ITM | ||||||
10 | OTM | ||||||
11 | ITM | ||||||
12 | ITM | ||||||
13 | ITM | ||||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | OTM | ||||||
17 | OTM | ||||||
18 | ITM | ||||||
19 | ITM | ||||||
20 | OTM | ||||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | OTM | 2 | |||||
24 | ITM | ||||||
25 | ITM | ||||||
26 | ITM | ||||||
27 | ITM | ||||||
28 | ITM | ||||||
29 | OTM | ||||||
30 | ITM | ||||||
31 | OTM | ||||||
32 | OTM | ||||||
33 | ITM | 3 | |||||
34 | ITM | ||||||
35 | OTM | ||||||
36 | ITM | ||||||
37 | ITM | ||||||
38 | OTM | ||||||
39 | OTM | ||||||
40 | ITM | ||||||
41 | OTM | ||||||
42 | ITM | ||||||
43 | ITM | ||||||
44 | OTM | ||||||
45 | ITM | ||||||
46 | OTM | 4 | |||||
47 | ITM | ||||||
48 | OTM | ||||||
49 | ITM | ||||||
50 | ITM | ||||||
51 | ITM | ||||||
52 | OTM | ||||||
53 | ITM | ||||||
54 | OTM | ||||||
55 | ITM | ||||||
56 | ITM | ||||||
57 | ITM | ||||||
58 | ITM | ||||||
59 | ITM | ||||||
60 | ITM | ||||||
61 | OTM | ||||||
62 | ITM | ||||||
63 | OTM | 5 | |||||
64 | ITM | ||||||
65 | ITM | ||||||
66 | ITM | ||||||
67 | OTM | ||||||
68 | ITM | ||||||
69 | OTM | ||||||
70 | OTM | ||||||
71 | OTM | ||||||
72 | ITM | ||||||
73 | ITM | 6 | |||||
74 | ITM | ||||||
75 | ITM | ||||||
76 | ITM | ||||||
77 | OTM | ||||||
78 | ITM | ||||||
79 | ITM | ||||||
80 | ITM | ||||||
81 | ITM | ||||||
82 | ITM | ||||||
83 | ITM | ||||||
84 | ITM | ||||||
85 | ITM | ||||||
86 | OTM | 7 | |||||
87 | OTM | ||||||
88 | ITM | ||||||
89 | ITM | ||||||
90 | OTM | ||||||
91 | ITM | ||||||
92 | ITM | ||||||
93 | ITM | ||||||
94 | OTM | ||||||
95 | ITM | ||||||
96 | OTM | 8 | |||||
97 | ITM | ||||||
98 | ITM | ||||||
99 | OTM | ||||||
100 | ITM | ||||||
101 | OTM | ||||||
102 | ITM | ||||||
103 | ITM | ||||||
104 | OTM | ||||||
105 | ITM | ||||||
106 | ITM | ||||||
107 | ITM | ||||||
108 | ITM | ||||||
109 | ITM | ||||||
110 | ITM | 9 | |||||
111 | ITM | ||||||
112 | ITM | ||||||
113 | OTM | ||||||
114 | ITM | ||||||
115 | ITM | ||||||
116 | ITM | ||||||
117 | ITM | ||||||
118 | ITM | ||||||
119 | OTM | ||||||
120 | ITM | ||||||
121 | ITM | ||||||
122 | ITM | ||||||
123 | OTM | ||||||
124 | ITM | ||||||
125 | OTM | ||||||
126 | ITM | 10 | |||||
127 | OTM | ||||||
128 | OTM | ||||||
129 | ITM | ||||||
130 | OTM | ||||||
131 | ITM | ||||||
132 | OTM | ||||||
133 | ITM | ||||||
134 | ITM | 11 | |||||
135 | OTM | ||||||
136 | OTM | ||||||
137 | OTM | ||||||
138 | ITM | ||||||
139 | ITM | ||||||
140 | OTM | ||||||
141 | ITM | ||||||
142 | OTM | ||||||
143 | ITM | 12 | |||||
144 | |||||||
145 |
Higher TF Bias
==============================================================