American EX OTC 26 April 2024 15 sec with confirmation Before Go Live Ac 8H Data
8h backtesting complete in just 1.30H
Tags
American Express OTC
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m |
1 | ITM | ||||||
2 | OTM | ||||||
3 | ITM | ||||||
4 | OTM | ||||||
5 | ITM | ||||||
6 | ITM | ||||||
7 | OTM | ||||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | ITM | ||||||
11 | ITM | ||||||
12 | OTM | ||||||
13 | OTM | 1 | |||||
14 | OTM | ||||||
15 | ITM | ||||||
16 | ITM | ||||||
17 | ITM | ||||||
18 | OTM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | OTM | ||||||
22 | ITM | ||||||
23 | ITM | 2 | |||||
24 | OTM | ||||||
25 | ITM | ||||||
26 | OTM | ||||||
27 | OTM | ||||||
28 | ITM | ||||||
29 | OTM | ||||||
30 | ITM | ||||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | ITM | ||||||
35 | OTM | 3 | |||||
36 | ITM | ||||||
37 | ITM | ||||||
38 | OTM | ||||||
39 | ITM | ||||||
40 | ITM | ||||||
41 | ITM | ||||||
42 | ITM | ||||||
43 | OTM | ||||||
44 | ITM | ||||||
45 | OTM | 4 | |||||
46 | OTM | ||||||
47 | ITM | ||||||
48 | ITM | ||||||
49 | OTM | ||||||
50 | ITM | ||||||
51 | ITM | ||||||
52 | OTM | ||||||
53 | ITM | ||||||
54 | OTM | ||||||
55 | OTM | 5 | |||||
56 | ITM | ||||||
57 | ITM | ||||||
58 | OTM | ||||||
59 | OTM | ||||||
60 | ITM | ||||||
61 | ITM | ||||||
62 | OTM | ||||||
63 | ITM | ||||||
64 | ITM | ||||||
65 | ITM | 6 | |||||
66 | OTM | ||||||
67 | ITM | ||||||
68 | OTM | ||||||
69 | ITM | ||||||
70 | OTM | ||||||
71 | ITM | ||||||
72 | ITM | ||||||
73 | ITM | ||||||
74 | ITM | ||||||
75 | OTM | 7 | |||||
76 | ITM | ||||||
77 | OTM | ||||||
78 | OTM | ||||||
79 | ITM | ||||||
80 | OTM | ||||||
81 | OTM | ||||||
82 | OTM | ||||||
83 | ITM | 8 | |||||
84 |