American Ex otc 11 April 2024 demo backtesting 15 sec 10 H Trading Session
End of Today at 11 april 2024 at 11 pm total time for backtesting is around 10 am to 4:15 pm
American Ex otc 11 April 2024 demo backtesting 15 sec 10 H Trading Session
No | 1m | 2m | 3m | 1m | Entry | Note | Note |
10 April | 11 April | ||||||
1 | OTM | ITM | |||||
2 | ITM | OTM | |||||
3 | ITM | OTM | |||||
4 | OTM | ITM | |||||
5 | OTM | OTM | |||||
6 | OTM | ITM | |||||
7 | ITM | OTM | |||||
8 | ITM | ITM | |||||
9 | OTM | ITM | |||||
10 | OTM | ITM | |||||
11 | OTM | ITM | 1 | ||||
12 | OTM | ITM | |||||
13 | ITM | ITM | |||||
14 | ITM | ITM | |||||
15 | ITM | OTM | 2 | ||||
16 | OTM | ITM | |||||
17 | ITM | ITM | |||||
18 | ITM | ITM | |||||
19 | ITM | ITM | |||||
20 | ITM | OTM | |||||
21 | ITM | ITM | |||||
22 | OTM | ITM | |||||
23 | ITM | OTM | 3 | ||||
24 | OTM | OTM | |||||
25 | ITM | OTM | |||||
26 | OTM | ITM | |||||
27 | ITM | OTM | |||||
28 | ITM | ITM | |||||
29 | OTM | ITM | 4 | ||||
30 | ITM | OTM | |||||
31 | OTM | OTM | |||||
32 | ITM | ITM | |||||
33 | ITM | OTM | |||||
34 | ITM | ITM | 5 | ||||
35 | ITM | ITM | |||||
36 | OTM | OTM | |||||
37 | ITM | OTM | |||||
38 | ITM | ITM | |||||
39 | ITM | ITM | |||||
40 | OTM | ITM | |||||
41 | OTM | OTM | 6 | ||||
42 | ITM | ITM | |||||
43 | OTM | ITM | 7 | ||||
44 | ITM | ITM | |||||
45 | ITM | OTM | |||||
46 | OTM | OTM | |||||
47 | ITM | OTM | 8 | ||||
48 | ITM | OTM | |||||
49 | ITM | ITM | |||||
50 | ITM | ITM | |||||
51 | ITM | ITM | |||||
52 | ITM | ITM | |||||
53 | ITM | OTM | |||||
54 | ITM | ITM | 9 | ||||
55 | ITM | OTM | |||||
56 | OTM | ITM | |||||
57 | ITM | OTM | |||||
58 | ITM | ITM | |||||
59 | OTM | OTM | |||||
60 | OTM | OTM | 10 | ||||
61 | ITM | ITM | 11 |
End of Today at 11 april 2024 at 11 pm total time for backtesting is around 10 am to 4:15 pm