Confirmation American Express OTC 15 sec/1 min expiry tf Backtesting 23 April 2024 8H Data complete in just 40 min
Notes:- With 1 candle confirmation give more than 70% win rate on single pair
1st part backtesting -- Confirmation American Express OTC 15 sec/1 min expiry
Without MTG Profit
With MTG Profit
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹67.62 | ₹55.45 | ₹2,608.45 | ↑ | 100.00% |
2 | L | ₹69.09 | -₹69.09 | ₹2,539.36 | 0.00% | |
3 | W | ₹111.52 | ₹91.44 | ₹2,630.80 | ↑ | 50.00% |
4 | L | ₹69.68 | -₹69.68 | ₹2,561.13 | 0.00% | |
5 | W | ₹112.47 | ₹92.23 | ₹2,653.36 | ↑ | 50.00% |
6 | W | ₹70.28 | ₹57.63 | ₹2,710.98 | ↑ | 100.00% |
7 | W | ₹71.80 | ₹58.88 | ₹2,769.86 | ↑ | 100.00% |
8 | L | ₹73.36 | -₹73.36 | ₹2,696.50 | 0.00% | |
9 | W | ₹118.42 | ₹97.10 | ₹2,793.60 | ↑ | 50.00% |
10 | W | ₹73.99 | ₹60.67 | ₹2,854.27 | ↑ | 100.00% |
11 | L | ₹75.60 | -₹75.60 | ₹2,778.68 | 0.00% | |
12 | W | ₹122.03 | ₹100.06 | ₹2,878.74 | ↑ | 50.00% |
13 | W | ₹76.24 | ₹62.52 | ₹2,941.26 | ↑ | 100.00% |
14 | W | ₹77.90 | ₹63.88 | ₹3,005.14 | ↑ | 100.00% |
15 | W | ₹79.59 | ₹65.27 | ₹3,070.40 | ↑ | 100.00% |
16 | L | ₹81.32 | -₹81.32 | ₹2,989.08 | 0.00% | |
17 | W | ₹131.27 | ₹107.64 | ₹3,096.72 | ↑ | 50.00% |
18 | W | ₹82.02 | ₹67.25 | ₹3,163.98 | ↑ | 100.00% |
19 | L | ₹83.80 | -₹83.80 | ₹3,080.18 | 0.00% | |
20 | L | ₹135.27 | -₹135.27 | ₹2,944.91 | 0.00% | |
21 | W | ₹210.16 | ₹172.33 | ₹3,117.24 | 33.33% | |
22 | W | ₹127.50 | ₹104.55 | ₹3,221.79 | ↑ | 50.00% |
23 | W | ₹85.33 | ₹69.97 | ₹3,291.76 | ↑ | 100.00% |
24 | W | ₹87.18 | ₹71.49 | ₹3,363.25 | ↑ | 100.00% |
25 | L | ₹89.08 | -₹89.08 | ₹3,274.17 | 0.00% | |
26 | W | ₹143.79 | ₹117.91 | ₹3,392.08 | ↑ | 50.00% |
27 | W | ₹89.84 | ₹73.67 | ₹3,465.75 | ↑ | 100.00% |
28 | W | ₹91.79 | ₹75.27 | ₹3,541.02 | ↑ | 100.00% |
29 | L | ₹93.79 | -₹93.79 | ₹3,447.23 | 0.00% | |
30 | W | ₹151.39 | ₹124.14 | ₹3,571.37 | ↑ | 50.00% |
31 | W | ₹94.59 | ₹77.56 | ₹3,648.93 | ↑ | 100.00% |
32 | W | ₹96.64 | ₹79.25 | ₹3,728.18 | ↑ | 100.00% |
33 | W | ₹98.74 | ₹80.97 | ₹3,809.15 | ↑ | 100.00% |
34 | W | ₹100.89 | ₹82.73 | ₹3,891.88 | ↑ | 100.00% |
35 | L | ₹103.08 | -₹103.08 | ₹3,788.80 | 0.00% | |
36 | W | ₹166.39 | ₹136.44 | ₹3,925.24 | ↑ | 50.00% |
37 | W | ₹103.96 | ₹85.25 | ₹4,010.48 | ↑ | 100.00% |
38 | W | ₹106.22 | ₹87.10 | ₹4,097.58 | ↑ | 100.00% |
39 | W | ₹108.53 | ₹88.99 | ₹4,186.58 | ↑ | 100.00% |
40 | W | ₹110.88 | ₹90.92 | ₹4,277.50 | ↑ | 100.00% |
41 | L | ₹113.29 | -₹113.29 | ₹4,164.21 | 0.00% | |
42 | W | ₹182.87 | ₹149.96 | ₹4,314.17 | ↑ | 50.00% |
43 | L | ₹114.26 | -₹114.26 | ₹4,199.90 | 0.00% | |
44 | W | ₹184.44 | ₹151.24 | ₹4,351.14 | ↑ | 50.00% |
45 | W | ₹115.24 | ₹94.50 | ₹4,445.64 | ↑ | 100.00% |
46 | W | ₹117.74 | ₹96.55 | ₹4,542.19 | ↑ | 100.00% |
47 | W | ₹120.30 | ₹98.65 | ₹4,640.84 | ↑ | 100.00% |
48 | W | ₹122.91 | ₹100.79 | ₹4,741.63 | ↑ | 100.00% |
49 | W | ₹125.58 | ₹102.98 | ₹4,844.61 | ↑ | 100.00% |
50 | W | ₹128.31 | ₹105.22 | ₹4,949.83 | ↑ | 100.00% |
51 | W | ₹131.10 | ₹107.50 | ₹5,057.33 | ↑ | 100.00% |
52 | W | ₹133.95 | ₹109.84 | ₹5,167.16 | ↑ | 100.00% |
53 | W | ₹136.85 | ₹112.22 | ₹5,279.38 | ↑ | 100.00% |
54 | W | ₹139.83 | ₹114.66 | ₹5,394.04 | ↑ | 100.00% |
55 | W | ₹142.86 | ₹117.15 | ₹5,511.19 | ↑ | 100.00% |
56 | L | ₹145.97 | -₹145.97 | ₹5,365.22 | 0.00% | |
57 | W | ₹235.62 | ₹193.21 | ₹5,558.43 | ↑ | 50.00% |
58 | L | ₹147.22 | -₹147.22 | ₹5,411.21 | 0.00% | |
59 | W | ₹237.64 | ₹194.86 | ₹5,606.07 | ↑ | 50.00% |
60 | L | ₹148.48 | -₹148.48 | ₹5,457.59 | 0.00% | |
61 | L | ₹239.67 | -₹239.67 | ₹5,217.92 | 0.00% | |
62 | W | ₹372.37 | ₹305.34 | ₹5,523.27 | 33.33% | |
63 | L | ₹225.91 | -₹225.91 | ₹5,297.36 | 25.00% | |
64 | W | ₹376.05 | ₹308.36 | ₹5,605.72 | 40.00% | |
65 | W | ₹195.55 | ₹160.35 | ₹5,766.07 | ↑ | 50.00% |
66 | L | ₹152.72 | -₹152.72 | ₹5,613.35 | 0.00% | |
67 | W | ₹246.51 | ₹202.14 | ₹5,815.49 | ↑ | 50.00% |
68 | L | ₹154.03 | -₹154.03 | ₹5,661.47 | 0.00% | |
69 | W | ₹248.63 | ₹203.87 | ₹5,865.34 | ↑ | 50.00% |
70 | W | ₹155.35 | ₹127.38 | ₹5,992.72 | ↑ | 100.00% |
71 | W | ₹158.72 | ₹130.15 | ₹6,122.88 | ↑ | 100.00% |
72 | W | ₹162.17 | ₹132.98 | ₹6,255.85 | ↑ | 100.00% |
73 | W | ₹165.69 | ₹135.86 | ₹6,391.72 | ↑ | 100.00% |
74 | L | ₹169.29 | -₹169.29 | ₹6,222.43 | 0.00% | |
75 | L | ₹273.26 | -₹273.26 | ₹5,949.17 | 0.00% | |
76 | W | ₹424.56 | ₹348.14 | ₹6,297.30 | 33.33% | |
77 | W | ₹257.56 | ₹211.20 | ₹6,508.51 | ↑ | 50.00% |
78 | L | ₹172.38 | -₹172.38 | ₹6,336.13 | 0.00% | |
79 | W | ₹278.26 | ₹228.17 | ₹6,564.29 | ↑ | 50.00% |
80 | W | ₹173.86 | ₹142.56 | ₹6,706.86 | ↑ | 100.00% |
81 | L | ₹177.63 | -₹177.63 | ₹6,529.22 | 0.00% | |
82 | W | ₹286.74 | ₹235.12 | ₹6,764.35 | ↑ | 50.00% |
83 | L | ₹179.16 | -₹179.16 | ₹6,585.19 | 0.00% | |
84 | W | ₹289.19 | ₹237.14 | ₹6,822.33 | ↑ | 50.00% |
85 | L | ₹180.69 | -₹180.69 | ₹6,641.64 | 0.00% | |
86 | W | ₹291.67 | ₹239.17 | ₹6,880.81 | ↑ | 50.00% |
87 | W | ₹182.24 | ₹149.44 | ₹7,030.25 | ↑ | 100.00% |
88 | L | ₹186.20 | -₹186.20 | ₹6,844.05 | 0.00% | |
89 | W | ₹300.56 | ₹246.46 | ₹7,090.51 | ↑ | 50.00% |
90 | L | ₹187.80 | -₹187.80 | ₹6,902.71 | 0.00% | |
91 | W | ₹303.14 | ₹248.57 | ₹7,151.28 | ↑ | 50.00% |
92 | L | ₹189.40 | -₹189.40 | ₹6,961.88 | 0.00% | |
93 | L | ₹305.74 | -₹305.74 | ₹6,656.14 | 0.00% | |
94 | L | ₹475.01 | -₹475.01 | ₹6,181.13 | 0.00% | |
95 | W | ₹702.86 | ₹576.34 | ₹6,757.48 | 25.00% | |
96 | L | ₹479.70 | -₹479.70 | ₹6,277.78 | 20.00% | |
97 | W | ₹760.50 | ₹623.61 | ₹6,901.39 | 33.33% | |
98 | W | ₹461.37 | ₹378.32 | ₹7,279.71 | ↑ | 42.86% |
99 | W | ₹192.81 | ₹158.10 | ₹7,437.81 | ↑ | 100.00% |
100 | W | ₹196.99 | ₹161.53 | ₹7,599.35 | ↑ | 100.00% |
Extra 7 Trade
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m |
1 | ITM | Put | |||||
2 | OTM | Put | |||||
3 | ITM | Put | |||||
4 | OTM | Put | |||||
5 | ITM | Call | |||||
6 | ITM | Put | |||||
7 | ITM | Put | |||||
8 | OTM | Put | 1 | ||||
9 | ITM | Put | |||||
10 | ITM | Call | |||||
11 | OTM | Put | |||||
12 | ITM | Call | |||||
13 | ITM | Call | |||||
14 | ITM | Call | |||||
15 | ITM | Put | |||||
16 | OTM | Call | |||||
17 | ITM | Call | |||||
18 | ITM | Call | |||||
19 | OTM | Call | |||||
20 | OTM | Put | |||||
21 | ITM | Put | 2 | ||||
22 | ITM | Call | |||||
23 | ITM | Call | |||||
24 | ITM | Put | |||||
25 | OTM | Put | |||||
26 | ITM | Put | |||||
27 | ITM | Put | |||||
28 | ITM | Put | |||||
29 | OTM | Call | |||||
30 | ITM | Call | |||||
31 | ITM | Call | |||||
32 | ITM | Call | |||||
33 | ITM | Call | |||||
34 | ITM | Call | |||||
35 | OTM | Call | |||||
36 | ITM | Put | |||||
37 | ITM | Call | 3 | ||||
38 | ITM | Call | |||||
39 | ITM | Call | |||||
40 | ITM | Call | |||||
41 | OTM | Call | |||||
42 | ITM | Put | |||||
43 | OTM | Put | |||||
44 | ITM | Call | |||||
45 | ITM | Put | |||||
46 | ITM | Put | |||||
47 | ITM | Put | |||||
48 | ITM | Put | |||||
49 | ITM | Put | |||||
50 | ITM | Call | |||||
51 | ITM | Put | 4 | ||||
52 | ITM | ||||||
53 | ITM | ||||||
54 | ITM | ||||||
55 | ITM | ||||||
56 | OTM | ||||||
57 | ITM | ||||||
58 | OTM | ||||||
59 | ITM | ||||||
60 | OTM | ||||||
61 | OTM | ||||||
62 | ITM | ||||||
63 | OTM | ||||||
64 | ITM | ||||||
65 | ITM | ||||||
66 | OTM | ||||||
67 | ITM | ||||||
68 | OTM | 5 | |||||
69 | ITM | Put | |||||
70 | ITM | Put | |||||
71 | ITM | Put | |||||
72 | ITM | Put | |||||
73 | ITM | Put | |||||
74 | OTM | Put | |||||
75 | OTM | Call | |||||
76 | ITM | Put | |||||
77 | ITM | Put | |||||
78 | OTM | Put | |||||
79 | ITM | Put | |||||
80 | ITM | Call | |||||
81 | OTM | Call | |||||
82 | ITM | Put | 6 | ||||
83 | OTM | ||||||
84 | ITM | ||||||
85 | OTM | ||||||
86 | ITM | ||||||
87 | ITM | ||||||
88 | OTM | ||||||
89 | ITM | ||||||
90 | OTM | ||||||
91 | ITM | ||||||
92 | OTM | ||||||
93 | OTM | ||||||
94 | OTM | 7 | |||||
95 | ITM | Call | |||||
96 | OTM | Call | |||||
97 | ITM | Call | |||||
98 | ITM | Call | |||||
99 | ITM | Call | |||||
100 | ITM | Call | |||||
101 | ITM | Call | |||||
102 | OTM | Call | |||||
103 | ITM | Put | |||||
104 | ITM | Put | |||||
105 | ITM | Put | |||||
106 | ITM | Put | |||||
107 | ITM | Put | 8 | ||||
108 |
======================================================================