American Express OTC 15 sec backtesting 17 April 2024 1min Backtesting
======================================
No | 1m | 2m | 3m | 1m | Entry | Note | 17 April |
1 | ITM | ||||||
2 | OTM | ||||||
3 | OTM | ||||||
4 | ITM | ||||||
5 | OTM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | OTM | ||||||
9 | ITM | ||||||
10 | ITM | ||||||
11 | ITM | ||||||
12 | OTM | ||||||
13 | ITM | 1 | |||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | OTM | 2 | |||||
17 | OTM | ||||||
18 | ITM | ||||||
19 | OTM | 3 | |||||
20 | ITM | ||||||
21 | OTM | ||||||
22 | ITM | ||||||
23 | ITM | ||||||
24 | ITM | ||||||
25 | OTM | ||||||
26 | ITM | ||||||
27 | OTM | ||||||
28 | ITM | 4 | |||||
29 | ITM | ||||||
30 | ITM | ||||||
31 | ITM | ||||||
32 | ITM | ||||||
33 | ITM | ||||||
34 | OTM | ||||||
35 | ITM | 5 | |||||
36 |
======================================