American Express OTC 15 sec/1 min expiry tf Backtesting 23 April 2024 8H Data complete in just 40 min
With Confirmation:-
Confirmation American Express OTC 15 sec/1 min expiry tf Backtesting 23 April 2024 8H Data complete in just 40 min
Notes:- With 1 candle confirmation give more than 70% win rate on single pair
N | Trade | Return | Current Balance | % Micro Serie | ||
1 | W | ₹67.62 | ₹55.45 | ₹2,608.45 | ↑ | 100.00% |
2 | L | ₹69.09 | -₹69.09 | ₹2,539.36 | 0.00% | |
3 | W | ₹111.52 | ₹91.44 | ₹2,630.80 | ↑ | 50.00% |
4 | W | ₹69.68 | ₹57.14 | ₹2,687.94 | ↑ | 100.00% |
5 | L | ₹71.19 | -₹71.19 | ₹2,616.75 | 0.00% | |
6 | W | ₹114.92 | ₹94.23 | ₹2,710.98 | ↑ | 50.00% |
7 | W | ₹71.80 | ₹58.88 | ₹2,769.86 | ↑ | 100.00% |
8 | L | ₹73.36 | -₹73.36 | ₹2,696.50 | 0.00% | |
9 | W | ₹118.42 | ₹97.10 | ₹2,793.60 | ↑ | 50.00% |
10 | W | ₹73.99 | ₹60.67 | ₹2,854.27 | ↑ | 100.00% |
11 | L | ₹75.60 | -₹75.60 | ₹2,778.68 | 0.00% | |
12 | W | ₹122.03 | ₹100.06 | ₹2,878.74 | ↑ | 50.00% |
13 | L | ₹76.24 | -₹76.24 | ₹2,802.49 | 0.00% | |
14 | L | ₹123.07 | -₹123.07 | ₹2,679.42 | 0.00% | |
15 | W | ₹191.21 | ₹156.80 | ₹2,836.22 | 33.33% | |
16 | W | ₹116.00 | ₹95.12 | ₹2,931.34 | ↑ | 50.00% |
17 | W | ₹77.64 | ₹63.66 | ₹2,995.00 | ↑ | 100.00% |
18 | L | ₹79.32 | -₹79.32 | ₹2,915.68 | 0.00% | |
19 | L | ₹128.04 | -₹128.04 | ₹2,787.63 | 0.00% | |
20 | W | ₹198.94 | ₹163.13 | ₹2,950.76 | 33.33% | |
21 | W | ₹120.69 | ₹98.96 | ₹3,049.73 | ↑ | 50.00% |
22 | W | ₹80.77 | ₹66.23 | ₹3,115.96 | ↑ | 100.00% |
23 | L | ₹82.53 | -₹82.53 | ₹3,033.43 | 0.00% | |
24 | W | ₹133.22 | ₹109.24 | ₹3,142.67 | ↑ | 50.00% |
25 | W | ₹83.23 | ₹68.25 | ₹3,210.92 | ↑ | 100.00% |
26 | W | ₹85.04 | ₹69.73 | ₹3,280.66 | ↑ | 100.00% |
27 | W | ₹86.89 | ₹71.25 | ₹3,351.91 | ↑ | 100.00% |
28 | W | ₹88.78 | ₹72.80 | ₹3,424.70 | ↑ | 100.00% |
29 | L | ₹90.70 | -₹90.70 | ₹3,334.00 | 0.00% | |
30 | W | ₹146.41 | ₹120.06 | ₹3,454.06 | ↑ | 50.00% |
31 | L | ₹91.48 | -₹91.48 | ₹3,362.58 | 0.00% | |
32 | W | ₹147.67 | ₹121.09 | ₹3,483.66 | ↑ | 50.00% |
33 | W | ₹92.27 | ₹75.66 | ₹3,559.32 | ↑ | 100.00% |
34 | W | ₹94.27 | ₹77.30 | ₹3,636.62 | ↑ | 100.00% |
35 | L | ₹96.32 | -₹96.32 | ₹3,540.31 | 0.00% | |
36 | L | ₹155.47 | -₹155.47 | ₹3,384.83 | 0.00% | |
37 | W | ₹241.55 | ₹198.08 | ₹3,582.91 | 33.33% | |
38 | L | ₹146.54 | -₹146.54 | ₹3,436.36 | 25.00% | |
39 | W | ₹243.94 | ₹200.03 | ₹3,636.40 | 40.00% | |
40 | W | ₹126.85 | ₹104.02 | ₹3,740.41 | ↑ | 50.00% |
41 | L | ₹99.07 | -₹99.07 | ₹3,641.35 | 0.00% | |
42 | W | ₹159.91 | ₹131.13 | ₹3,772.47 | ↑ | 50.00% |
43 | L | ₹99.92 | -₹99.92 | ₹3,672.56 | 0.00% | |
44 | W | ₹161.28 | ₹132.25 | ₹3,804.81 | ↑ | 50.00% |
45 | L | ₹100.77 | -₹100.77 | ₹3,704.04 | 0.00% | |
46 | W | ₹162.67 | ₹133.39 | ₹3,837.42 | ↑ | 50.00% |
47 | W | ₹101.64 | ₹83.34 | ₹3,920.76 | ↑ | 100.00% |
48 | L | ₹103.84 | -₹103.84 | ₹3,816.92 | 0.00% | |
49 | W | ₹167.62 | ₹137.45 | ₹3,954.37 | ↑ | 50.00% |
50 | W | ₹104.73 | ₹85.88 | ₹4,040.25 | ↑ | 100.00% |
51 | L | ₹107.01 | -₹107.01 | ₹3,933.25 | 0.00% | |
52 | W | ₹172.73 | ₹141.64 | ₹4,074.89 | ↑ | 50.00% |
53 | W | ₹107.93 | ₹88.50 | ₹4,163.38 | ↑ | 100.00% |
54 | W | ₹110.27 | ₹90.42 | ₹4,253.80 | ↑ | 100.00% |
55 | L | ₹112.66 | -₹112.66 | ₹4,141.14 | 0.00% | |
56 | ₹181.86 | |||||
57 | ||||||
58 |
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m | 15sec |
1 | ITM | Call | ||||||
2 | OTM | Call | ||||||
3 | ITM | Put | ||||||
4 | ITM | Call | ||||||
5 | OTM | Call | ||||||
6 | ITM | Put | ||||||
7 | ITM | Put | ||||||
8 | OTM | Call | ||||||
9 | ITM | Call | ||||||
10 | ITM | Put | 1 | |||||
11 | OTM | Call | ||||||
12 | ITM | Put | ||||||
13 | OTM | Put | ||||||
14 | OTM | Put | ||||||
15 | ITM | Put | ||||||
16 | ITM | Put | 2 | |||||
17 | ITM | Put | ||||||
18 | OTM | Put | ||||||
19 | OTM | Put | ||||||
20 | ITM | Put | ||||||
21 | ITM | Call | ||||||
22 | ITM | Put | ||||||
23 | OTM | Call | ||||||
24 | ITM | Put | ||||||
25 | ITM | Call | 3 | |||||
26 | ITM | Put | ||||||
27 | ITM | Call | ||||||
28 | ITM | Put | ||||||
29 | OTM | Call | ||||||
30 | ITM | Put | ||||||
31 | OTM | Put | 4 | |||||
32 | ITM | Put | ||||||
33 | ITM | Put | ||||||
34 | ITM | Put | ||||||
35 | OTM | Call | 5 | |||||
36 | OTM | Call | ||||||
37 | ITM | Call | 6 | |||||
38 | OTM | Call | ||||||
39 | ITM | Put | ||||||
40 | ITM | Put | ||||||
41 | OTM | Call | ||||||
42 | ITM | Put | ||||||
43 | OTM | Call | ||||||
44 | ITM | Put | ||||||
45 | OTM | Put | ||||||
46 | ITM | Call | ||||||
47 | ITM | Call | ||||||
48 | OTM | Call | ||||||
49 | ITM | Put | ||||||
50 | ITM | Put | ||||||
51 | OTM | Put | 7 | |||||
52 | ITM | Call | ||||||
53 | ITM | Put | ||||||
54 | ITM | Put | ||||||
55 | OTM | Call | ||||||
56 | 8 | |||||||
57 |