American Express OTC backtesting 20 April 2024 1 min Backtesting 24h
Adityamy public trade book
-
0
No | 1m | 2m | 3m | 1m | Entry | Note | 21 April |
1 | ITM | 1 | |||||
2 | ITM | ||||||
3 | OTM | ||||||
4 | OTM | 2 | |||||
5 | ITM | ||||||
6 | ITM | ||||||
7 | ITM | ||||||
8 | OTM | 3 | |||||
9 | ITM | ||||||
10 | OTM | ||||||
11 | ITM | 4 | |||||
12 | OTM | ||||||
13 | ITM | 5 | |||||
14 | ITM | ||||||
15 | ITM | ||||||
16 | OTM | 6 | |||||
17 | ITM | ||||||
18 | ITM | ||||||
19 | OTM | 7 | |||||
20 | OTM | 8 | |||||
21 | ITM | ||||||
22 | ITM | ||||||
23 | ITM | 10 | |||||
24 | ITM | ||||||
25 | ITM | 11 | |||||
26 | OTM | ||||||
27 | ITM | ||||||
28 | ITM | ||||||
29 | OTM | 12 | |||||
30 | OTM | ||||||
31 | ITM | 13 | |||||
32 | OTM | 14 | |||||
33 | OTM | ||||||
34 | ITM | 15 | |||||
35 | OTM | ||||||
36 | ITM | 16 | |||||
37 | ITM | ||||||
38 | ITM | ||||||
39 | ITM | ||||||
40 | ITM | 17 | |||||
41 | ITM | ||||||
42 | OTM | 18 | |||||
43 | OTM | ||||||
44 | ITM | ||||||
45 | ITM | 19 | |||||
46 | ITM | ||||||
47 | ITM | ||||||
48 | ITM | ||||||
49 | OTM | 20 | |||||
50 | OTM | ||||||
51 | OTM | 21 | |||||
52 | OTM | ||||||
53 | ITM | ||||||
54 | ITM | 22 | |||||
55 | ITM | ||||||
56 | OTM | 23 | |||||
57 | ITM | 23 | |||||
58 |