Confirmation American Express OTC 15 sec/1 min expiry tf Backtesting 23 April 2024 8H Data complete in just 40 min
Notes:- With 1 candle confirmation give more than 70% win rate on single pair
2nd part backtesting -- Confirmation American Express OTC 15 sec/1 min expiry
American Express OTC 15 sec/1 min expiry with confirmation trade list with MTG P&L
N | Trade | Return | Current Balance | |||
1 | W | ₹67.62 | ₹55.45 | ₹2,608.45 | ↑ | |
2 | W | ₹69.09 | ₹56.65 | ₹2,665.10 | ↑ | |
3 | W | ₹70.59 | ₹57.88 | ₹2,722.98 | ↑ | |
4 | W | ₹72.12 | ₹59.14 | ₹2,782.12 | ↑ | |
5 | W | ₹73.69 | ₹60.42 | ₹2,842.54 | ↑ | |
6 | W | ₹75.29 | ₹61.73 | ₹2,904.27 | ↑ | |
7 | L | ₹76.92 | -₹76.92 | ₹2,827.35 | ||
8 | W | ₹124.17 | ₹101.82 | ₹2,929.17 | ↑ | |
9 | W | ₹77.58 | ₹63.62 | ₹2,992.78 | ↑ | |
10 | W | ₹79.27 | ₹65.00 | ₹3,057.78 | ↑ | |
11 | W | ₹80.99 | ₹66.41 | ₹3,124.19 | ↑ | |
12 | W | ₹82.75 | ₹67.85 | ₹3,192.04 | ↑ | |
13 | L | ₹84.54 | -₹84.54 | ₹3,107.50 | ||
14 | L | ₹136.47 | -₹136.47 | ₹2,971.03 | ||
15 | W | ₹212.02 | ₹173.86 | ₹3,144.89 | ||
16 | W | ₹128.63 | ₹105.48 | ₹3,250.36 | ↑ | |
17 | W | ₹86.09 | ₹70.59 | ₹3,320.96 | ↑ | |
18 | L | ₹87.96 | -₹87.96 | ₹3,233.00 | ||
19 | W | ₹141.98 | ₹116.42 | ₹3,349.42 | ↑ | |
20 | W | ₹88.71 | ₹72.74 | ₹3,422.16 | ↑ | |
21 | W | ₹90.64 | ₹74.32 | ₹3,496.49 | ↑ | |
22 | L | ₹92.61 | -₹92.61 | ₹3,403.88 | ||
23 | L | ₹149.48 | -₹149.48 | ₹3,254.40 | ||
24 | W | ₹232.25 | ₹190.44 | ₹3,444.84 | ||
25 | W | ₹140.90 | ₹115.53 | ₹3,560.38 | ↑ | |
26 | W | ₹94.30 | ₹77.32 | ₹3,637.70 | ↑ | |
27 | W | ₹96.35 | ₹79.00 | ₹3,716.70 | ↑ | |
28 | W | ₹98.44 | ₹80.72 | ₹3,797.42 | ↑ | |
29 | W | ₹100.58 | ₹82.47 | ₹3,879.90 | ↑ | |
30 | L | ₹102.76 | -₹102.76 | ₹3,777.13 | ||
31 | W | ₹165.88 | ₹136.02 | ₹3,913.15 | ↑ | |
32 | W | ₹103.64 | ₹84.99 | ₹3,998.14 | ↑ | |
33 | W | ₹105.89 | ₹86.83 | ₹4,084.97 | ↑ | |
34 | W | ₹108.19 | ₹88.72 | ₹4,173.69 | ↑ | |
35 | W | ₹110.54 | ₹90.64 | ₹4,264.33 | ↑ | |
36 | L | ₹112.94 | -₹112.94 | ₹4,151.39 | ||
37 | W | ₹182.31 | ₹149.50 | ₹4,300.88 | ↑ | |
38 | L | ₹113.91 | -₹113.91 | ₹4,186.97 | ||
39 | W | ₹183.87 | ₹150.78 | ₹4,337.75 | ↑ | |
40 | L | ₹114.89 | -₹114.89 | ₹4,222.86 | ||
41 | L | ₹185.45 | -₹185.45 | ₹4,037.41 | ||
42 | W | ₹288.13 | ₹236.26 | ₹4,273.68 | ||
43 | W | ₹174.80 | ₹143.33 | ₹4,417.01 | ↑ | |
44 | W | ₹116.99 | ₹95.93 | ₹4,512.94 | ↑ | |
45 | W | ₹119.53 | ₹98.01 | ₹4,610.95 | ↑ | |
46 | W | ₹122.12 | ₹100.14 | ₹4,711.09 | ↑ | |
47 | W | ₹124.78 | ₹102.32 | ₹4,813.41 | ↑ | |
48 | W | ₹127.49 | ₹104.54 | ₹4,917.95 | ↑ | |
49 | W | ₹130.25 | ₹106.81 | ₹5,024.75 | ↑ | |
50 | W | ₹133.08 | ₹109.13 | ₹5,133.88 | ↑ | |
51 | L | ₹135.97 | -₹135.97 | ₹4,997.91 | ||
52 | L | ₹219.49 | -₹219.49 | ₹4,778.42 | ||
53 | W | ₹341.01 | ₹279.63 | ₹5,058.05 | ||
54 | W | ₹206.88 | ₹169.64 | ₹5,227.69 | ↑ | |
55 | W | ₹138.46 | ₹113.54 | ₹5,341.22 | ↑ | |
56 | W | ₹141.46 | ₹116.00 | ₹5,457.22 | ↑ | |
57 | W | ₹144.54 | ₹118.52 | ₹5,575.74 | ↑ | |
58 | L | ₹147.68 | -₹147.68 | ₹5,428.07 | ||
59 | W | ₹238.38 | ₹195.47 | ₹5,623.54 | ↑ | |
60 | W | ₹148.94 | ₹122.13 | ₹5,745.67 | ↑ | |
61 | W | ₹152.18 | ₹124.78 | ₹5,870.45 | ↑ | |
62 | L | ₹155.48 | -₹155.48 | ₹5,714.97 | ||
63 | W | ₹250.98 | ₹205.80 | ₹5,920.77 | ↑ | |
64 | W | ₹156.81 | ₹128.59 | ₹6,049.36 | ↑ | |
65 | W | ₹160.22 | ₹131.38 | ₹6,180.74 | ↑ | |
66 | L | ₹163.70 | -₹163.70 | ₹6,017.04 | ||
67 | L | ₹264.24 | -₹264.24 | ₹5,752.80 | ||
68 | W | ₹410.54 | ₹336.64 | ₹6,089.44 | ||
69 | W | ₹249.06 | ₹204.23 | ₹6,293.68 | ↑ | |
70 | W | ₹166.69 | ₹136.69 | ₹6,430.36 | ↑ | |
71 | W | ₹170.31 | ₹139.65 | ₹6,570.02 | ↑ | |
72 | W | ₹174.01 | ₹142.69 | ₹6,712.71 | ↑ | |
73 | W | ₹177.79 | ₹145.79 | ₹6,858.49 | ↑ | |
74 | W | ₹181.65 | ₹148.95 | ₹7,007.45 | ↑ | |
75 | L | ₹185.60 | -₹185.60 | ₹6,821.85 | ||
76 | W | ₹299.59 | ₹245.66 | ₹7,067.51 | ↑ | |
77 | L | ₹187.19 | -₹187.19 | ₹6,880.32 | ||
78 | L | ₹302.15 | -₹302.15 | ₹6,578.17 | ||
79 | W | ₹469.44 | ₹384.94 | ₹6,963.11 | ||
80 | L | ₹284.80 | -₹284.80 | ₹6,678.32 | ||
81 | W | ₹474.08 | ₹388.75 | ₹7,067.07 | ||
82 | L | ₹246.52 | -₹246.52 | ₹6,820.54 | ||
83 | W | ₹455.97 | ₹373.89 | ₹7,194.44 | ↑ | |
84 | W | ₹190.55 | ₹156.25 | ₹7,350.68 | ↑ | |
85 | L | ₹194.69 | -₹194.69 | ₹7,156.00 | ||
86 | W | ₹314.26 | ₹257.69 | ₹7,413.69 | ↑ | |
87 | ₹196.35 | |||||
88 |
American Express OTC 15 sec/1 min expiry without confirmation trade list
No | 1m | 2m | 3m | 15sec | Entry | Note | 1m | 15sec |
1 | ITM | Call | ||||||
2 | OTM | Call | ||||||
3 | ITM | Put | ||||||
4 | ITM | Call | ||||||
5 | OTM | Call | ||||||
6 | ITM | Put | ||||||
7 | ITM | Put | ||||||
8 | OTM | Call | ||||||
9 | ITM | Call | ||||||
10 | ITM | Put | 1 | |||||
11 | OTM | Call | ||||||
12 | ITM | Put | ||||||
13 | OTM | Put | ||||||
14 | OTM | Put | ||||||
15 | ITM | Put | ||||||
16 | ITM | Put | 2 | |||||
17 | ITM | Put | ||||||
18 | OTM | Put | ||||||
19 | OTM | Put | ||||||
20 | ITM | Put | ||||||
21 | ITM | Call | ||||||
22 | ITM | Put | ||||||
23 | OTM | Call | ||||||
24 | ITM | Put | ||||||
25 | ITM | Call | 3 | |||||
26 | ITM | Put | ||||||
27 | ITM | Call | ||||||
28 | ITM | Put | ||||||
29 | OTM | Call | ||||||
30 | ITM | Put | ||||||
31 | OTM | Put | 4 | |||||
32 | ITM | Put | ||||||
33 | ITM | Put | ||||||
34 | ITM | Put | ||||||
35 | OTM | Call | 5 | |||||
36 | OTM | Call | ||||||
37 | ITM | Call | 6 | |||||
38 | OTM | Call | ||||||
39 | ITM | Put | ||||||
40 | ITM | Put | ||||||
41 | OTM | Call | ||||||
42 | ITM | Put | ||||||
43 | OTM | Call | ||||||
44 | ITM | Put | ||||||
45 | OTM | Put | ||||||
46 | ITM | Call | ||||||
47 | ITM | Call | ||||||
48 | OTM | Call | ||||||
49 | ITM | Put | ||||||
50 | ITM | Put | ||||||
51 | OTM | Put | 7 | |||||
52 | ITM | Call | ||||||
53 | ITM | Put | ||||||
54 | ITM | Put | ||||||
55 | OTM | Call | ||||||
56 | 8 | |||||||
57 |