No | 1m | 2m | 3m | 1m | Entry | Note | 22 April |
1 | ITM | OTM | |||||
2 | ITM | ITM | 1 | ||||
3 | OTM | OTM | |||||
4 | ITM | OTM | |||||
5 | ITM | ITM | 2 | ||||
6 | ITM | ITM | |||||
7 | OTM | OTM | 3 | ||||
8 | ITM | ITM | |||||
9 | ITM | ITM | |||||
10 | OTM | OTM | |||||
11 | OTM | OTM | 4 | ||||
12 | OTM | OTM | |||||
13 | ITM | OTM | 5 | ||||
14 | ITM | OTM | |||||
15 | OTM | OTM | |||||
16 | ITM | ITM | |||||
17 | ITM | ITM | 6 | ||||
18 | OTM | ITM | |||||
19 | ITM | ITM | |||||
20 | ITM | ITM | |||||
21 | OTM | ITM | 7 | ||||
22 | OTM | ITM | 8 | ||||
23 | OTM | ITM | |||||
24 | OTM | OTM | 9 | ||||
25 | ITM | ITM | |||||
26 | ITM | ITM | |||||
27 | OTM | ITM | 10 | ||||
28 | ITM | OTM | |||||
29 | ITM | ITM | |||||
30 | ITM | ITM | |||||
31 | ITM | ITM | 11 | ||||
32 | OTM | OTM | 12 | ||||
33 | ITM | ITM | |||||
34 | ITM | ITM | 14 | ||||
35 | OTM | ITM | |||||
36 | ITM | ITM | 15 | ||||
37 | ITM | OTM | |||||
38 | OTM | ITM | 16 | ||||
39 | ITM | ITM | 17 | ||||
40 | ITM | ||||||
41 | ITM | ||||||
42 | ITM | ||||||
43 |
No | 1m | 2m | 3m | 1m | Entry | Note | 22 April |
1 | ITM | ||||||
2 | ITM | 1 | |||||
3 | OTM | ||||||
4 | ITM | ||||||
5 | ITM | 2 | |||||
6 | ITM | ||||||
7 | OTM | 3 | |||||
8 | ITM | ||||||
9 | ITM | ||||||
10 | OTM | ||||||
11 | OTM | 4 | |||||
12 | OTM | ||||||
13 | ITM | 5 | |||||
14 | ITM | ||||||
15 | OTM | ||||||
16 | ITM | ||||||
17 | ITM | 6 | |||||
18 | OTM | ||||||
19 | ITM | ||||||
20 | ITM | ||||||
21 | OTM | 7 | |||||
22 | OTM | 8 | |||||
23 | OTM | ||||||
24 | OTM | 9 | |||||
25 | ITM | ||||||
26 | ITM | ||||||
27 | OTM | 10 | |||||
28 | ITM | ||||||
29 | ITM | ||||||
30 | ITM | ||||||
31 | ITM | 11 | |||||
32 | OTM | 12 | |||||
33 | ITM | ||||||
34 | ITM | 14 | |||||
35 | OTM | ||||||
36 | ITM | 15 | |||||
37 | ITM | ||||||
38 | OTM | 16 | |||||
39 | ITM | 17 | |||||
40 |