American otc Trade Results 20 Dec 2023
55551M | 2M | |||||
Total | 55 | Total | 55 | |||
ITM | 42 | ITM | 37 | |||
OTM | 13 | OTM | 18 | |||
Max ITM | 8 | Max ITM | 7 | |||
Max OTM | 2 | Max OTM | 3 | |||
Win Rate | 76 | Win Rate | 67 | |||
3M | 5M | |||||
Total | 55 | Total | 55 | |||
ITM | 39 | ITM | 37 | Trade | 70 | |
OTM | 16 | OTM | 18 | Win | 60 | |
Max ITM | 8 | Max ITM | 7 | Loss | 70 | |
Max OTM | 2 | Max OTM | 3 | pnl | ||
Win Rate | 71 | Win Rate | 67 | |||
1M | 2M | 3M | 5M | Call/Put | |
ITM | ITM | ITM | ITM | Put | |
OTM | OTM | ITM | ITM | Put | |
ITM | OTM | ITM | OTM | Call | brk |
ITM | ITM | ITM | OTM | Put | |
ITM | ITM | ITM | ITM | Call | |
ITM | OTM | ITM | OTM | Put | |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Call | |
ITM | OTM | OTM | OTM | Put | brk |
ITM | ITM | ITM | ITM | Put | |
OTM | OTM | OTM | OTM | Call | brk |
ITM | ITM | ITM | ITM | Call | |
ITM | ITM | ITM | OTM | Put | |
ITM | ITM | ITM | ITM | Call | |
ITM | OTM | ITM | ITM | Put | |
OTM | ITM | ITM | ITM | Call | |
ITM | OTM | OTM | OTM | Put | brk |
ITM | OTM | ITM | ITM | Call | |
ITM | ITM | ITM | OTM | Call | |
ITM | ITM | OTM | ITM | Put | |
ITM | OTM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Call | |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Call | |
OTM | OTM | OTM | OTM | Put | brk |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Put | |
ITM | OTM | OTM | ITM | Call | |
ITM | ITM | ITM | ITM | Call | |
ITM | ITM | ITM | ITM | Call | |
OTM | OTM | OTM | OTM | Call | brk |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Call | |
OTM | ITM | ITM | ITM | Call | |
ITM | ITM | OTM | ITM | Put | |
ITM | ITM | OTM | ITM | Call | |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Call | |
OTM | OTM | OTM | OTM | Put | brk |
ITM | ITM | ITM | ITM | Call | |
OTM | ITM | ITM | ITM | Put | |
OTM | OTM | OTM | OTM | Call | brk |
ITM | ITM | ITM | ITM | Call | |
ITM | OTM | ITM | OTM | Call | |
ITM | OTM | ITM | ITM | Call | |
OTM | OTM | OTM | ITM | Put | |
ITM | ITM | ITM | OTM | Call | |
ITM | ITM | OTM | OTM | Put | brk |
OTM | OTM | OTM | OTM | Call | brk |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | ITM | Put | |
ITM | ITM | ITM | OTM | Call | brk |
OTM | ITM | ITM | ITM | Call | |
ITM | ITM | OTM | ITM | Put | |
OTM | ITM | OTM | OTM | Put | 11:22 AM Mor |
Tags
American Express OTC