American Ex OTC 4 Dec 2023 Trade Results
No | 1M | 2M | 3M | 5M | Trade | |
1 | ITM | ITM | ITM | ITM | Put | |
2 | ITM | OTM | ITM | ITM | Put | |
3 | OTM | OTM | OTM | OTM | Put | l |
4 | ITM | ITM | ITM | ITM | Call | |
5 | OTM | ITM | OTM | OTM | Put | |
6 | ITM | ITM | ITM | OTM | Put | |
7 | ITM | ITM | ITM | ITM | Call | |
8 | ITM | ITM | ITM | ITM | Put | |
9 | ITM | ITM | ITM | ITM | Call | |
10 | ITM | ITM | ITM | ITM | Call | |
11 | ITM | ITM | OTM | OTM | Call | |
12 | OTM | ITM | ITM | ITM | Call | |
13 | ITM | ITM | ITM | ITM | Put | |
14 | ITM | OTM | OTM | OTM | Call | |
15 | OTM | |||||
16 | ITM | |||||
17 | ITM | |||||
18 | ITM | |||||
19 | OTM | |||||
20 | ITM | |||||
21 | ITM | |||||
22 | ITM | |||||
23 | ITM | |||||
24 | ITM | OTM | OTM | ITM | ||
25 | OTM | OTM | OTM | OTM | ||
26 | ITM | ITM | ITM | ITM | Put | |
27 | OTM | OTM | OTM | OTM | Call | |
28 | ITM | ITM | ITM | ITM | Call | |
29 | OTM | OTM | OTM | OTM | Call | |
30 | OTM | OTM | OTM | OTM | Put | |
31 | ITM | ITM | ITM | ITM | Call | |
32 | OTM | OTM | OTM | OTM | Put | |
33 | ITM | ITM | OTM | OTM | Put | |
34 | OTM | OTM | OTM | OTM | Call | |
35 | ITM | ITM | OTM | OTM | ||
36 | ITM | ITM | ITM | ITM | ||
37 | ITM | ITM | ITM | ITM | ||
38 | ITM | ITM | ITM | ITM | ||
39 | OTM | OTM | OTM | ITM | ||
40 | ITM | |||||
41 | ITM | |||||
42 | ITM | |||||
43 | ITM | |||||
44 | ITM | |||||
45 | OTM | |||||
46 | OTM | |||||
47 | OTM | OTM | OTM | ITM | ||
48 | ITM | ITM | ITM | OTM | ||
49 | ITM | ITM | OTM | ITM | ||
50 | ITM | ITM | ITM | ITM | Call | 10 AM Last |
Tags
American Express OTC